Scorers

1st Period
7:59 Pioneers PPG
Score: 0 - 1
9:31 Innsbruck EV
Score: 1 - 1
2nd Period
7:11 Pioneers EV
Score: 1 - 2
11:40 Innsbruck EV
Score: 2 - 2
16:20 Pioneers EV
Score: 2 - 3
3rd Period
6:13 Pioneers EV
Score: 2 - 4
8:59 Pioneers EV
Score: 2 - 5

Penalties

1st Period
7:19 Innsbruck
Daniel Jakubitzka : Boarding - 2 min
2nd Period
2:23 Innsbruck
Elias Stöffler : Hooking - 2 min
2:48 Innsbruck
Nicholas Welsh : Elbowing - 2 min
17:52 Innsbruck
Devin Steffler : Hi-Sticking - 2 min
3rd Period
10:36 Pioneers
Ramón Schnetzer : Holding - 2 min
17:34 Innsbruck
Elias Stöffler : Slashing - 2 min
19:51 Innsbruck
Nicholas Welsh : Holding - 2 min

Innsbruck

# Name POS G A PT PMI
4 E. Stöffler D 1 0 1 4
9 R. Valentini F 0 0 0 0
11 D. Jakubitzka D 0 0 0 2
13 D. Steffler D 0 0 0 2
16 K. Steffler D 0 1 1 0
21 G. McFadden D 0 0 0 0
22 V. Ploner F 0 0 0 0
23 J. Dobnig F 0 0 0 0
28 S. Wille D 0 0 0 0
44 T. Mader F 0 0 0 0
55 Z. Zuševics F 0 0 0 0
71 Y. Hirano F 0 0 0 0
72 P. Grasso F 0 0 0 0
74 S. Klassek F 0 0 0 0
77 N. Welsh D 0 0 0 4
81 C. Mackin F 0 1 1 0
89 L. Bär F 1 0 1 0
92 M. Rassell F 0 0 0 0
97 J. Bracco F 0 0 0 0
98 J. Lattner F 0 1 1 0

Pioneers Vorarlberg

# Name POS G A PT PMI
4 R. Schnetzer D 0 1 1 2
5 J. Lundegård D 0 0 0 0
7 D. Keefer F 0 3 3 0
10 R. Allén D 0 0 0 0
12 J. Passolt F 2 1 3 0
15 M. Mussbacher D 0 0 0 0
17 O. Cooper F 0 0 0 0
19 B. Gilmour F 0 0 0 0
22 L. Erne F 0 0 0 0
28 R. MacDougall D 0 2 2 0
33 A. Summer D 0 0 0 0
46 O. Maier F 1 0 1 0
51 D. Woger F 0 0 0 0
71 K. Macierzynski F 0 0 0 0
72 O. Centazzo F 1 0 1 0
77 I. Korecký D 0 1 1 0
86 L. Sowder F 1 1 2 0
91 M. Tschofen F 0 0 0 0

Goalies

Team # Name Total SV %
Innsbruck 33 M. Gratzer 0 / 0 0
Innsbruck 29 E. Buitenhuis 0 / 0 0
Pioneers Vorarlberg 30 A. Caffi 0 / 0 0
Pioneers Vorarlberg 31 D. Madlener 0 / 0 0

Additional info

Referees
M. Nikolic
Attendance
1823