| FINAL | Pioneers Vorarlberg | 0 | 4 | 2 | 6 |
| Salzburg | 0 | 1 | 0 | 1 |
Scorers
| 2nd Period | ||||
| 5:22 | Pioneers | EV |
Lucas Sowder (86)
- Assist: D. Keefer (7) & J. Passolt (12)
|
Score: 1 - 0 |
| 8:56 | Pioneers | PPG |
Lucas Sowder (86)
- Assist: J. Passolt (12) & D. Keefer (7)
|
Score: 2 - 0 |
| 13:46 | Pioneers | EV |
Josh Passolt (12)
- Assist: None
|
Score: 3 - 0 |
| 15:24 | Pioneers | SHG | Score: 4 - 0 |
|
| 18:52 | Salzburg | EV |
Benjamin Nißner (70)
- Assist: P. Schneider (3) & S. Kosmachuk (17)
|
Score: 4 - 1 |
| 3rd Period | ||||
| 7:15 | Pioneers | EV |
Josh Passolt (12)
- Assist: O. Cooper (17) & R. Schnetzer (4)
|
Score: 5 - 1 |
| 15:03 | Pioneers | EV |
Marlon Tschofen (91)
- Assist: None
|
Score: 6 - 1 |
Penalties
| 1st Period | ||
| 5:09 | Salzburg |
Florian Baltram
: Interference
- 2 min
|
| 8:18 | Pioneers |
Mark Mußbacher
: Cross-checking
- 2 min
|
| 19:15 | Pioneers |
Oliver Cooper
: Hooking
- 2 min
|
| 2nd Period | ||
| 8:24 | Salzburg |
Benjamin Nißner
: Holding
- 2 min
|
| 13:23 | Salzburg |
Troy Wayne Bourke
: Roughing
- 2 min
|
| 13:23 | Pioneers |
Lucas Sowder
: Elbowing
- 5 min
|
| 13:23 | Pioneers |
Lucas Sowder
: Game Misconduct Penalty
- 20 min
|
| 3rd Period | ||
| 4:00 | Salzburg |
Andrew Rowe
: Roughing
- 2 min
|
Pioneers Vorarlberg
| # | Name | POS | G | A | PT | PMI | |
|---|---|---|---|---|---|---|---|
| 4 | R. Schnetzer | D | 1 | 1 | 2 | 0 | |
| 7 | D. Keefer | F | 0 | 2 | 2 | 0 | |
| 10 | R. Allén | D | 0 | 0 | 0 | 0 | |
| 12 | J. Passolt | F | 2 | 3 | 5 | 0 | |
| 15 | M. Mußbacher | D | 0 | 0 | 0 | 2 | |
| 17 | O. Cooper | F | 0 | 1 | 1 | 2 | |
| 19 | B. Gilmour | F | 0 | 0 | 0 | 0 | |
| 22 | L. Erne | F | 0 | 0 | 0 | 0 | |
| 28 | R. MacDougall | D | 0 | 0 | 0 | 0 | |
| 33 | A. Summer | D | 0 | 0 | 0 | 0 | |
| 46 | O. Maier | F | 0 | 0 | 0 | 0 | |
| 51 | D. Woger | F | 0 | 0 | 0 | 0 | |
| 64 | J. Wernicke | F | 0 | 0 | 0 | 0 | |
| 72 | O. Centazzo | F | 0 | 0 | 0 | 0 | |
| 77 | I. Korecký | D | 0 | 0 | 0 | 0 | |
| 86 | L. Sowder | F | 2 | 0 | 2 | 25 | |
| 90 | A. Pallestrang | D | 0 | 0 | 0 | 0 | |
| 91 | M. Tschofen | F | 1 | 0 | 1 | 0 | |
Salzburg
| # | Name | POS | G | A | PT | PMI | |
|---|---|---|---|---|---|---|---|
| 2 | T. Lewington | D | 0 | 0 | 0 | 0 | |
| 3 | P. Schneider | F | 0 | 1 | 1 | 0 | |
| 4 | N. Nienhuis | D | 0 | 0 | 0 | 0 | |
| 7 | M. Wurzer | F | 0 | 0 | 0 | 0 | |
| 16 | L. Auer | F | 0 | 0 | 0 | 0 | |
| 17 | S. Kosmachuk | F | 0 | 1 | 1 | 0 | |
| 18 | P. Stapelfeldt | D | 0 | 0 | 0 | 0 | |
| 19 | A. Rowe | F | 0 | 0 | 0 | 2 | |
| 21 | T. Bourke | F | 0 | 0 | 0 | 2 | |
| 24 | R. Murphy | D | 0 | 0 | 0 | 0 | |
| 26 | P. Hochkofler | F | 0 | 0 | 0 | 0 | |
| 39 | C. Genoway | D | 0 | 0 | 0 | 0 | |
| 43 | P. Sinn | D | 0 | 0 | 0 | 0 | |
| 55 | L. Schreier | F | 0 | 0 | 0 | 0 | |
| 67 | P. Wimmer | D | 0 | 0 | 0 | 0 | |
| 70 | B. Nißner | F | 1 | 0 | 1 | 2 | |
| 79 | P. Krening | F | 0 | 0 | 0 | 0 | |
| 89 | F. Baltram | F | 0 | 0 | 0 | 2 | |
| 95 | L. Hörl | D | 0 | 0 | 0 | 0 | |
| 96 | M. Huber | F | 0 | 0 | 0 | 0 | |
Goalies
| Team | # | Name | Total | SV % | |
|---|---|---|---|---|---|
| Salzburg | 31 | T. Pfarrmaier | 0 / 0 | 0 | |
| Salzburg | 30 | D. Kickert | 0 / 0 | 0 | |
| Pioneers Vorarlberg | 31 | D. Madlener | 0 / 0 | 0 | |
| Pioneers Vorarlberg | 30 | A. Caffi | 0 / 0 | 0 | |
Additional info
- Attendance
- 3072