Scorers
1st Period | ||||
1:56 | Asiago | EV | Score: 0 - 1 |
|
16:14 | Asiago | EV | Score: 0 - 2 |
|
2nd Period | ||||
6:28 | Bolzano | EV | Score: 1 - 2 |
|
10:33 | Asiago | EV | Score: 1 - 3 |
|
3rd Period | ||||
1:35 | Bolzano | EV |
Luca Frigo (93)
- Assist: J. Seed (27) & S. Valentine (44)
|
Score: 2 - 3 |
5:41 | Asiago | EV |
Matteo Vittorio Gennaro (21)
- Assist: A. Ierullo (14)
|
Score: 2 - 4 |
10:11 | Bolzano | EV |
Giordano Finoro (92)
- Assist: D. Mantenuto (9) & L. Frigo (93)
|
Score: 3 - 4 |
17:09 | Bolzano | EV |
Braden Christoffer (3)
- Assist: S. Bourque (24) & P. Spornberger (50)
|
Score: 4 - 4 |
OT Period | ||||
3:23 | Bolzano | EV |
Braden Christoffer (3)
- Assist: None
|
Score: 5 - 4 |
Penalties
1st Period | ||
16:14 | Bolzano |
Adam Helewka
: Interference
- 5 min
|
16:14 | Bolzano |
Adam Helewka
: Game Misconduct Penalty
- 20 min
|
2nd Period | ||
7:47 | Asiago |
Nicholas Samuel Saracino
: Tripping
- 2 min
|
12:33 | Asiago |
Bryce Gianni Alcock Misley
: Unsportsmanlike conduct
- 2 min
|
12:33 | Bolzano |
Cole Hults
: Unsportsmanlike conduct
- 2 min
|
15:41 | Asiago |
Carter Christopher Turnbull
: Holding
- 2 min
|
17:41 | Bolzano |
Braden Christoffer
: Hooking
- 2 min
|
19:22 | Asiago |
Giovanni Luigi Domenico Vallati
: Hi-Sticking
- 2 min
|
OT Period | ||
3:23 | Asiago |
Carter Christopher Turnbull
: Game Misconduct Penalty
- 20 min
|
Bolzano
# | Name | POS | G | A | PT | PMI | |
---|---|---|---|---|---|---|---|
3 | B. Christoffer | F | 2 | 0 | 2 | 2 | |
9 | D. Mantenuto | F | 0 | 1 | 1 | 0 | |
11 | C. DiGiacinto | F | 0 | 0 | 0 | 0 | |
13 | A. Helewka | F | 0 | 0 | 0 | 25 | |
19 | B. McClure | F | 1 | 0 | 1 | 0 | |
24 | S. Bourque | D | 0 | 1 | 1 | 0 | |
27 | J. Seed | D | 0 | 1 | 1 | 0 | |
44 | S. Valentine | D | 0 | 1 | 1 | 0 | |
50 | P. Spornberger | D | 0 | 1 | 1 | 0 | |
67 | M. Bradley | F | 0 | 0 | 0 | 0 | |
68 | M. Marchetti | F | 0 | 0 | 0 | 0 | |
71 | A. Salinitri | F | 0 | 1 | 1 | 0 | |
90 | D. Di Perna | D | 0 | 0 | 0 | 0 | |
91 | M. Halmo | F | 0 | 0 | 0 | 0 | |
92 | G. Finoro | F | 1 | 0 | 1 | 0 | |
93 | L. Frigo | F | 1 | 1 | 2 | 0 | |
94 | D. Frank | F | 0 | 0 | 0 | 0 | |
98 | C. Hults | D | 0 | 0 | 0 | 2 | |
Asiago
# | Name | POS | G | A | PT | PMI | |
---|---|---|---|---|---|---|---|
4 | G. Gios | D | 0 | 0 | 0 | 0 | |
9 | B. Misley | F | 0 | 1 | 1 | 2 | |
11 | G. Vallati | D | 0 | 0 | 0 | 2 | |
12 | A. Miceli | F | 0 | 0 | 0 | 0 | |
13 | N. Saracino | F | 0 | 2 | 2 | 2 | |
14 | A. Ierullo | F | 2 | 1 | 3 | 0 | |
16 | M. Stevan | F | 0 | 0 | 0 | 0 | |
18 | N. Moutrey | F | 1 | 0 | 1 | 0 | |
19 | Filippo Rigoni I | F | 0 | 0 | 0 | 0 | |
21 | M. Gennaro | F | 1 | 2 | 3 | 0 | |
23 | S. Marchetti | D | 0 | 0 | 0 | 0 | |
24 | R. Gazzola | D | 0 | 0 | 0 | 0 | |
26 | T. Kaspick | F | 0 | 0 | 0 | 0 | |
40 | S. Zampieri | F | 0 | 0 | 0 | 0 | |
57 | M. Cairns | D | 0 | 0 | 0 | 0 | |
71 | N. Porco | F | 0 | 0 | 0 | 0 | |
89 | Filippo Rigoni II | D | 0 | 0 | 0 | 0 | |
95 | M. Magnabosco | F | 0 | 0 | 0 | 0 | |
98 | C. Turnbull | F | 0 | 1 | 1 | 22 | |
Goalies
Team | # | Name | Total | SV % | |
---|---|---|---|---|---|
Asiago | 37 | J. Fazio | 0 / 0 | 0 | |
Asiago | 32 | R. Santangelo | 0 / 0 | 0 | |
Bolzano | 35 | G. Vallini | 0 / 0 | 0 | |
Bolzano | 38 | S. Harvey | 0 / 0 | 0 | |
Additional info
- Attendance
- 2802