Scorers
1st Period | ||||
4:06 | KAC | EV |
Matthew John Fraser (90)
- Assist: T. Nickl (82) & N. Petersen (8)
|
Score: 0 - 1 |
2nd Period | ||||
7:31 | KAC | SHG |
Daniel Hannes Obersteiner (98)
- Assist: None
|
Score: 0 - 2 |
3rd Period | ||||
18:54 | KAC | SHG |
Clemens Unterweger (92)
- Assist: M. Fraser (90)
|
Score: 0 - 3 |
Penalties
1st Period | ||
9:27 | KAC |
Thimo Nickl
: Tripping
- 2 min
|
19:40 | Asiago |
Gregorio Gios
: Roughing
- 2 min
|
2nd Period | ||
6:17 | KAC |
Maximilian Preiml
: Tripping
- 2 min
|
9:31 | KAC |
Thomas Hundertpfund
: Roughing
- 2 min
|
9:31 | Asiago |
Gregorio Gios
: Roughing
- 2 min
|
10:21 | Asiago |
Nicholas Samuel Saracino
: Slashing
- 2 min
|
13:10 | Asiago |
Angelo Miceli
: Holding
- 2 min
|
19:47 | Asiago |
Matthew Ronald Cairns
: Abuse of Official
- 2 min
|
3rd Period | ||
5:54 | KAC |
Finn van Ee
: Roughing
- 2 min
|
5:54 | Asiago |
Alexander Joseph Ierullo
: Roughing
- 2 min
|
8:50 | KAC |
Tobias Sablattnig
: Tripping
- 2 min
|
18:06 | KAC |
Simeon Schwinger
: Roughing
- 2 min
|
19:22 | KAC |
Nicholas Petersen
: Tripping
- 2 min
|
Asiago
# | Name | POS | G | A | PT | PMI | |
---|---|---|---|---|---|---|---|
4 | G. Gios | D | 0 | 0 | 0 | 4 | |
9 | B. Misley | F | 0 | 0 | 0 | 0 | |
11 | G. Vallati | D | 0 | 0 | 0 | 0 | |
12 | A. Miceli | F | 0 | 0 | 0 | 2 | |
13 | N. Saracino | F | 0 | 0 | 0 | 2 | |
14 | A. Ierullo | F | 0 | 0 | 0 | 2 | |
16 | M. Stevan | F | 0 | 0 | 0 | 0 | |
17 | L. Casetti | D | 0 | 0 | 0 | 0 | |
18 | N. Moutrey | F | 0 | 0 | 0 | 0 | |
19 | Filippo Rigoni I | F | 0 | 0 | 0 | 0 | |
23 | S. Marchetti | D | 0 | 0 | 0 | 0 | |
26 | T. Kaspick | F | 0 | 0 | 0 | 0 | |
40 | S. Zampieri | F | 0 | 0 | 0 | 0 | |
57 | M. Cairns | D | 0 | 0 | 0 | 2 | |
71 | N. Porco | F | 0 | 0 | 0 | 0 | |
89 | Filippo Rigoni II | D | 0 | 0 | 0 | 0 | |
95 | M. Magnabosco | F | 0 | 0 | 0 | 0 | |
98 | C. Turnbull | F | 0 | 0 | 0 | 0 | |
KAC
# | Name | POS | G | A | PT | PMI | |
---|---|---|---|---|---|---|---|
6 | T. Sablattnig | D | 0 | 0 | 0 | 2 | |
8 | N. Petersen | F | 0 | 1 | 1 | 2 | |
9 | J. Muršak | F | 0 | 0 | 0 | 0 | |
12 | D. Maier | D | 0 | 0 | 0 | 0 | |
16 | S. Schwinger | F | 0 | 0 | 0 | 2 | |
22 | S. Peeters | F | 0 | 0 | 0 | 0 | |
26 | O. Lam | F | 0 | 0 | 0 | 0 | |
27 | T. Hundertpfund | F | 0 | 0 | 0 | 2 | |
64 | M. Preiml | D | 0 | 0 | 0 | 2 | |
77 | M. From | F | 0 | 0 | 0 | 0 | |
81 | F. van Ee | F | 0 | 0 | 0 | 2 | |
82 | T. Nickl | D | 0 | 1 | 1 | 2 | |
88 | T. Klassek | D | 0 | 0 | 0 | 0 | |
89 | R. Herburger | F | 0 | 0 | 0 | 0 | |
90 | M. Fraser | F | 1 | 1 | 2 | 0 | |
92 | C. Unterweger | D | 1 | 0 | 1 | 0 | |
97 | F. Hochegger | F | 0 | 0 | 0 | 0 | |
98 | D. Obersteiner | F | 1 | 0 | 1 | 0 | |
Goalies
Team | # | Name | Total | SV % | |
---|---|---|---|---|---|
KAC | 33 | F. Vorauer | 0 / 0 | 0 | |
KAC | 32 | S. Dahm | 0 / 0 | 0 | |
Asiago | 32 | R. Santangelo | 0 / 0 | 0 | |
Asiago | 37 | J. Fazio | 0 / 0 | 0 | |
Additional info
- Attendance
- 4237