FINAL | Vienna Capitals | 0 | 3 | 1 | 4 |
Salzburg | 0 | 1 | 0 | 1 |
Scorers
2nd Period | ||||
0:33 | Capitals | PPG |
Evan Jasper (26)
- Assist: J. Grégoire (25) & J. Cramarossa (92)
|
Score: 1 - 0 |
3:00 | Salzburg | EV |
Mario Huber (96)
- Assist: P. Hochkofler (26) & D. Robertson (22)
|
Score: 1 - 1 |
6:18 | Capitals | EV |
Mathias Böhm (8)
- Assist: J. Dougherty (55) & Z. Franklin (61)
|
Score: 2 - 1 |
9:38 | Capitals | EV |
Evan Jasper (26)
- Assist: J. Grégoire (25) & M. Fischer (50)
|
Score: 3 - 1 |
3rd Period | ||||
17:29 | Capitals | EV |
Evan Jasper (26)
- Assist: J. Grégoire (25)
|
Score: 4 - 1 |
Penalties
1st Period | ||
18:47 | Salzburg |
Troy Bourke
: Hooking
- 2 min
|
3rd Period | ||
5:19 | Capitals |
Mathias Böhm
: Holding
- 2 min
|
8:14 | Capitals |
Mathias Böhm
: Tripping
- 2 min
|
18:27 | Capitals |
Seamus Donohue
: Delaying the Game
- 2 min
|
18:55 | Salzburg |
Peter Hochkofler
: Roughing
- 2 min
|
18:55 | Salzburg |
Peter Hochkofler
: Abuse of Official
- 2 min
|
Vienna Capitals
# | Name | POS | G | A | PT | PMI | |
---|---|---|---|---|---|---|---|
3 | A. Preiser | F | 0 | 0 | 0 | 0 | |
8 | M. Böhm | F | 1 | 0 | 1 | 4 | |
9 | L. Wallner | F | 0 | 0 | 0 | 0 | |
10 | P. Antal | F | 0 | 0 | 0 | 0 | |
19 | A. Predan | F | 0 | 0 | 0 | 0 | |
23 | T. Pallierer | D | 0 | 0 | 0 | 0 | |
25 | J. Grégoire | F | 0 | 3 | 3 | 0 | |
26 | E. Jasper | F | 3 | 0 | 3 | 0 | |
33 | S. Donohue | D | 0 | 0 | 0 | 2 | |
37 | C. Kromp | F | 0 | 0 | 0 | 0 | |
40 | B. Posch | D | 0 | 0 | 0 | 0 | |
44 | W. Raskob | D | 0 | 0 | 0 | 0 | |
49 | M. Theirich | F | 0 | 0 | 0 | 0 | |
50 | M. Fischer | D | 0 | 1 | 1 | 0 | |
55 | J. Dougherty | D | 0 | 1 | 1 | 0 | |
61 | Z. Franklin | F | 0 | 1 | 1 | 0 | |
69 | L. Widhalm | F | 0 | 0 | 0 | 0 | |
71 | E. Kirchschläger | D | 0 | 0 | 0 | 0 | |
77 | F. Koschek | F | 0 | 0 | 0 | 0 | |
92 | J. Cramarossa | F | 0 | 1 | 1 | 0 | |
Salzburg
# | Name | POS | G | A | PT | PMI | |
---|---|---|---|---|---|---|---|
2 | T. Lewington | D | 0 | 0 | 0 | 0 | |
3 | P. Schneider | F | 0 | 0 | 0 | 0 | |
4 | N. Nienhuis | D | 0 | 0 | 0 | 0 | |
7 | M. Wurzer | F | 0 | 0 | 0 | 0 | |
16 | L. Auer | F | 0 | 0 | 0 | 0 | |
19 | A. Rowe | F | 0 | 0 | 0 | 0 | |
21 | T. Bourke | F | 0 | 0 | 0 | 2 | |
22 | D. Robertson | D | 0 | 1 | 1 | 0 | |
24 | R. Murphy | D | 0 | 0 | 0 | 0 | |
26 | P. Hochkofler | F | 0 | 1 | 1 | 4 | |
43 | P. Sinn | D | 0 | 0 | 0 | 0 | |
55 | L. Schreier | F | 0 | 0 | 0 | 0 | |
67 | P. Wimmer | D | 0 | 0 | 0 | 0 | |
70 | B. Nißner | F | 0 | 0 | 0 | 0 | |
79 | P. Krening | F | 0 | 0 | 0 | 0 | |
89 | F. Baltram | F | 0 | 0 | 0 | 0 | |
94 | A. Gesson | F | 0 | 0 | 0 | 0 | |
95 | L. Hörl | D | 0 | 0 | 0 | 0 | |
96 | M. Huber | F | 1 | 0 | 1 | 0 | |
Goalies
Team | # | Name | Total | SV % | |
---|---|---|---|---|---|
Vienna Capitals | 42 | P. Jones | 0 / 0 | 0 | |
Vienna Capitals | 30 | S. Wraneschitz | 0 / 0 | 0 | |
Salzburg | 30 | D. Kickert | 0 / 0 | 0 | |
Salzburg | 35 | A. Tolvanen | 0 / 0 | 0 | |
Additional info
- Attendance
- 3259