FINAL | Bolzano | 0 | 1 | 0 | 1 |
Graz 99ers | 2 | 0 | 0 | 2 |
Scorers
1st Period | ||||
4:22 | Graz 99ers | EV |
Frank Hora (3)
- Assist: T. Gooch (77) & K. Roy (23)
|
Score: 0 - 1 |
7:00 | Graz 99ers | EV |
Casey Bailey (25)
- Assist: K. Roy (23) & J. Oligny (9)
|
Score: 0 - 2 |
2nd Period | ||||
6:37 | Bolzano | EV |
Dustin James Gazley (10)
- Assist: M. Halmo (91) & P. Spornberger (50)
|
Score: 1 - 2 |
Penalties
1st Period | ||
12:12 | Bolzano |
Braden Christoffer
: Tripping
- 2 min
|
2nd Period | ||
2:33 | Graz 99ers |
Michael Kernberger
: Slashing
- 2 min
|
3rd Period | ||
0:55 | Graz 99ers |
Frank Hora
: Hi-Sticking
- 2 min
|
0:55 | Graz 99ers |
Frank Hora
: Hi-Sticking
- 2 min
|
13:43 | Bolzano |
Michael Ryan Faludi Halmo
: Cross Checking
- 2 min
|
Bolzano
# | Name | POS | G | A | PT | PMI | |
---|---|---|---|---|---|---|---|
3 | B. Christoffer | F | 0 | 0 | 0 | 2 | |
9 | D. Mantenuto | F | 0 | 0 | 0 | 0 | |
10 | D. Gazley | F | 1 | 0 | 1 | 0 | |
11 | C. DiGiacinto | F | 0 | 0 | 0 | 0 | |
24 | S. Bourque | D | 0 | 0 | 0 | 0 | |
44 | S. Valentine | D | 0 | 0 | 0 | 0 | |
50 | P. Spornberger | D | 0 | 1 | 1 | 0 | |
67 | M. Bradley | F | 0 | 0 | 0 | 0 | |
68 | M. Marchetti | F | 0 | 0 | 0 | 0 | |
71 | A. Salinitri | F | 0 | 0 | 0 | 0 | |
90 | D. Di Perna | D | 0 | 0 | 0 | 0 | |
91 | M. Halmo | F | 0 | 1 | 1 | 2 | |
92 | G. Finoro | F | 0 | 0 | 0 | 0 | |
93 | L. Frigo | F | 0 | 0 | 0 | 0 | |
94 | D. Frank | F | 0 | 0 | 0 | 0 | |
98 | C. Hults | D | 0 | 0 | 0 | 0 | |
Graz 99ers
# | Name | POS | G | A | PT | PMI | |
---|---|---|---|---|---|---|---|
3 | F. Hora | D | 1 | 0 | 1 | 4 | |
4 | K. Holzer | D | 0 | 0 | 0 | 0 | |
5 | J. Pfeffer | D | 0 | 0 | 0 | 0 | |
8 | M. Hanl | F | 0 | 0 | 0 | 0 | |
9 | J. Oligny | D | 0 | 1 | 1 | 0 | |
13 | M. Schiechl | F | 0 | 0 | 0 | 0 | |
17 | M. Ganahl | F | 0 | 0 | 0 | 0 | |
19 | L. Kainz | F | 0 | 0 | 0 | 0 | |
20 | N. Brunner | D | 0 | 0 | 0 | 0 | |
23 | K. Roy | F | 0 | 2 | 2 | 0 | |
24 | R. Tičar | F | 0 | 0 | 0 | 0 | |
25 | C. Bailey | F | 1 | 0 | 1 | 0 | |
28 | L. Moosbrugger | F | 0 | 0 | 0 | 0 | |
40 | T. Harnisch | F | 0 | 0 | 0 | 0 | |
52 | P. Huber | F | 0 | 0 | 0 | 0 | |
65 | M. Kernberger | D | 0 | 0 | 0 | 2 | |
76 | S. Antonitsch | F | 0 | 0 | 0 | 0 | |
77 | T. Gooch | F | 0 | 1 | 1 | 0 | |
82 | P. Reiner | D | 0 | 0 | 0 | 0 | |
89 | C. Krainz | F | 0 | 0 | 0 | 0 | |
Goalies
Team | # | Name | Total | SV % | |
---|---|---|---|---|---|
Graz 99ers | 30 | N. Wieser | 0 / 0 | 0 | |
Graz 99ers | 37 | J. Gunnarsson | 0 / 0 | 0 | |
Bolzano | 35 | G. Vallini | 0 / 0 | 0 | |
Bolzano | 38 | S. Harvey | 0 / 0 | 0 | |
Additional info
- Attendance
- 2025