FINAL | Fehérvár AV19 | 0 | 1 | 0 | 1 |
Salzburg | 2 | 1 | 1 | 4 |
Scorers
1st Period | ||||
7:46 | Salzburg | PPG |
Mario Huber (96)
- Assist: T. Bourke (21) & N. Nienhuis (4)
|
Score: 0 - 1 |
10:15 | Salzburg | EV |
Tyler Lewington (2)
- Assist: None
|
Score: 0 - 2 |
2nd Period | ||||
1:56 | Salzburg | EV |
Lucas Thaler (48)
- Assist: None
|
Score: 0 - 3 |
5:39 | Fehérvár AV19 | EV |
Chase Berger (44)
- Assist: J. Messner (59)
|
Score: 1 - 3 |
3rd Period | ||||
18:58 | Salzburg | EV |
Atte Tolvanen (35)
- Assist: None
|
Score: 1 - 4 |
Penalties
1st Period | ||
6:14 | Fehérvár AV19 |
Joel Messner
: Hi-Sticking
- 2 min
|
6:14 | Fehérvár AV19 |
Joel Messner
: Hi-Sticking
- 2 min
|
2nd Period | ||
6:53 | Salzburg |
Benjamin Nißner
: Holding
- 2 min
|
7:29 | Fehérvár AV19 |
Trevor Cheek
: Slashing
- 2 min
|
16:52 | Salzburg |
Tyler Lewington
: Holding
- 2 min
|
3rd Period | ||
3:33 | Fehérvár AV19 |
Joshua Atkinson
: Holding
- 2 min
|
12:52 | Salzburg |
Troy Bourke
: Hooking
- 2 min
|
Fehérvár AV19
# | Name | POS | G | A | PT | PMI | |
---|---|---|---|---|---|---|---|
5 | B. Stipsicz | D | 0 | 0 | 0 | 0 | |
7 | M. Štajnoch | D | 0 | 0 | 0 | 0 | |
10 | I. Bartalis | F | 0 | 0 | 0 | 0 | |
11 | C. Brown | F | 0 | 0 | 0 | 0 | |
13 | K. Németh | F | 0 | 0 | 0 | 0 | |
16 | J. Hári | F | 0 | 0 | 0 | 0 | |
26 | R. Kulmala | F | 0 | 0 | 0 | 0 | |
34 | I. Terbócs | F | 0 | 0 | 0 | 0 | |
39 | T. Cheek | F | 0 | 0 | 0 | 2 | |
43 | C. Gaunce | D | 0 | 0 | 0 | 0 | |
44 | C. Berger | F | 1 | 0 | 1 | 0 | |
47 | C. Ambrus | F | 0 | 0 | 0 | 0 | |
51 | T. Campbell | D | 0 | 0 | 0 | 0 | |
59 | J. Messner | D | 0 | 1 | 1 | 4 | |
93 | Á. Mihály | F | 0 | 0 | 0 | 0 | |
95 | J. Atkinson | D | 0 | 0 | 0 | 2 | |
Salzburg
# | Name | POS | G | A | PT | PMI | |
---|---|---|---|---|---|---|---|
2 | T. Lewington | D | 1 | 0 | 1 | 2 | |
3 | P. Schneider | F | 0 | 0 | 0 | 0 | |
4 | N. Nienhuis | D | 0 | 1 | 1 | 0 | |
5 | T. Raffl | F | 0 | 0 | 0 | 0 | |
16 | L. Auer | F | 0 | 0 | 0 | 0 | |
17 | S. Kosmachuk | F | 0 | 0 | 0 | 0 | |
19 | A. Rowe | F | 0 | 0 | 0 | 0 | |
21 | T. Bourke | F | 0 | 1 | 1 | 2 | |
22 | D. Robertson | D | 0 | 0 | 0 | 0 | |
24 | R. Murphy | D | 0 | 0 | 0 | 0 | |
26 | P. Hochkofler | F | 0 | 0 | 0 | 0 | |
43 | P. Sinn | D | 0 | 0 | 0 | 0 | |
48 | L. Thaler | F | 1 | 0 | 1 | 0 | |
55 | L. Schreier | F | 0 | 0 | 0 | 0 | |
67 | P. Wimmer | D | 0 | 0 | 0 | 0 | |
70 | B. Nißner | F | 0 | 0 | 0 | 2 | |
79 | P. Krening | F | 0 | 0 | 0 | 0 | |
89 | F. Baltram | F | 0 | 0 | 0 | 0 | |
95 | L. Hörl | D | 0 | 0 | 0 | 0 | |
96 | M. Huber | F | 1 | 0 | 1 | 0 | |
Goalies
Team | # | Name | Total | SV % | |
---|---|---|---|---|---|
Salzburg | 30 | D. Kickert | 0 / 0 | 0 | |
Salzburg | 35 | A. Tolvanen | 0 / 0 | 0 | |
Fehérvár AV19 | 45 | R. Reijola | 0 / 0 | 0 | |
Fehérvár AV19 | 35 | D. Horváth | 0 / 0 | 0 | |
Additional info
- Attendance
- 2723