FINAL Innsbruck 0 1 1 2
Vienna Capitals 3 5 0 8

Scorers

1st Period
7:31 Capitals EV
Score: 0 - 1
8:34 Capitals EV
Score: 0 - 2
19:51 Capitals EV
Score: 0 - 3
2nd Period
0:52 Capitals EV
Score: 0 - 4
3:44 Capitals EV
Score: 0 - 5
4:38 Capitals PPG
Score: 0 - 6
6:41 Capitals EV
Score: 0 - 7
12:50 Innsbruck EV
Score: 1 - 7
19:35 Capitals PPG
Score: 1 - 8
3rd Period
6:56 Innsbruck EV
Score: 2 - 8

Penalties

2nd Period
3:54 Innsbruck
Noah Kerber : Illegal Equipment - 2 min
13:18 Innsbruck
Noah Kerber : Hi-Sticking - 2 min
18:56 Innsbruck
Sascha Bauer : Holding - 2 min
3rd Period
13:42 Innsbruck
Devin Steffler : Tripping - 2 min

Innsbruck

# Name POS G A PT PMI
4 E. Stöffler D 0 0 0 0
5 N. Kerber D 0 0 0 4
9 R. Valentini F 0 0 0 0
11 D. Jakubitzka D 0 0 0 0
13 D. Steffler D 0 0 0 2
16 K. Steffler D 0 0 0 0
21 G. McFadden D 0 0 0 0
27 A. Krogsgaard D 0 0 0 0
44 T. Mader F 1 0 1 0
55 Z. Zuševics F 0 0 0 0
71 Y. Hirano F 0 1 1 0
72 P. Grasso F 1 0 1 0
74 S. Klassek F 0 0 0 0
77 N. Welsh D 0 1 1 0
81 C. Mackin F 0 0 0 0
87 S. Bauer F 0 1 1 2
89 L. Bär F 0 0 0 0
92 M. Rassell F 0 0 0 0
97 J. Bracco F 0 0 0 0
98 J. Lattner F 0 0 0 0

Vienna Capitals

# Name POS G A PT PMI
3 A. Preiser F 0 0 0 0
8 M. Böhm F 0 1 1 0
9 L. Wallner F 2 2 4 0
10 P. Antal F 0 1 1 0
19 A. Predan F 0 2 2 0
20 P. Krieger F 0 0 0 0
25 J. Grégoire F 1 1 2 0
26 E. Jasper F 0 0 0 0
33 S. Donohue D 1 0 1 0
34 F. Koschek F 0 0 0 0
37 C. Kromp F 0 2 2 0
40 B. Posch D 0 0 0 0
44 W. Raskob D 2 0 2 0
49 M. Theirich F 1 0 1 0
50 M. Fischer D 0 0 0 0
55 J. Dougherty D 0 1 1 0
61 Z. Franklin F 0 3 3 0
71 E. Kirchschläger D 0 0 0 0
91 D. Heinrich D 0 1 1 0
92 J. Cramarossa F 1 2 3 0

Goalies

Team # Name Total SV %
Vienna Capitals 42 P. Jones 0 / 0 0
Vienna Capitals 30 S. Wraneschitz 0 / 0 0
Innsbruck 35 J. Brandner 0 / 0 0
Innsbruck 33 M. Gratzer 0 / 0 0

Additional info

Referees
A. Nagy
Attendance
4860