FINAL | Vienna Capitals | 1 | 1 | 1 | 3 |
Villach | 0 | 5 | 1 | 6 |
Scorers
1st Period | ||||
13:10 | Capitals | EV | Score: 1 - 0 |
|
2nd Period | ||||
0:24 | Villach | PPG |
Chase Pearson (12)
- Assist: J. Hughes (72) & K. Hancock (16)
|
Score: 1 - 1 |
2:59 | Villach | EV |
Nikita Ščerbak (22)
- Assist: None
|
Score: 1 - 2 |
11:35 | Villach | SHG |
Guus van Nes (26)
- Assist: A. Wall (46) & C. Pearson (12)
|
Score: 1 - 3 |
13:01 | Capitals | EV |
Christof Kromp (37)
- Assist: D. Heinrich (91)
|
Score: 2 - 3 |
13:46 | Villach | EV |
Maximilian Rebernig (8)
- Assist: J. Hughes (72) & T. Vallant (10)
|
Score: 2 - 4 |
19:35 | Villach | EV |
Nikita Ščerbak (22)
- Assist: A. Rauchenwald (9)
|
Score: 2 - 5 |
3rd Period | ||||
13:04 | Capitals | EV |
Evan Jasper (26)
- Assist: None
|
Score: 3 - 5 |
14:25 | Villach | EV |
Maximilian Rebernig (8)
- Assist: J. Hughes (72) & K. Hancock (16)
|
Score: 3 - 6 |
Penalties
1st Period | ||
19:41 | Capitals |
Jérémy Grégoire
: Tripping
- 2 min
|
2nd Period | ||
7:16 | Capitals |
Peter Charles Krieger
: Tripping
- 2 min
|
10:47 | Villach |
Thomas Vallant
: Hooking
- 2 min
|
16:38 | Villach |
Alex Wall
: Holding
- 2 min
|
Vienna Capitals
# | Name | POS | G | A | PT | PMI | |
---|---|---|---|---|---|---|---|
3 | A. Preiser | F | 0 | 0 | 0 | 0 | |
8 | M. Böhm | F | 0 | 0 | 0 | 0 | |
9 | L. Wallner | F | 0 | 0 | 0 | 0 | |
10 | P. Antal | F | 0 | 0 | 0 | 0 | |
19 | A. Predan | F | 0 | 0 | 0 | 0 | |
20 | P. Krieger | F | 1 | 0 | 1 | 2 | |
25 | J. Grégoire | F | 0 | 0 | 0 | 2 | |
26 | E. Jasper | F | 1 | 0 | 1 | 0 | |
33 | S. Donohue | D | 0 | 0 | 0 | 0 | |
34 | F. Koschek | F | 0 | 0 | 0 | 0 | |
37 | C. Kromp | F | 1 | 0 | 1 | 0 | |
40 | B. Posch | D | 0 | 0 | 0 | 0 | |
44 | W. Raskob | D | 0 | 0 | 0 | 0 | |
49 | M. Theirich | F | 0 | 0 | 0 | 0 | |
50 | M. Fischer | D | 0 | 1 | 1 | 0 | |
55 | J. Dougherty | D | 0 | 0 | 0 | 0 | |
61 | Z. Franklin | F | 0 | 0 | 0 | 0 | |
71 | E. Kirchschläger | D | 0 | 0 | 0 | 0 | |
91 | D. Heinrich | D | 0 | 1 | 1 | 0 | |
92 | J. Cramarossa | F | 0 | 1 | 1 | 0 | |
Villach
# | Name | POS | G | A | PT | PMI | |
---|---|---|---|---|---|---|---|
2 | D. MacPherson | D | 0 | 0 | 0 | 0 | |
7 | D. Kulintsev | D | 0 | 0 | 0 | 0 | |
8 | M. Rebernig | F | 2 | 0 | 2 | 0 | |
9 | A. Rauchenwald | F | 0 | 1 | 1 | 0 | |
10 | T. Vallant | D | 0 | 1 | 1 | 2 | |
12 | C. Pearson | F | 1 | 1 | 2 | 0 | |
14 | J. Tschurnig | F | 0 | 0 | 0 | 0 | |
16 | K. Hancock | F | 0 | 2 | 2 | 0 | |
18 | N. Uschan | D | 0 | 0 | 0 | 0 | |
19 | P. Wieltschnig | F | 0 | 0 | 0 | 0 | |
22 | N. Ščerbak | F | 2 | 0 | 2 | 0 | |
26 | G. van Nes | F | 1 | 0 | 1 | 0 | |
40 | E. Wallenta | F | 0 | 0 | 0 | 0 | |
46 | A. Wall | D | 0 | 1 | 1 | 2 | |
72 | J. Hughes | F | 0 | 3 | 3 | 0 | |
74 | M. Coatta | F | 0 | 0 | 0 | 0 | |
77 | P. Lindner | D | 0 | 0 | 0 | 0 | |
78 | F. Maxa | F | 0 | 0 | 0 | 0 | |
95 | M. Katić | D | 0 | 0 | 0 | 0 | |
Goalies
Team | # | Name | Total | SV % | |
---|---|---|---|---|---|
Vienna Capitals | 42 | P. Jones | 0 / 0 | 0 | |
Vienna Capitals | 30 | S. Wraneschitz | 0 / 0 | 0 | |
Villach | 1 | J. Lamoureux | 0 / 0 | 0 | |
Villach | 37 | R. Swette | 0 / 0 | 0 | |
Additional info
- Attendance
- 3306