| FINAL | Fehérvár AV19 | 0 | 0 | 2 | 0 | 2 |
| Asiago | 0 | 0 | 2 | 1 | 3 |
Scorers
| 3rd Period | ||||
| 1:45 | Asiago | PPG | Score: 0 - 1 |
|
| 2:17 | Asiago | PPG |
Nicholas Porco (71)
- Assist: G. Vallati (11) & B. Misley (9)
|
Score: 0 - 2 |
| 14:37 | Fehérvár AV19 | EV |
Trevor Cheek (39)
- Assist: C. Gaunce (43) & J. Hári (16)
|
Score: 1 - 2 |
| 15:13 | Fehérvár AV19 | EV |
Cameron Gaunce (43)
- Assist: T. Campbell (51) & C. Berger (44)
|
Score: 2 - 2 |
| OT Period | ||||
| 1:49 | Asiago | EV |
Matthew Ronald Cairns (57)
- Assist: T. Kaspick (26) & B. Misley (9)
|
Score: 2 - 3 |
Penalties
| 1st Period | ||
| 14:04 | Asiago |
Alexander Joseph Ierullo
: Interference
- 2 min
|
| 2nd Period | ||
| 9:32 | Asiago |
Matteo Vittorio Gennaro
: Delaying the Game
- 2 min
|
| 12:28 | Fehérvár AV19 |
Team Penalty
|
| 3rd Period | ||
| 0:25 | Fehérvár AV19 |
Trevor Cheek
: High-sticking
- 2 min
|
| 0:51 | Fehérvár AV19 |
Cameron Gaunce
: Holding
- 2 min
|
| 9:02 | Asiago |
Matteo Vittorio Gennaro
: Cross-checking
- 2 min
|
| 17:58 | Fehérvár AV19 |
Trevor Cheek
: Tripping
- 2 min
|
| OT Period | ||
| 1:49 | Fehérvár AV19 |
Team Penalty
|
| 1:49 | Fehérvár AV19 |
Rasmus Reijola
: Game Misconduct Penalty
- 20 min
|
Fehérvár AV19
| # | Name | POS | G | A | PT | PMI | |
|---|---|---|---|---|---|---|---|
| 5 | B. Stipsicz | D | 0 | 0 | 0 | 0 | |
| 7 | M. Štajnoch | D | 0 | 0 | 0 | 0 | |
| 11 | C. Brown | F | 0 | 0 | 0 | 0 | |
| 13 | K. Németh | F | 0 | 0 | 0 | 0 | |
| 14 | B. Sebők | F | 0 | 0 | 0 | 0 | |
| 16 | J. Hári | F | 0 | 1 | 1 | 0 | |
| 21 | A. Falus | D | 0 | 0 | 0 | 0 | |
| 26 | R. Kulmala | F | 0 | 0 | 0 | 0 | |
| 34 | I. Terbócs | F | 0 | 0 | 0 | 0 | |
| 36 | C. Erdély | F | 0 | 0 | 0 | 0 | |
| 39 | T. Cheek | F | 1 | 0 | 1 | 4 | |
| 43 | C. Gaunce | D | 1 | 1 | 2 | 2 | |
| 44 | C. Berger | F | 0 | 1 | 1 | 0 | |
| 47 | C. Ambrus | F | 0 | 0 | 0 | 0 | |
| 51 | T. Campbell | D | 0 | 1 | 1 | 0 | |
| 59 | J. Messner | D | 0 | 0 | 0 | 0 | |
| 82 | B. Magosi | F | 0 | 0 | 0 | 0 | |
| 87 | G. Ambrus | F | 0 | 0 | 0 | 0 | |
| 93 | Á. Mihály | F | 0 | 0 | 0 | 0 | |
Asiago
| # | Name | POS | G | A | PT | PMI | |
|---|---|---|---|---|---|---|---|
| 4 | G. Gios | D | 0 | 0 | 0 | 0 | |
| 9 | B. Misley | F | 0 | 2 | 2 | 0 | |
| 11 | G. Vallati | D | 0 | 1 | 1 | 0 | |
| 13 | N. Saracino | F | 0 | 1 | 1 | 0 | |
| 14 | A. Ierullo | F | 0 | 0 | 0 | 2 | |
| 16 | M. Stevan | F | 0 | 0 | 0 | 0 | |
| 17 | L. Casetti | D | 0 | 0 | 0 | 0 | |
| 19 | Filippo Rigoni I | F | 0 | 0 | 0 | 0 | |
| 21 | M. Gennaro | F | 0 | 1 | 1 | 4 | |
| 26 | T. Kaspick | F | 0 | 1 | 1 | 0 | |
| 40 | S. Zampieri | F | 0 | 0 | 0 | 0 | |
| 53 | A. Miglioranzi | F | 0 | 0 | 0 | 0 | |
| 54 | G. Marcazzan | F | 0 | 0 | 0 | 0 | |
| 57 | M. Cairns | D | 2 | 0 | 2 | 0 | |
| 71 | N. Porco | F | 1 | 0 | 1 | 0 | |
| 89 | Filippo Rigoni II | D | 0 | 0 | 0 | 0 | |
| 95 | M. Magnabosco | F | 0 | 0 | 0 | 0 | |
Goalies
| Team | # | Name | Total | SV % | |
|---|---|---|---|---|---|
| Asiago | 33 | M. Costantini | 0 / 0 | 0 | |
| Asiago | 36 | K. Kaarlehto | 0 / 0 | 0 | |
| Fehérvár AV19 | 45 | R. Reijola | 0 / 0 | 0 | |
| Fehérvár AV19 | 35 | Dominik Horváth | 0 / 0 | 0 | |
Additional info
- Attendance
- 1257