Scorers
Penalties
1st Period | ||
7:23 | KAC |
Steven Kenneth Strong
: Holding
- 2 min
|
8:24 | KAC |
Nicholas Pastujov
: Interference
- 2 min
|
13:05 | KAC |
Nicholas Pastujov
: Cross Checking
- 2 min
|
13:05 | Innsbruck |
Noah Kerber
: Roughing
- 2 min
|
14:47 | KAC |
Matthew John Fraser
: Roughing
- 2 min
|
14:47 | KAC |
Jan Muršak
: Roughing
- 2 min
|
14:47 | KAC |
Jan Muršak
: Abuse of Official
- 2 min
|
14:47 | KAC |
Jan Muršak
: Game Misconduct Penalty
- 20 min
|
14:47 | Innsbruck |
Thomas Mader
: Roughing
- 2 min
|
14:47 | Innsbruck |
Nicholas Welsh
: Roughing
- 2 min
|
19:41 | KAC |
Fabian Hochegger
: Misconduct
- 10 min
|
19:41 | Innsbruck |
Noah Kerber
: Misconduct
- 10 min
|
2nd Period | ||
2:06 | Innsbruck |
Jonas Dobnig
: Hooking
- 2 min
|
3rd Period | ||
2:15 | Innsbruck |
Patrick Grasso
: Cross Checking
- 2 min
|
5:38 | KAC |
Thimo Nickl
: Roughing
- 2 min
|
17:46 | KAC |
Mathias From Frederikshavn
: Interference
- 2 min
|
20:00 | Innsbruck |
Anders Krogsgaard
: Interference
- 2 min
|
Innsbruck
# | Name | POS | G | A | PT | PMI | |
---|---|---|---|---|---|---|---|
4 | E. Stöffler | D | 0 | 0 | 0 | 0 | |
5 | N. Kerber | D | 0 | 0 | 0 | 12 | |
21 | G. McFadden | D | 0 | 0 | 0 | 0 | |
22 | V. Ploner | F | 0 | 0 | 0 | 0 | |
23 | J. Dobnig | F | 0 | 0 | 0 | 2 | |
27 | A. Krogsgaard | D | 0 | 1 | 1 | 2 | |
28 | S. Wille | D | 0 | 0 | 0 | 0 | |
44 | T. Mader | F | 0 | 0 | 0 | 2 | |
55 | Z. Zuševics | F | 0 | 0 | 0 | 0 | |
71 | Y. Hirano | F | 0 | 1 | 1 | 0 | |
72 | P. Grasso | F | 1 | 0 | 1 | 2 | |
74 | S. Klassek | F | 0 | 1 | 1 | 0 | |
77 | N. Welsh | D | 0 | 0 | 0 | 2 | |
89 | L. Bär | F | 1 | 1 | 2 | 0 | |
92 | M. Rassell | F | 0 | 1 | 1 | 0 | |
97 | J. Bracco | F | 1 | 0 | 1 | 0 | |
KAC
# | Name | POS | G | A | PT | PMI | |
---|---|---|---|---|---|---|---|
6 | T. Sablattnig | D | 1 | 0 | 1 | 0 | |
8 | N. Petersen | F | 0 | 3 | 3 | 0 | |
9 | J. Muršak | F | 0 | 0 | 0 | 24 | |
12 | D. Maier | D | 0 | 0 | 0 | 0 | |
16 | S. Schwinger | F | 1 | 0 | 1 | 0 | |
17 | N. Pastujov | F | 0 | 2 | 2 | 4 | |
24 | S. Strong | D | 1 | 0 | 1 | 2 | |
26 | O. Lam | F | 0 | 1 | 1 | 0 | |
27 | T. Hundertpfund | F | 1 | 4 | 5 | 0 | |
41 | J. Jensen | D | 1 | 1 | 2 | 0 | |
64 | M. Preiml | D | 0 | 0 | 0 | 0 | |
77 | M. From | F | 1 | 3 | 4 | 2 | |
81 | F. van Ee | F | 0 | 0 | 0 | 0 | |
82 | T. Nickl | D | 1 | 0 | 1 | 2 | |
89 | R. Herburger | F | 3 | 3 | 6 | 0 | |
90 | M. Fraser | F | 0 | 1 | 1 | 2 | |
92 | C. Unterweger | D | 0 | 2 | 2 | 0 | |
97 | F. Hochegger | F | 1 | 0 | 1 | 10 | |
98 | D. Obersteiner | F | 0 | 0 | 0 | 0 | |
Goalies
Team | # | Name | Total | SV % | |
---|---|---|---|---|---|
Innsbruck | 36 | I. Schönthaler | 0 / 0 | 0 | |
Innsbruck | 30 | S. Leitner | 0 / 0 | 0 | |
KAC | 32 | S. Dahm | 0 / 0 | 0 | |
KAC | 33 | F. Vorauer | 0 / 0 | 0 | |
Additional info
- Attendance
- 4196