FINAL | Salzburg | 2 | 1 | 0 | 3 |
Vienna Capitals | 0 | 3 | 2 | 5 |
Scorers
1st Period | ||||
6:28 | Salzburg | EV |
Tyler Lewington (2)
- Assist: S. Kosmachuk (17) & C. Genoway (39)
|
Score: 1 - 0 |
9:09 | Salzburg | EV |
Andrew Rowe (19)
- Assist: T. Lewington (2) & S. Kosmachuk (17)
|
Score: 2 - 0 |
2nd Period | ||||
2:02 | Capitals | EV |
Aljaž Predan (19)
- Assist: E. Jasper (26) & L. Wallner (9)
|
Score: 2 - 1 |
8:35 | Capitals | PPG |
Evan Jasper (26)
- Assist: L. Wallner (9) & D. Heinrich (91)
|
Score: 2 - 2 |
9:21 | Salzburg | EV |
Lukas Harald Schreier (55)
- Assist: A. Rowe (19) & R. Murphy (24)
|
Score: 3 - 2 |
18:42 | Capitals | PPG |
Evan Jasper (26)
- Assist: D. Heinrich (91) & L. Wallner (9)
|
Score: 3 - 3 |
3rd Period | ||||
16:18 | Capitals | EV |
Zane Franklin (61)
- Assist: L. Wallner (9) & J. Dougherty (55)
|
Score: 3 - 4 |
19:23 | Capitals | EV |
Joseph Cramarossa (92)
- Assist: None
|
Score: 3 - 5 |
Penalties
1st Period | ||
17:14 | Salzburg |
Tyler Lewington
: Tripping
- 2 min
|
19:53 | Capitals |
Jérémy Grégoire
: Fighting
- 5 min
|
19:53 | Salzburg |
Tyler Lewington
: Fighting
- 5 min
|
19:53 | Salzburg |
Andrew Rowe
: Cross Checking
- 2 min
|
2nd Period | ||
6:40 | Salzburg |
Peter Hochkofler
: Tripping
- 2 min
|
10:46 | Capitals |
Maximilian Theirich
: Diving
- 2 min
|
10:46 | Salzburg |
Luca Kogler
: Tripping
- 2 min
|
14:13 | Salzburg |
Scott Kosmachuk
: Tripping
- 2 min
|
16:06 | Salzburg |
Paul Lukas Stapelfeldt
: Hi-Sticking
- 2 min
|
16:06 | Salzburg |
Paul Lukas Stapelfeldt
: Hi-Sticking
- 2 min
|
3rd Period | ||
0:39 | Capitals |
Jérémy Grégoire
: Unsportsmanlike conduct
- 2 min
|
0:39 | Salzburg |
Ryan Murphy
: Unsportsmanlike conduct
- 2 min
|
6:04 | Capitals |
Patrick Antal
: Cross Checking
- 2 min
|
16:32 | Capitals |
Christof Kromp
: Hi-Sticking
- 2 min
|
19:23 | Salzburg |
Scott Kosmachuk
: Abuse of Official
- 2 min
|
19:23 | Salzburg |
Scott Kosmachuk
: Game Misconduct Penalty
- 20 min
|
Salzburg
# | Name | POS | G | A | PT | PMI | |
---|---|---|---|---|---|---|---|
2 | T. Lewington | D | 1 | 1 | 2 | 7 | |
4 | N. Nienhuis | D | 0 | 0 | 0 | 0 | |
7 | M. Wurzer | F | 0 | 0 | 0 | 0 | |
16 | L. Auer | F | 0 | 0 | 0 | 0 | |
17 | S. Kosmachuk | F | 0 | 2 | 2 | 24 | |
18 | P. Stapelfeldt | D | 0 | 0 | 0 | 4 | |
19 | A. Rowe | F | 1 | 1 | 2 | 2 | |
22 | D. Robertson | D | 0 | 0 | 0 | 0 | |
24 | R. Murphy | D | 0 | 1 | 1 | 2 | |
26 | P. Hochkofler | F | 0 | 0 | 0 | 2 | |
39 | C. Genoway | D | 0 | 1 | 1 | 0 | |
46 | L. Kolarik | F | 0 | 0 | 0 | 0 | |
55 | L. Schreier | F | 1 | 0 | 1 | 0 | |
79 | P. Krening | F | 0 | 0 | 0 | 0 | |
80 | N. Kraus | F | 0 | 0 | 0 | 0 | |
93 | F. Lanzinger | F | 0 | 0 | 0 | 0 | |
94 | L. Kogler | F | 0 | 0 | 0 | 2 | |
95 | L. Hörl | D | 0 | 0 | 0 | 0 | |
96 | M. Huber | F | 0 | 0 | 0 | 0 | |
Vienna Capitals
# | Name | POS | G | A | PT | PMI | |
---|---|---|---|---|---|---|---|
3 | A. Preiser | F | 0 | 0 | 0 | 0 | |
8 | M. Böhm | F | 0 | 0 | 0 | 0 | |
9 | L. Wallner | F | 0 | 4 | 4 | 0 | |
10 | P. Antal | F | 0 | 0 | 0 | 2 | |
19 | A. Predan | F | 1 | 0 | 1 | 0 | |
20 | P. Krieger | F | 0 | 0 | 0 | 0 | |
25 | J. Grégoire | F | 0 | 0 | 0 | 7 | |
26 | E. Jasper | F | 2 | 1 | 3 | 0 | |
33 | S. Donohue | D | 0 | 0 | 0 | 0 | |
34 | F. Koschek | F | 0 | 0 | 0 | 0 | |
37 | C. Kromp | F | 0 | 0 | 0 | 2 | |
40 | B. Posch | D | 0 | 0 | 0 | 0 | |
44 | W. Raskob | D | 0 | 0 | 0 | 0 | |
49 | M. Theirich | F | 0 | 0 | 0 | 2 | |
50 | M. Fischer | D | 0 | 0 | 0 | 0 | |
55 | J. Dougherty | D | 0 | 1 | 1 | 0 | |
61 | Z. Franklin | F | 1 | 0 | 1 | 0 | |
71 | E. Kirchschläger | D | 0 | 0 | 0 | 0 | |
91 | D. Heinrich | D | 0 | 2 | 2 | 0 | |
92 | J. Cramarossa | F | 1 | 0 | 1 | 0 | |
Goalies
Team | # | Name | Total | SV % | |
---|---|---|---|---|---|
Vienna Capitals | 42 | P. Jones | 0 / 0 | 0 | |
Vienna Capitals | 30 | S. Wraneschitz | 0 / 0 | 0 | |
Salzburg | 30 | D. Kickert | 0 / 0 | 0 | |
Salzburg | 35 | A. Tolvanen | 0 / 0 | 0 | |
Additional info
- Attendance
- 5110