FINAL | KAC | 2 | 1 | 1 | 4 |
Fehérvár AV19 | 0 | 0 | 0 | 0 |
Scorers
1st Period | ||||
13:02 | KAC | EV |
Jan Muršak (9)
- Assist: M. Fraser (90) & N. Petersen (8)
|
Score: 1 - 0 |
17:20 | KAC | EV |
Nicholas Petersen (8)
- Assist: M. Fraser (90)
|
Score: 2 - 0 |
2nd Period | ||||
1:46 | KAC | EV | Score: 3 - 0 |
|
3rd Period | ||||
16:33 | KAC | EV | Score: 4 - 0 |
Penalties
1st Period | ||
5:19 | KAC |
Simeon Schwinger
: Holding
- 2 min
|
2nd Period | ||
6:10 | KAC |
Simeon Schwinger
: Hi-Sticking
- 2 min
|
7:53 | Fehérvár AV19 |
Joel Messner
: Hooking
- 2 min
|
9:57 | Fehérvár AV19 |
Tim Campbell
: Cross Checking
- 2 min
|
3rd Period | ||
1:26 | Fehérvár AV19 |
Christopher James Brown
: Roughing
- 2 min
|
1:26 | KAC |
Mathias From Frederikshavn
: Roughing
- 2 min
|
5:21 | KAC |
Jan Muršak
: Tripping
- 2 min
|
7:09 | Fehérvár AV19 |
Chase Berger
: Tripping
- 2 min
|
KAC
# | Name | POS | G | A | PT | PMI | |
---|---|---|---|---|---|---|---|
6 | T. Sablattnig | D | 0 | 1 | 1 | 0 | |
8 | N. Petersen | F | 2 | 1 | 3 | 0 | |
9 | J. Muršak | F | 1 | 0 | 1 | 2 | |
12 | D. Maier | D | 0 | 0 | 0 | 0 | |
16 | S. Schwinger | F | 0 | 0 | 0 | 4 | |
17 | N. Pastujov | F | 0 | 0 | 0 | 0 | |
24 | S. Strong | D | 0 | 0 | 0 | 0 | |
26 | O. Lam | F | 0 | 0 | 0 | 0 | |
27 | T. Hundertpfund | F | 0 | 0 | 0 | 0 | |
41 | J. Jensen | D | 0 | 0 | 0 | 0 | |
64 | M. Preiml | D | 0 | 0 | 0 | 0 | |
77 | M. From | F | 1 | 0 | 1 | 2 | |
81 | F. van Ee | F | 0 | 0 | 0 | 0 | |
82 | T. Nickl | D | 0 | 1 | 1 | 0 | |
89 | R. Herburger | F | 0 | 0 | 0 | 0 | |
90 | M. Fraser | F | 0 | 2 | 2 | 0 | |
92 | C. Unterweger | D | 0 | 0 | 0 | 0 | |
97 | F. Hochegger | F | 0 | 0 | 0 | 0 | |
98 | D. Obersteiner | F | 0 | 2 | 2 | 0 | |
Fehérvár AV19
# | Name | POS | G | A | PT | PMI | |
---|---|---|---|---|---|---|---|
5 | B. Stipsicz | D | 0 | 0 | 0 | 0 | |
7 | M. Štajnoch | D | 0 | 0 | 0 | 0 | |
11 | C. Brown | F | 0 | 0 | 0 | 2 | |
13 | K. Németh | F | 0 | 0 | 0 | 0 | |
14 | B. Sebők | F | 0 | 0 | 0 | 0 | |
16 | J. Hári | F | 0 | 0 | 0 | 0 | |
21 | A. Falus | D | 0 | 0 | 0 | 0 | |
26 | R. Kulmala | F | 0 | 0 | 0 | 0 | |
34 | I. Terbócs | F | 0 | 0 | 0 | 0 | |
36 | C. Erdély | F | 0 | 0 | 0 | 0 | |
39 | T. Cheek | F | 0 | 0 | 0 | 0 | |
41 | D. Horváth | D | 0 | 0 | 0 | 0 | |
44 | C. Berger | F | 0 | 0 | 0 | 2 | |
47 | C. Ambrus | F | 0 | 0 | 0 | 0 | |
51 | T. Campbell | D | 0 | 0 | 0 | 2 | |
59 | J. Messner | D | 0 | 0 | 0 | 2 | |
82 | B. Magosi | F | 0 | 0 | 0 | 0 | |
87 | G. Ambrus | F | 0 | 0 | 0 | 0 | |
93 | Á. Mihály | F | 0 | 0 | 0 | 0 | |
95 | J. Atkinson | D | 0 | 0 | 0 | 0 | |
Goalies
Team | # | Name | Total | SV % | |
---|---|---|---|---|---|
KAC | 33 | F. Vorauer | 0 / 0 | 0 | |
KAC | 32 | S. Dahm | 0 / 0 | 0 | |
Fehérvár AV19 | 45 | R. Reijola | 0 / 0 | 0 | |
Fehérvár AV19 | 35 | D. Horváth | 0 / 0 | 0 | |
Additional info
- Attendance
- 3422