Scorers
1st Period | ||||
1:10 | Salzburg | EV |
Peter Hochkofler (26)
- Assist: None
|
Score: 1 - 0 |
2nd Period | ||||
3:29 | Salzburg | EV |
Scott Kosmachuk (17)
- Assist: B. Nißner (70)
|
Score: 2 - 0 |
4:15 | Innsbruck | EV |
Jeremy Bracco (97)
- Assist: P. Grasso (72) & M. Rassell (92)
|
Score: 2 - 1 |
9:21 | Innsbruck | EV |
Mark Rassell (92)
- Assist: J. Bracco (97) & L. Bär (89)
|
Score: 2 - 2 |
3rd Period | ||||
4:14 | Salzburg | EV |
Benjamin Nißner (70)
- Assist: N. Nienhuis (4)
|
Score: 3 - 2 |
4:50 | Salzburg | EV |
Andrew Rowe (19)
- Assist: M. Huber (96)
|
Score: 4 - 2 |
8:01 | Salzburg | EV |
Florian Baltram (89)
- Assist: B. Nißner (70)
|
Score: 5 - 2 |
19:45 | Salzburg | PPG |
Leon Kolarik (46)
- Assist: N. Nienhuis (4)
|
Score: 6 - 2 |
Penalties
1st Period | ||
2:30 | Salzburg |
Nikolaus Kraus
: Boarding
- 2 min
|
6:03 | Innsbruck |
Jeremy Bracco
: Tripping
- 2 min
|
15:13 | Innsbruck |
Nicholas Welsh
: Delaying the Game
- 2 min
|
15:13 | Innsbruck |
Nicholas Welsh
: Abuse of Official
- 2 min
|
15:20 | Salzburg |
Dennis Eamon Robertson
: Interference
- 2 min
|
2nd Period | ||
9:21 | Salzburg |
Leon Kolarik
: Tripping
- 2 min
|
3rd Period | ||
8:01 | Innsbruck |
Julian Pall
: Delaying the Game
- 2 min
|
17:48 | Innsbruck |
Anders Krogsgaard
: Tripping
- 2 min
|
Salzburg
# | Name | POS | G | A | PT | PMI | |
---|---|---|---|---|---|---|---|
4 | N. Nienhuis | D | 0 | 2 | 2 | 0 | |
9 | A. Wukovits | F | 0 | 0 | 0 | 0 | |
16 | L. Auer | F | 0 | 0 | 0 | 0 | |
17 | S. Kosmachuk | F | 1 | 0 | 1 | 0 | |
18 | P. Stapelfeldt | D | 0 | 0 | 0 | 0 | |
19 | A. Rowe | F | 1 | 0 | 1 | 0 | |
21 | T. Bourke | F | 0 | 0 | 0 | 0 | |
22 | D. Robertson | D | 0 | 0 | 0 | 2 | |
24 | R. Murphy | D | 0 | 0 | 0 | 0 | |
26 | P. Hochkofler | F | 1 | 0 | 1 | 0 | |
39 | C. Genoway | D | 0 | 0 | 0 | 0 | |
46 | L. Kolarik | F | 1 | 0 | 1 | 2 | |
70 | B. Nißner | F | 1 | 2 | 3 | 0 | |
79 | P. Krening | F | 0 | 0 | 0 | 0 | |
80 | N. Kraus | F | 0 | 0 | 0 | 2 | |
89 | F. Baltram | F | 1 | 0 | 1 | 0 | |
95 | L. Hörl | D | 0 | 0 | 0 | 0 | |
96 | M. Huber | F | 0 | 1 | 1 | 0 | |
Innsbruck
# | Name | POS | G | A | PT | PMI | |
---|---|---|---|---|---|---|---|
4 | E. Stöffler | D | 0 | 0 | 0 | 0 | |
20 | L. Klingler | F | 0 | 0 | 0 | 0 | |
21 | G. McFadden | D | 0 | 0 | 0 | 0 | |
22 | V. Ploner | F | 0 | 0 | 0 | 0 | |
23 | J. Dobnig | F | 0 | 0 | 0 | 0 | |
24 | A. Erlacher | F | 0 | 0 | 0 | 0 | |
27 | A. Krogsgaard | D | 0 | 0 | 0 | 2 | |
28 | S. Wille | D | 0 | 0 | 0 | 0 | |
44 | T. Mader | F | 0 | 0 | 0 | 0 | |
72 | P. Grasso | F | 0 | 1 | 1 | 0 | |
74 | S. Klassek | F | 0 | 0 | 0 | 0 | |
77 | N. Welsh | D | 0 | 0 | 0 | 4 | |
82 | J. Pall | F | 0 | 0 | 0 | 2 | |
89 | L. Bär | F | 0 | 1 | 1 | 0 | |
92 | M. Rassell | F | 1 | 1 | 2 | 0 | |
95 | S. Weidacher | F | 0 | 0 | 0 | 0 | |
97 | J. Bracco | F | 1 | 1 | 2 | 2 | |
Goalies
Team | # | Name | Total | SV % | |
---|---|---|---|---|---|
Innsbruck | 35 | J. Brandner | 0 / 0 | 0 | |
Innsbruck | 30 | S. Leitner | 0 / 0 | 0 | |
Salzburg | 30 | D. Kickert | 0 / 0 | 0 | |
Salzburg | 35 | A. Tolvanen | 0 / 0 | 0 | |
Additional info
- Attendance
- 1700