FINAL Pioneers Vorarlberg 1 3 0 0 4
KAC 1 1 2 1 5

Scorers

1st Period
10:22 KAC EV
Score: 0 - 1
18:51 Pioneers EV
Score: 1 - 1
2nd Period
3:47 Pioneers EV
Score: 2 - 1
9:15 Pioneers EV
Score: 3 - 1
13:41 Pioneers EV
Score: 4 - 1
16:23 KAC PPG
Score: 4 - 2
3rd Period
15:58 KAC EV
Score: 4 - 3
19:37 KAC EV
Score: 4 - 4
OT Period
2:48 KAC EV
Score: 4 - 5

Penalties

1st Period
1:14 Pioneers
Daniel Woger : Hooking - 2 min
2nd Period
6:52 KAC
Kevin Clark : Hooking - 2 min
14:46 Pioneers
Marlon Tschofen : Slashing - 2 min
3rd Period
13:27 KAC
Kevin Clark : Roughing - 2 min
17:31 KAC
David Maier : Tripping - 2 min

Pioneers Vorarlberg

# Name POS G A PT PMI
2 J. Friend D 0 0 0 0
4 R. Schnetzer D 1 0 1 0
5 J. Lundegård D 0 1 1 0
7 D. Keefer F 0 1 1 0
10 R. Allén D 0 0 0 0
12 J. Passolt F 0 2 2 0
17 O. Cooper F 0 0 0 0
19 B. Gilmour F 0 1 1 0
22 L. Erne F 0 0 0 0
25 J. Metzler F 0 1 1 0
28 R. MacDougall D 1 0 1 0
33 A. Summer D 0 0 0 0
46 O. Maier F 0 0 0 0
51 D. Woger F 0 0 0 2
71 K. Macierzynski F 1 0 1 0
72 O. Centazzo F 1 0 1 0
77 I. Korecký D 0 0 0 0
90 A. Pallestrang D 0 0 0 0
91 M. Tschofen F 0 0 0 2

KAC

# Name POS G A PT PMI
6 T. Sablattnig D 0 0 0 0
8 N. Petersen F 1 0 1 0
11 K. Clark F 1 1 2 4
12 D. Maier D 0 0 0 2
16 S. Schwinger F 1 0 1 0
17 N. Pastujov F 0 1 1 0
22 S. Peeters F 0 0 0 0
24 S. Strong D 0 0 0 0
26 O. Lam F 0 0 0 0
27 T. Hundertpfund F 1 1 2 0
41 J. Jensen D 0 0 0 0
64 M. Preiml D 0 0 0 0
77 M. From F 0 1 1 0
81 F. van Ee F 0 1 1 0
82 T. Nickl D 0 2 2 0
89 R. Herburger F 0 1 1 0
90 M. Fraser F 1 0 1 0
92 C. Unterweger D 0 2 2 0
97 F. Hochegger F 0 0 0 0
98 D. Obersteiner F 0 0 0 0

Goalies

Team # Name Total SV %
KAC 33 F. Vorauer 0 / 0 0
KAC 32 S. Dahm 0 / 0 0
Pioneers Vorarlberg 31 D. Madlener 0 / 0 0
Pioneers Vorarlberg 30 A. Caffi 0 / 0 0

Additional info

Referees
T. Pigaric
Attendance
4182