FINAL | Fehérvár AV19 | 1 | 2 | 3 | 6 |
Innsbruck | 0 | 0 | 0 | 0 |
Scorers
1st Period | ||||
6:24 | Fehérvár AV19 | PPG |
Joshua Atkinson (95)
- Assist: B. Varga (60) & Á. Mihály (93)
|
Score: 1 - 0 |
2nd Period | ||||
0:23 | Fehérvár AV19 | EV |
János Hári (16)
- Assist: C. Brown (11) & B. Magosi (82)
|
Score: 2 - 0 |
5:16 | Fehérvár AV19 | EV |
Bence Stipsicz (5)
- Assist: K. Németh (13) & B. Varga (60)
|
Score: 3 - 0 |
3rd Period | ||||
6:59 | Fehérvár AV19 | PPG |
Christopher James Brown (11)
- Assist: J. Messner (59) & J. Hári (16)
|
Score: 4 - 0 |
13:40 | Fehérvár AV19 | EV |
Csanád Erdély (36)
- Assist: C. Berger (44) & T. Cheek (39)
|
Score: 5 - 0 |
14:12 | Fehérvár AV19 | EV |
Bence Stipsicz (5)
- Assist: I. Terbócs (34) & B. Varga (60)
|
Score: 6 - 0 |
Penalties
1st Period | ||
5:11 | Innsbruck |
Alexander Erlacher
: Tripping
- 2 min
|
9:03 | Fehérvár AV19 |
Trevor Cheek
: Cross Checking
- 2 min
|
15:05 | Fehérvár AV19 |
Joel Messner
: Interference
- 2 min
|
2nd Period | ||
19:07 | Fehérvár AV19 |
Christopher James Brown
: Interference
- 2 min
|
3rd Period | ||
5:16 | Innsbruck |
Noah Kerber
: Boarding
- 2 min
|
17:49 | Fehérvár AV19 |
Ákos Mihály
: Tripping
- 2 min
|
Fehérvár AV19
# | Name | POS | G | A | PT | PMI | |
---|---|---|---|---|---|---|---|
5 | B. Stipsicz | D | 2 | 0 | 2 | 0 | |
7 | M. Štajnoch | D | 0 | 0 | 0 | 0 | |
11 | C. Brown | F | 1 | 1 | 2 | 2 | |
13 | K. Németh | F | 0 | 1 | 1 | 0 | |
16 | J. Hári | F | 1 | 1 | 2 | 0 | |
26 | R. Kulmala | F | 0 | 0 | 0 | 0 | |
34 | I. Terbócs | F | 0 | 1 | 1 | 0 | |
36 | C. Erdély | F | 1 | 0 | 1 | 0 | |
39 | T. Cheek | F | 0 | 1 | 1 | 2 | |
41 | D. Horváth | D | 0 | 0 | 0 | 0 | |
44 | C. Berger | F | 0 | 1 | 1 | 0 | |
47 | C. Ambrus | F | 0 | 0 | 0 | 0 | |
51 | T. Campbell | D | 0 | 0 | 0 | 0 | |
59 | J. Messner | D | 0 | 1 | 1 | 2 | |
60 | B. Varga | F | 0 | 3 | 3 | 0 | |
82 | B. Magosi | F | 0 | 1 | 1 | 0 | |
87 | G. Ambrus | F | 0 | 0 | 0 | 0 | |
93 | Á. Mihály | F | 0 | 1 | 1 | 2 | |
95 | J. Atkinson | D | 1 | 0 | 1 | 0 | |
Innsbruck
# | Name | POS | G | A | PT | PMI | |
---|---|---|---|---|---|---|---|
4 | E. Stöffler | D | 0 | 0 | 0 | 0 | |
5 | N. Kerber | D | 0 | 0 | 0 | 2 | |
11 | D. Jakubitzka | D | 0 | 0 | 0 | 0 | |
20 | L. Klingler | F | 0 | 0 | 0 | 0 | |
21 | G. McFadden | D | 0 | 0 | 0 | 0 | |
22 | V. Ploner | F | 0 | 0 | 0 | 0 | |
23 | J. Dobnig | F | 0 | 0 | 0 | 0 | |
24 | A. Erlacher | F | 0 | 0 | 0 | 2 | |
27 | A. Krogsgaard | D | 0 | 0 | 0 | 0 | |
28 | S. Wille | D | 0 | 0 | 0 | 0 | |
44 | T. Mader | F | 0 | 0 | 0 | 0 | |
55 | Z. Zuševics | F | 0 | 0 | 0 | 0 | |
74 | S. Klassek | F | 0 | 0 | 0 | 0 | |
82 | J. Pall | F | 0 | 0 | 0 | 0 | |
87 | S. Bauer | F | 0 | 0 | 0 | 0 | |
89 | L. Bär | F | 0 | 0 | 0 | 0 | |
95 | S. Weidacher | F | 0 | 0 | 0 | 0 | |
97 | J. Bracco | F | 0 | 0 | 0 | 0 | |
98 | J. Lattner | F | 0 | 0 | 0 | 0 | |
Goalies
Team | # | Name | Total | SV % | |
---|---|---|---|---|---|
Innsbruck | 35 | J. Brandner | 0 / 0 | 0 | |
Innsbruck | 30 | S. Leitner | 0 / 0 | 0 | |
Fehérvár AV19 | 35 | D. Horváth | 0 / 0 | 0 | |
Fehérvár AV19 | 45 | R. Reijola | 0 / 0 | 0 | |
Additional info
- Attendance
- 1500