Scorers
1st Period | ||||
6:24 | KAC | EV |
Matthew John Fraser (90)
- Assist: J. Jensen (41) & D. Maier (12)
|
Score: 1 - 0 |
7:02 | Asiago | EV |
Gregorio Gios (4)
- Assist: M. Magnabosco (95) & B. Misley (9)
|
Score: 1 - 1 |
7:56 | KAC | EV |
Simeon Schwinger (16)
- Assist: None
|
Score: 2 - 1 |
10:10 | KAC | EV |
Clemens Unterweger (92)
- Assist: M. From (77) & T. Hundertpfund (27)
|
Score: 3 - 1 |
2nd Period | ||||
7:59 | Asiago | EV | Score: 3 - 2 |
|
13:02 | KAC | EV |
Fabian Hochegger (97)
- Assist: F. van Ee (81) & S. Peeters (22)
|
Score: 4 - 2 |
13:33 | Asiago | EV | Score: 4 - 3 |
|
14:00 | KAC | EV |
Kevin Clark (11)
- Assist: S. Schwinger (16) & S. Strong (24)
|
Score: 5 - 3 |
3rd Period | ||||
4:34 | KAC | EV |
David Maier (12)
- Assist: R. Herburger (89) & M. From (77)
|
Score: 6 - 3 |
Penalties
1st Period | ||
1:53 | Asiago |
Stefano Marchetti
: Tripping
- 2 min
|
12:06 | Asiago |
Luke Moncada
: Hi-Sticking
- 2 min
|
12:06 | Asiago |
Luke Moncada
: Hi-Sticking
- 2 min
|
16:20 | KAC |
Fabian Hochegger
: Holding
- 2 min
|
2nd Period | ||
13:33 | KAC |
David Maier
: Holding
- 2 min
|
19:54 | Asiago |
Luke Moncada
: Roughing
- 2 min
|
19:54 | KAC |
Nicholas Pastujov
: Roughing
- 2 min
|
3rd Period | ||
9:02 | KAC |
Maximilian Preiml
: Interference
- 2 min
|
KAC
# | Name | POS | G | A | PT | PMI | |
---|---|---|---|---|---|---|---|
6 | T. Sablattnig | D | 0 | 0 | 0 | 0 | |
8 | N. Petersen | F | 0 | 0 | 0 | 0 | |
11 | K. Clark | F | 1 | 0 | 1 | 0 | |
12 | D. Maier | D | 1 | 1 | 2 | 2 | |
16 | S. Schwinger | F | 1 | 1 | 2 | 0 | |
17 | N. Pastujov | F | 0 | 0 | 0 | 2 | |
22 | S. Peeters | F | 0 | 1 | 1 | 0 | |
24 | S. Strong | D | 0 | 1 | 1 | 0 | |
27 | T. Hundertpfund | F | 0 | 1 | 1 | 0 | |
41 | J. Jensen | D | 0 | 1 | 1 | 0 | |
64 | M. Preiml | D | 0 | 0 | 0 | 2 | |
77 | M. From | F | 0 | 2 | 2 | 0 | |
81 | F. van Ee | F | 0 | 1 | 1 | 0 | |
82 | T. Nickl | D | 0 | 0 | 0 | 0 | |
89 | R. Herburger | F | 0 | 1 | 1 | 0 | |
90 | M. Fraser | F | 1 | 0 | 1 | 0 | |
92 | C. Unterweger | D | 1 | 0 | 1 | 0 | |
97 | F. Hochegger | F | 1 | 0 | 1 | 2 | |
98 | D. Obersteiner | F | 0 | 0 | 0 | 0 | |
Asiago
# | Name | POS | G | A | PT | PMI | |
---|---|---|---|---|---|---|---|
4 | G. Gios | D | 1 | 0 | 1 | 0 | |
9 | B. Misley | F | 0 | 2 | 2 | 0 | |
11 | G. Vallati | D | 0 | 0 | 0 | 0 | |
12 | A. Miceli | F | 0 | 0 | 0 | 0 | |
13 | N. Saracino | F | 1 | 0 | 1 | 0 | |
14 | A. Ierullo | F | 0 | 2 | 2 | 0 | |
16 | M. Stevan | F | 0 | 0 | 0 | 0 | |
19 | Filippo Rigoni I | F | 0 | 0 | 0 | 0 | |
23 | S. Marchetti | D | 0 | 0 | 0 | 2 | |
28 | L. Moncada | F | 0 | 1 | 1 | 6 | |
40 | S. Zampieri | F | 0 | 0 | 0 | 0 | |
53 | A. Miglioranzi | F | 0 | 0 | 0 | 0 | |
54 | G. Marcazzan | F | 0 | 0 | 0 | 0 | |
57 | M. Cairns | D | 0 | 0 | 0 | 0 | |
71 | N. Porco | F | 0 | 0 | 0 | 0 | |
89 | Filippo Rigoni II | D | 0 | 0 | 0 | 0 | |
95 | M. Magnabosco | F | 1 | 1 | 2 | 0 | |
Goalies
Team | # | Name | Total | SV % | |
---|---|---|---|---|---|
KAC | 33 | F. Vorauer | 0 / 0 | 0 | |
KAC | 32 | S. Dahm | 0 / 0 | 0 | |
Asiago | 33 | M. Costantini | 0 / 0 | 0 | |
Asiago | 37 | J. Fazio | 0 / 0 | 0 | |
Additional info
- Attendance
- 1557