FINAL | Vienna Capitals | 0 | 0 | 1 | 0 | 1 |
Pioneers Vorarlberg | 1 | 0 | 0 | 1 | 2 |
Scorers
1st Period | ||||
3:04 | Pioneers | PPG |
Josh Passolt (12)
- Assist: D. Keefer (7) & R. Allén (10)
|
Score: 0 - 1 |
3rd Period | ||||
19:58 | Capitals | EV |
Willie James Raskob (44)
- Assist: D. Heinrich (91)
|
Score: 1 - 1 |
OT Period | ||||
3:04 | Pioneers | EV |
Josh Passolt (12)
- Assist: D. Keefer (7) & J. Lundegård (5)
|
Score: 1 - 2 |
Penalties
1st Period | ||
2:41 | Capitals |
Willie James Raskob
: Hooking
- 2 min
|
3:12 | Capitals |
Christof Kromp
: Fighting
- 5 min
|
3:12 | Pioneers |
Marlon Tschofen
: Fighting
- 5 min
|
8:05 | Capitals |
Jérémy Grégoire
: Cross Checking
- 2 min
|
8:05 | Pioneers |
Luca Erne
: Roughing
- 2 min
|
2nd Period | ||
10:47 | Capitals |
Jack Dougherty
: Holding
- 2 min
|
3rd Period | ||
19:58 | Pioneers |
Team Penalty
|
Vienna Capitals
# | Name | POS | G | A | PT | PMI | |
---|---|---|---|---|---|---|---|
2 | L. Piff | D | 0 | 0 | 0 | 0 | |
3 | A. Preiser | F | 0 | 0 | 0 | 0 | |
8 | M. Böhm | F | 0 | 0 | 0 | 0 | |
9 | L. Wallner | F | 0 | 0 | 0 | 0 | |
19 | A. Predan | F | 0 | 0 | 0 | 0 | |
20 | P. Krieger | F | 0 | 0 | 0 | 0 | |
25 | J. Grégoire | F | 0 | 0 | 0 | 2 | |
26 | E. Jasper | F | 0 | 0 | 0 | 0 | |
27 | Z. Andrusiak | F | 0 | 0 | 0 | 0 | |
33 | S. Donohue | D | 0 | 0 | 0 | 0 | |
37 | C. Kromp | F | 0 | 0 | 0 | 5 | |
44 | W. Raskob | D | 1 | 0 | 1 | 2 | |
49 | M. Theirich | F | 0 | 0 | 0 | 0 | |
50 | M. Fischer | D | 0 | 0 | 0 | 0 | |
55 | J. Dougherty | D | 0 | 0 | 0 | 2 | |
61 | Z. Franklin | F | 0 | 0 | 0 | 0 | |
71 | E. Kirchschläger | D | 0 | 0 | 0 | 0 | |
91 | D. Heinrich | D | 0 | 1 | 1 | 0 | |
92 | J. Cramarossa | F | 0 | 0 | 0 | 0 | |
96 | N. Hartl | F | 0 | 0 | 0 | 0 | |
Pioneers Vorarlberg
# | Name | POS | G | A | PT | PMI | |
---|---|---|---|---|---|---|---|
2 | J. Friend | D | 0 | 0 | 0 | 0 | |
4 | R. Schnetzer | D | 0 | 0 | 0 | 0 | |
5 | J. Lundegård | D | 0 | 1 | 1 | 0 | |
7 | D. Keefer | F | 0 | 2 | 2 | 0 | |
10 | R. Allén | D | 0 | 1 | 1 | 0 | |
12 | J. Passolt | F | 2 | 0 | 2 | 0 | |
17 | O. Cooper | F | 0 | 0 | 0 | 0 | |
19 | B. Gilmour | F | 0 | 0 | 0 | 0 | |
22 | L. Erne | F | 0 | 0 | 0 | 2 | |
25 | J. Metzler | F | 0 | 0 | 0 | 0 | |
28 | R. MacDougall | D | 0 | 0 | 0 | 0 | |
33 | A. Summer | D | 0 | 0 | 0 | 0 | |
46 | O. Maier | F | 0 | 0 | 0 | 0 | |
49 | M. Tschofen | F | 0 | 0 | 0 | 5 | |
51 | D. Woger | F | 0 | 0 | 0 | 0 | |
71 | K. Macierzynski | F | 0 | 0 | 0 | 0 | |
72 | O. Centazzo | F | 0 | 0 | 0 | 0 | |
77 | I. Korecký | D | 0 | 0 | 0 | 0 | |
86 | L. Sowder | F | 0 | 0 | 0 | 0 | |
90 | A. Pallestrang | D | 0 | 0 | 0 | 0 | |
Goalies
Team | # | Name | Total | SV % | |
---|---|---|---|---|---|
Vienna Capitals | 41 | T. Parks | 0 / 0 | 0 | |
Vienna Capitals | 30 | S. Wraneschitz | 0 / 0 | 0 | |
Pioneers Vorarlberg | 34 | K. Wempe | 0 / 0 | 0 | |
Pioneers Vorarlberg | 30 | A. Caffi | 0 / 0 | 0 | |
Additional info
- Attendance
- 2112