FINAL | Grizzlys Wolfsburg | 1 | 1 | 0 | 2 |
Schwenninger Wild Wings | 1 | 1 | 2 | 4 |
Scorers
1st Period | ||||
1:59 | Grizzlys Wolfsburg | EV |
Philip Varone (26)
- Assist: L. Dumont (13) & F. Pfohl (95)
|
Score: 1 - 0 |
17:41 | Wild Wings | EV |
Brandon McMillan (72)
- Assist: B. Marshall (54)
|
Score: 1 - 1 |
2nd Period | ||||
13:22 | Wild Wings | EV |
Zachary Senyshyn (89)
- Assist: None
|
Score: 1 - 2 |
17:12 | Grizzlys Wolfsburg | EV |
Andy Miele (51)
- Assist: F. Pfohl (95) & L. Schinko (63)
|
Score: 2 - 2 |
3rd Period | ||||
0:59 | Wild Wings | EV |
Mirko Höfflin (10)
- Assist: A. Karachun (47) & A. Trivellato (53)
|
Score: 2 - 3 |
8:49 | Wild Wings | EV |
Philip Feist (9)
- Assist: Tyson Spink (96) & K. Platzer (88)
|
Score: 2 - 4 |
Penalties
1st Period | ||
7:40 | Grizzlys Wolfsburg |
Julian Melchiori
: Hi-Sticking
- 2 min
|
7:40 | Grizzlys Wolfsburg |
Julian Melchiori
: Hi-Sticking
- 2 min
|
2nd Period | ||
9:43 | Grizzlys Wolfsburg |
Team Penalty
|
Grizzlys Wolfsburg
# | Name | POS | G | A | +/- | PMI | |
---|---|---|---|---|---|---|---|
2 | J. Ramage | D | 0 | 0 | -1 | 0 | |
5 | B. Krupp | D | 0 | 0 | 0 | 0 | |
6 | R. O'Connor | D | 0 | 0 | -1 | 0 | |
13 | L. Dumont | F | 0 | 1 | 1 | 0 | |
23 | G. Fauser | F | 0 | 0 | 0 | 0 | |
25 | D. Archibald | F | 0 | 0 | -2 | 0 | |
26 | P. Varone | F | 1 | 0 | 1 | 0 | |
27 | N. Caamano | F | 0 | 0 | 1 | 0 | |
28 | J. Martinovic | D | 0 | 0 | 0 | 0 | |
44 | J. Melchiori | D | 0 | 0 | -1 | 4 | |
51 | A. Miele | F | 1 | 0 | -1 | 0 | |
55 | R. Button | D | 0 | 0 | -2 | 0 | |
63 | L. Schinko | F | 0 | 1 | -1 | 0 | |
71 | J. Feser | F | 0 | 0 | -2 | 0 | |
93 | S. Machacek | F | 0 | 0 | 0 | 0 | |
95 | F. Pfohl | D | 0 | 2 | 1 | 0 | |
97 | M. White | F | 0 | 0 | -3 | 0 | |
Schwenninger Wild Wings
# | Name | POS | G | A | +/- | PMI | |
---|---|---|---|---|---|---|---|
4 | J. Murray | D | 0 | 0 | 0 | 0 | |
6 | D. Boyle | D | 0 | 0 | 0 | 0 | |
8 | D. Schwaiger | D | 0 | 0 | 0 | 0 | |
9 | P. Feist | F | 1 | 0 | 0 | 0 | |
10 | M. Höfflin | F | 1 | 0 | 2 | 0 | |
16 | A. Dziambor | D | 0 | 0 | -1 | 0 | |
18 | D. Neumann | F | 0 | 0 | 0 | 0 | |
37 | T. Larkin | D | 0 | 0 | 2 | 0 | |
44 | L. Majher | F | 0 | 0 | 0 | 0 | |
47 | A. Karachun | F | 0 | 1 | 2 | 0 | |
53 | A. Trivellato | D | 0 | 1 | 3 | 0 | |
54 | B. Marshall | D | 0 | 1 | -1 | 0 | |
64 | B. Bassen | F | 0 | 0 | -1 | 0 | |
72 | B. McMillan | F | 1 | 0 | 0 | 0 | |
78 | W. Weber | D | 0 | 0 | 1 | 0 | |
88 | K. Platzer | F | 0 | 1 | 0 | 0 | |
89 | Z. Senyshyn | F | 1 | 0 | 2 | 0 | |
93 | S. Uvira | F | 0 | 0 | 1 | 0 | |
96 | Tyson Spink | F | 0 | 1 | 0 | 0 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Grizzlys Wolfsburg | 1 | D. Strahlmeier | 0 / 33 | 56:19 | ||
Grizzlys Wolfsburg | 67 | H. Weitzmann | 0 / 0 | 0 | 00:00 | |
Schwenninger Wild Wings | 1 | M. Bitzer | 0 / 0 | 0 | 00:00 | |
Schwenninger Wild Wings | 29 | S. Majher | 0 / 0 | 0 | 00:00 | |
Schwenninger Wild Wings | 60 | J. Eriksson | 0 / 34 | 60:00 | ||
Additional info
- Attendance
- 5070