FINAL | Ingolstadt | 3 | 0 | 1 | 1 | 5 |
Iserlohn Roosters | 3 | 1 | 0 | 0 | 4 |
Scorers
1st Period | ||||
2:09 | Ingolstadt | EV |
Wojciech Stachowiak (19)
- Assist: D. Schmölz (92) & A. Breton (75)
|
Score: 1 - 0 |
6:38 | Ingolstadt | PPG |
Riley Evan Sheen (91)
- Assist: A. Breton (75) & M. Powell (9)
|
Score: 2 - 0 |
7:51 | Roosters | EV |
Colin Ugbekile (79)
- Assist: T. Boland (10) & B. Burke (41)
|
Score: 2 - 1 |
8:13 | Roosters | EV |
Sven Ziegler (52)
- Assist: C. Ugbekile (79) & T. Jentzsch (90)
|
Score: 2 - 2 |
10:36 | Roosters | EV |
Eric Cornel (18)
- Assist: S. Ziegler (52)
|
Score: 2 - 3 |
19:14 | Ingolstadt | PPG |
Kenneth Tyler Agostino (11)
- Assist: R. Sheen (91) & M. Powell (9)
|
Score: 3 - 3 |
2nd Period | ||||
18:15 | Roosters | EV |
Taro Jentzsch (90)
- Assist: Z. Osburn (2) & E. Cornel (18)
|
Score: 3 - 4 |
3rd Period | ||||
2:00 | Ingolstadt | EV |
Riley Evan Sheen (91)
- Assist: M. Ellis (4) & W. Stachowiak (19)
|
Score: 4 - 4 |
OT Period | ||||
3:24 | Ingolstadt | EV |
Kenneth Tyler Agostino (11)
- Assist: A. Breton (75)
|
Score: 5 - 4 |
Penalties
1st Period | ||
6:06 | Roosters |
Noel Saffran
: Fighting
- 5 min
|
6:06 | Ingolstadt |
Fabio Wagner
: Fighting
- 5 min
|
6:06 | Ingolstadt |
Philipp Rosa-Preto
: Roughing
- 2 min
|
6:06 | Roosters |
Zach Osburn
: Tripping
- 2 min
|
6:06 | Roosters |
Hubert Labrie
: Roughing
- 2 min
|
18:43 | Roosters |
Jacob Virtanen
: Roughing
- 2 min
|
2nd Period | ||
2:24 | Ingolstadt |
Fabio Wagner
: Boarding
- 2 min
|
8:41 | Ingolstadt |
Team Penalty
|
Ingolstadt
# | Name | POS | G | A | +/- | PMI | |
---|---|---|---|---|---|---|---|
4 | M. Ellis | D | 0 | 1 | 0 | 0 | |
5 | F. Wagner | D | 0 | 0 | 1 | 7 | |
8 | P. Krauß | F | 0 | 0 | -2 | 0 | |
9 | M. Powell | F | 0 | 2 | 0 | 0 | |
11 | K. Agostino | F | 2 | 0 | 1 | 0 | |
12 | N. Dunham | F | 0 | 0 | 0 | 0 | |
16 | J. Krauß | F | 0 | 0 | 0 | 0 | |
19 | W. Stachowiak | F | 1 | 1 | 0 | 0 | |
21 | W. Simpson | F | 0 | 0 | 0 | 0 | |
22 | M. Bodie | D | 0 | 0 | -2 | 0 | |
25 | L. Hüttl | D | 0 | 0 | -2 | 0 | |
33 | C. Bertrand | F | 0 | 0 | 1 | 0 | |
75 | A. Breton | D | 0 | 3 | 0 | 0 | |
86 | D. Pietta | F | 0 | 0 | -2 | 0 | |
89 | A. Keating | F | 0 | 0 | -2 | 0 | |
91 | R. Sheen | F | 2 | 1 | 0 | 0 | |
92 | D. Schmölz | F | 0 | 1 | 0 | 0 | |
95 | P. Preto | D | 0 | 0 | 0 | 2 | |
Iserlohn Roosters
# | Name | POS | G | A | +/- | PMI | |
---|---|---|---|---|---|---|---|
2 | Z. Osburn | D | 0 | 1 | 2 | 2 | |
10 | T. Boland | F | 0 | 1 | 0 | 0 | |
12 | M. Rutkowski | F | 0 | 0 | 0 | 0 | |
14 | N. Saffran | F | 0 | 0 | 0 | 5 | |
16 | H. Labrie | D | 0 | 0 | 2 | 2 | |
17 | E. Quaas | D | 0 | 0 | 0 | 0 | |
18 | E. Cornel | F | 1 | 1 | 3 | 0 | |
19 | J. Virtanen | F | 0 | 0 | -1 | 2 | |
22 | J. Broda | F | 0 | 0 | -1 | 0 | |
36 | B. Gormley | D | 0 | 0 | 0 | 0 | |
41 | B. Burke | F | 0 | 1 | -1 | 0 | |
52 | S. Ziegler | F | 1 | 1 | 3 | 0 | |
63 | M. Alberg | F | 0 | 0 | 0 | 0 | |
67 | S. Dietz | D | 0 | 0 | -1 | 0 | |
71 | B. Troock | F | 0 | 0 | 0 | 0 | |
77 | C. Jobke | D | 0 | 0 | -1 | 0 | |
79 | C. Ugbekile | D | 1 | 1 | 1 | 0 | |
87 | L. Bußmann | F | 0 | 0 | -1 | 0 | |
90 | T. Jentzsch | F | 1 | 1 | 2 | 0 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Ingolstadt | 53 | E. Eder | 0 / 0 | 0 | 00:00 | |
Ingolstadt | 31 | D. Williams | 0 / 26 | 63:24 | ||
Iserlohn Roosters | 92 | A. Jenike | 0 / 37 | 63:24 | ||
Iserlohn Roosters | 32 | H. Hane | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 4603