Scorers

2nd Period
6:55 Wild Wings SHG
Score: 0 - 1
3rd Period
10:52 Wild Wings EV
Mirko Höfflin (10) - Assist: None 
Score: 0 - 2

Penalties

1st Period
1:27 Haie
Brady Austin : Roughing - 2 min
2nd Period
0:15 Wild Wings
Alexander Karachun : Tripping - 2 min
5:20 Wild Wings
Team Penalty
16:06 Wild Wings
Alexander Trivellato : Hooking - 2 min
3rd Period
4:05 Haie
Adam John Almquist : Slashing - 2 min
5:23 Wild Wings
Daniel Neumann : Tripping - 2 min
16:46 Haie
Team Penalty

Kölner Haie

# Name POS G A +/- PMI
5 R. Van Calster F 0 0 0 0
9 M. Kammerer F 0 0 0 0
10 J. Schütz F 0 0 -2 0
15 L. Aubry F 0 0 -1 0
17 J. Sennhenn D 0 0 0 0
18 J. Currie F 0 0 0 0
19 F. Storm F 0 0 -1 0
21 J. Tyrväinen F 0 0 -1 0
22 M. Glötzl D 0 0 0 0
33 T. Wohlgemuth F 0 0 0 0
34 E. Lindner F 0 0 0 0
46 K. Niedenz F 0 0 0 0
47 V. Vittasmäki D 0 0 0 0
53 A. Almquist D 0 0 -1 2
57 B. Austin D 0 0 -1 2
62 P. Tuomie F 0 0 0 0
65 M. Münzenberger F 0 0 0 0
82 A. Grenier F 0 0 -2 0
91 M. Müller D 0 0 -1 0

Schwenninger Wild Wings

# Name POS G A +/- PMI
4 J. Murray D 0 0 0 0
6 D. Boyle D 0 0 0 0
9 P. Feist F 0 0 0 0
10 M. Höfflin F 1 0 1 0
16 A. Dziambor D 0 0 1 0
18 D. Neumann F 0 0 0 2
23 B. Ritchie F 0 0 0 0
37 T. Larkin D 0 0 2 0
47 A. Karachun F 1 0 1 2
53 A. Trivellato D 0 0 0 2
54 B. Marshall D 0 0 0 0
64 B. Bassen F 0 0 0 0
72 B. McMillan F 0 0 1 0
78 W. Weber D 0 0 1 0
88 K. Platzer F 0 1 1 0
89 Z. Senyshyn F 0 0 1 0
90 Tylor Spink F 0 0 0 0
93 S. Uvira F 0 0 0 0
96 Tyson Spink F 0 0 0 0

Goalies

Team # Name Total SV % TOI
Kölner Haie 35 J. Hudáček 0 / 22 58:52
Kölner Haie 45 T. Ančička 0 / 0 0 00:00
Schwenninger Wild Wings 1 M. Bitzer 0 / 0 0 00:00
Schwenninger Wild Wings 29 S. Majher 0 / 0 0 00:00
Schwenninger Wild Wings 60 J. Eriksson 0 / 24 60:00

Additional info

Attendance
5070