FINAL | Adler Mannheim | 1 | 2 | 1 | 4 |
Iserlohn Roosters | 2 | 0 | 0 | 2 |
Scorers
1st Period | ||||
1:50 | Mannheim | EV |
Ryan MacInnis (74)
- Assist: K. Bennett (21) & N. Cicek (4)
|
Score: 1 - 0 |
5:18 | Roosters | PPG |
Michael Dal Colle (91)
- Assist: E. Cornel (18) & B. Troock (71)
|
Score: 1 - 1 |
6:10 | Roosters | PPG |
Jacob Virtanen (19)
- Assist: M. Colle (91) & B. Gormley (36)
|
Score: 1 - 2 |
2nd Period | ||||
17:42 | Mannheim | EV |
Matthias Plachta (22)
- Assist: D. Fischbuch (71) & M. Michaelis (65)
|
Score: 2 - 2 |
19:19 | Mannheim | EV |
Kristian Reichel (11)
- Assist: L. Esposito (19) & M. Hännikäinen (33)
|
Score: 3 - 2 |
3rd Period | ||||
1:44 | Mannheim | EV |
Lukas Kälble (49)
- Assist: K. Bennett (21) & R. MacInnis (74)
|
Score: 4 - 2 |
Penalties
1st Period | ||
4:57 | Mannheim |
Ryan MacInnis
: Hi-Sticking
- 2 min
|
6:02 | Mannheim |
Daniel Fischbuch
: Hi-Sticking
- 2 min
|
6:02 | Mannheim |
Daniel Fischbuch
: Hi-Sticking
- 2 min
|
2nd Period | ||
14:22 | Mannheim |
Nicholas Cicek
: checking to the head
- 2 min
|
19:19 | Roosters |
Colin Ugbekile
: Slashing
- 2 min
|
3rd Period | ||
3:33 | Roosters |
Hubert Labrie
: Interference
- 2 min
|
7:29 | Mannheim |
Fabrizio Pilu
: Tripping
- 2 min
|
11:00 | Mannheim |
Matthias Plachta
: Unsportsmanlike conduct
- 2 min
|
11:00 | Roosters |
Jacob Virtanen
: Unsportsmanlike conduct
- 2 min
|
14:02 | Mannheim |
Marc Michaelis
: Hi-Sticking
- 2 min
|
18:11 | Mannheim |
Matthias Plachta
: Slashing
- 2 min
|
Adler Mannheim
# | Name | POS | G | A | +/- | PMI | |
---|---|---|---|---|---|---|---|
4 | N. Cicek | D | 0 | 1 | 2 | 2 | |
5 | T. Fohrler | D | 0 | 0 | 2 | 0 | |
7 | J. Gilmour | D | 0 | 0 | 1 | 0 | |
9 | L. Gawanke | D | 0 | 0 | 0 | 0 | |
11 | K. Reichel | F | 1 | 0 | 1 | 0 | |
13 | S. Loibl | F | 0 | 0 | 0 | 0 | |
14 | J. Szwarz | F | 0 | 0 | 0 | 0 | |
19 | L. Esposito | F | 0 | 1 | 1 | 0 | |
21 | K. Bennett | F | 0 | 2 | 2 | 0 | |
22 | M. Plachta | F | 1 | 0 | 1 | 4 | |
23 | J. Jokipakka | D | 0 | 0 | 0 | 0 | |
27 | Y. Proske | F | 0 | 0 | 0 | 0 | |
33 | M. Hännikäinen | F | 0 | 1 | 1 | 0 | |
49 | L. Kälble | D | 1 | 0 | 2 | 0 | |
65 | M. Michaelis | F | 0 | 1 | 1 | 2 | |
68 | F. Pilu | D | 0 | 0 | 1 | 2 | |
71 | D. Fischbuch | F | 0 | 1 | 3 | 4 | |
74 | R. MacInnis | F | 1 | 1 | 2 | 2 | |
Iserlohn Roosters
# | Name | POS | G | A | +/- | PMI | |
---|---|---|---|---|---|---|---|
2 | Z. Osburn | D | 0 | 0 | -1 | 0 | |
8 | D. Geiger | F | 0 | 0 | 0 | 0 | |
9 | S. Gersich | F | 0 | 0 | -2 | 0 | |
14 | N. Saffran | F | 0 | 0 | 0 | 0 | |
16 | H. Labrie | D | 0 | 0 | 0 | 2 | |
17 | E. Quaas | D | 0 | 0 | -1 | 0 | |
18 | E. Cornel | F | 0 | 1 | -2 | 0 | |
19 | J. Virtanen | F | 1 | 0 | 0 | 2 | |
20 | M. Brunner | F | 0 | 0 | 0 | 0 | |
22 | J. Broda | F | 0 | 0 | -3 | 0 | |
36 | B. Gormley | D | 0 | 1 | -2 | 0 | |
52 | S. Ziegler | F | 0 | 0 | -1 | 0 | |
55 | J. Huß | D | 0 | 0 | -1 | 0 | |
63 | M. Alberg | F | 0 | 0 | -2 | 0 | |
71 | B. Troock | F | 0 | 1 | 0 | 0 | |
77 | C. Jobke | D | 0 | 0 | -1 | 0 | |
79 | C. Ugbekile | D | 0 | 0 | -2 | 2 | |
90 | T. Jentzsch | F | 0 | 0 | -2 | 0 | |
91 | M. Colle | F | 1 | 1 | 0 | 0 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Iserlohn Roosters | 92 | A. Jenike | 0 / 34 | 58:11 | ||
Iserlohn Roosters | 32 | H. Hane | 0 / 0 | 0 | 00:00 | |
Adler Mannheim | 90 | F. Brückmann | 0 / 0 | 0 | 00:00 | |
Adler Mannheim | 30 | A. Tiefensee | 0 / 18 | 60:00 | ||
Additional info
- Attendance
- 4608