FINAL | RB München | 0 | 1 | 1 | 0 | 1 | 3 |
Eisbären Berlin | 1 | 0 | 1 | 0 | 0 | 2 |
Scorers
1st Period | ||||
18:21 | Eisbären | EV |
Frederik Tiffels (95)
- Assist: N. Panocha (75) & M. Noebels (92)
|
Score: 0 - 1 |
2nd Period | ||||
16:31 | München | SHG |
Maximilian Daubner (70)
- Assist: N. Krämmer (21) & M. Kastner (93)
|
Score: 1 - 1 |
3rd Period | ||||
2:38 | München | EV |
Yasin Ehliz (42)
- Assist: T. Hirose (17) & C. DeSousa (82)
|
Score: 2 - 1 |
8:18 | Eisbären | EV |
Ty Ronning (9)
- Assist: L. Pföderl (93) & Y. Veilleux (38)
|
Score: 2 - 2 |
SO Period | ||||
München | SG | Score: 3 - 2 |
Penalties
1st Period | ||
7:46 | Eisbären |
Yannick Veilleux
: Boarding
- 2 min
|
13:02 | München |
Andreas Eder
: Tripping
- 2 min
|
2nd Period | ||
0:59 | Eisbären |
Eric Hördler
: Tripping
- 2 min
|
14:39 | München |
Patrick Hager
: Holding
- 2 min
|
19:46 | München |
Dominik Bittner
: Holding
- 2 min
|
3rd Period | ||
13:35 | Eisbären |
Jonas Müller
: Cross Checking
- 2 min
|
RB München
# | Name | POS | G | A | +/- | PMI | |
---|---|---|---|---|---|---|---|
3 | D. Bittner | D | 0 | 0 | -2 | 2 | |
4 | W. Butcher | D | 0 | 0 | 1 | 0 | |
11 | M. Eisenschmid | F | 0 | 0 | 0 | 0 | |
15 | N. Heigl | F | 0 | 0 | 0 | 0 | |
16 | K. Abeltshauser | D | 0 | 0 | 1 | 0 | |
17 | T. Hirose | F | 0 | 1 | 1 | 0 | |
20 | A. Eder | F | 0 | 0 | -2 | 2 | |
21 | N. Krämmer | F | 0 | 1 | 1 | 0 | |
22 | J. Weber | D | 0 | 0 | 0 | 0 | |
24 | J. Blum | D | 0 | 0 | 1 | 0 | |
27 | V. Oswald | F | 0 | 0 | 0 | 0 | |
42 | Y. Ehliz | F | 1 | 0 | 1 | 0 | |
52 | P. Hager | F | 0 | 0 | -2 | 2 | |
57 | E. Johansson | D | 0 | 0 | -2 | 0 | |
70 | M. Daubner | D | 1 | 0 | -1 | 0 | |
82 | C. DeSousa | F | 1 | 1 | 1 | 0 | |
91 | F. Varejcka | F | 0 | 0 | 0 | 0 | |
93 | M. Kastner | F | 0 | 1 | 1 | 0 | |
Eisbären Berlin
# | Name | POS | G | A | +/- | PMI | |
---|---|---|---|---|---|---|---|
6 | K. Wissmann | D | 0 | 0 | 0 | 0 | |
9 | T. Ronning | F | 1 | 0 | 1 | 0 | |
10 | L. Bergmann | F | 0 | 0 | 0 | 0 | |
12 | E. Mik | D | 0 | 0 | 0 | 0 | |
18 | J. Müller | D | 0 | 0 | -1 | 2 | |
21 | M. Wiederer | F | 0 | 0 | 0 | 0 | |
23 | B. Byron | F | 0 | 0 | -1 | 0 | |
38 | Y. Veilleux | F | 0 | 1 | 1 | 2 | |
40 | K. Geibel | D | 0 | 0 | 0 | 0 | |
44 | O. Galipeau | D | 0 | 0 | 1 | 0 | |
56 | M. Niemeläinen | D | 0 | 0 | 1 | 0 | |
71 | M. Schäfer | F | 0 | 0 | 0 | 0 | |
75 | N. Panocha | D | 0 | 1 | 0 | 0 | |
77 | E. Hördler | F | 0 | 0 | 0 | 2 | |
81 | E. Schneider | F | 0 | 0 | -1 | 0 | |
92 | M. Noebels | F | 0 | 1 | -1 | 0 | |
93 | L. Pföderl | F | 0 | 1 | 1 | 0 | |
94 | L. Kirk | F | 0 | 0 | 0 | 0 | |
95 | F. Tiffels | F | 1 | 0 | -1 | 0 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Eisbären Berlin | 30 | J. Hildebrand | 0 / 0 | 0 | 00:00 | |
Eisbären Berlin | 1 | J. Stettmer | 0 / 33 | 65:00 | ||
RB München | 25 | S. Wolf | 0 / 0 | 0 | 00:00 | |
RB München | 35 | M. Niederberger | 0 / 25 | 65:00 | ||
Additional info
- Attendance
- 14022