FINAL | Schwenninger Wild Wings | 2 | 1 | 1 | 4 |
Augsburger Panther | 0 | 0 | 2 | 2 |
Scorers
1st Period | ||||
3:39 | Wild Wings | EV |
Zachary Senyshyn (89)
- Assist: S. Uvira (93) & B. Marshall (54)
|
Score: 1 - 0 |
10:21 | Wild Wings | EV |
Benjamin Marshall (54)
- Assist: K. Platzer (88) & W. Weber (78)
|
Score: 2 - 0 |
2nd Period | ||||
4:37 | Wild Wings | PPG |
Zachary Senyshyn (89)
- Assist: B. Marshall (54) & S. Uvira (93)
|
Score: 3 - 0 |
3rd Period | ||||
6:53 | Panther | PPG | Score: 3 - 1 |
|
13:02 | Panther | EV |
Donald Busdeker Jr. (14)
- Assist: None
|
Score: 3 - 2 |
19:55 | Wild Wings | EV |
Alexander Karachun (47)
- Assist: None
|
Score: 4 - 2 |
Penalties
1st Period | ||
13:52 | Panther |
Donald Busdeker Jr.
: Roughing
- 2 min
|
16:40 | Wild Wings |
Thomas William Larkin
: Boarding
- 2 min
|
2nd Period | ||
3:58 | Panther |
Thomas Jordan Trevelyan
: Tripping
- 2 min
|
5:14 | Wild Wings |
Brett Ritchie
: Holding
- 2 min
|
17:47 | Wild Wings |
Mirko Höfflin
: Tripping
- 2 min
|
3rd Period | ||
4:28 | Panther |
Leon van der Linde
: Hooking
- 2 min
|
6:45 | Wild Wings |
Alexander Trivellato
: Tripping
- 2 min
|
7:16 | Panther |
Thomas Schemitsch
: Slashing
- 2 min
|
7:53 | Wild Wings |
Tylor Robert Spink
: Hooking
- 2 min
|
Schwenninger Wild Wings
# | Name | POS | G | A | +/- | PMI | |
---|---|---|---|---|---|---|---|
4 | J. Murray | D | 0 | 0 | 0 | 0 | |
6 | D. Boyle | D | 0 | 0 | 0 | 0 | |
9 | P. Feist | F | 0 | 0 | -1 | 0 | |
10 | M. Höfflin | F | 0 | 0 | 1 | 2 | |
16 | A. Dziambor | D | 0 | 0 | 1 | 0 | |
18 | D. Neumann | F | 0 | 0 | -1 | 0 | |
23 | B. Ritchie | F | 0 | 0 | 0 | 2 | |
37 | T. Larkin | D | 0 | 0 | 0 | 2 | |
47 | A. Karachun | F | 1 | 0 | 2 | 0 | |
53 | A. Trivellato | D | 0 | 0 | -1 | 2 | |
54 | B. Marshall | D | 1 | 2 | 2 | 0 | |
64 | B. Bassen | F | 0 | 0 | -1 | 0 | |
72 | B. McMillan | F | 0 | 0 | 2 | 0 | |
78 | W. Weber | D | 0 | 1 | 2 | 0 | |
88 | K. Platzer | F | 0 | 1 | 2 | 0 | |
89 | Z. Senyshyn | F | 2 | 0 | 1 | 0 | |
90 | Tylor Spink | F | 0 | 0 | 0 | 2 | |
93 | S. Uvira | F | 0 | 2 | 1 | 0 | |
96 | Tyson Spink | F | 0 | 0 | 0 | 0 | |
Augsburger Panther
# | Name | POS | G | A | +/- | PMI | |
---|---|---|---|---|---|---|---|
8 | K. Blumenschein | D | 0 | 0 | 0 | 0 | |
9 | J. Volek | F | 0 | 0 | 0 | 0 | |
10 | C. Collins | F | 1 | 0 | 0 | 0 | |
14 | D. Busdeker | F | 1 | 1 | 1 | 2 | |
18 | A. Louis | F | 0 | 0 | -3 | 0 | |
24 | T. Trevelyan | F | 0 | 0 | 1 | 2 | |
29 | D. Reul | D | 0 | 0 | 1 | 0 | |
43 | L. van der Linde | D | 0 | 0 | 0 | 2 | |
44 | N. Zajac | D | 0 | 0 | 1 | 0 | |
45 | J. Bast | F | 0 | 0 | 1 | 0 | |
46 | M. Elias | F | 0 | 0 | 0 | 0 | |
50 | A. Oblinger | F | 0 | 0 | -1 | 0 | |
58 | M. Renner | D | 0 | 0 | 0 | 0 | |
62 | T. Schemitsch | D | 0 | 1 | -3 | 2 | |
72 | R. McCourt | D | 0 | 0 | -3 | 0 | |
73 | N. Baptiste | F | 0 | 0 | -3 | 0 | |
77 | L. Tosto | F | 0 | 0 | 0 | 0 | |
89 | M. Zengerle | F | 0 | 0 | -3 | 0 | |
94 | A. Hakulinen | F | 0 | 0 | 0 | 0 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Augsburger Panther | 38 | S. Mann | 0 / 22 | 56:52 | ||
Augsburger Panther | 35 | M. Keller | 0 / 0 | 0 | 00:00 | |
Schwenninger Wild Wings | 1 | M. Bitzer | 0 / 0 | 0 | 00:00 | |
Schwenninger Wild Wings | 60 | J. Eriksson | 0 / 30 | 60:00 | ||
Additional info
- Attendance
- 6179