FINAL | Ingolstadt | 1 | 1 | 3 | 5 |
Augsburger Panther | 1 | 0 | 1 | 2 |
Scorers
1st Period | ||||
4:35 | Panther | EV |
Luca Tosto (77)
- Assist: R. McCourt (72)
|
Score: 0 - 1 |
17:56 | Ingolstadt | SHG |
Daniel Pietta (86)
- Assist: None
|
Score: 1 - 1 |
2nd Period | ||||
13:23 | Ingolstadt | EV |
Riley Evan Sheen (91)
- Assist: K. Agostino (11)
|
Score: 2 - 1 |
3rd Period | ||||
0:22 | Ingolstadt | EV |
Austen Keating (89)
- Assist: M. Bodie (22) & D. Pietta (86)
|
Score: 3 - 1 |
6:08 | Ingolstadt | EV | Score: 4 - 1 |
|
9:15 | Panther | SHG |
Luca Tosto (77)
- Assist: T. Schemitsch (62) & A. Oblinger (50)
|
Score: 4 - 2 |
18:46 | Ingolstadt | EV |
Philipp Krauß (8)
- Assist: C. Bertrand (33)
|
Score: 5 - 2 |
Penalties
1st Period | ||
16:44 | Panther |
Anthony Louis
: Unsportsmanlike conduct
- 2 min
|
16:44 | Ingolstadt |
Riley Evan Sheen
: Unsportsmanlike conduct
- 2 min
|
16:58 | Ingolstadt |
Mathew Bodie
: Interference
- 2 min
|
2nd Period | ||
6:19 | Ingolstadt |
Wojciech Stachowiak
: Hi-Sticking
- 2 min
|
11:03 | Panther |
Justin Volek
: Holding
- 2 min
|
3rd Period | ||
8:04 | Panther |
Christopher Collins
: Tripping
- 2 min
|
14:51 | Panther |
Nolan Zajac
: Slashing
- 2 min
|
Ingolstadt
# | Name | POS | G | A | +/- | PMI | |
---|---|---|---|---|---|---|---|
2 | S. Ruopp | D | 0 | 0 | 3 | 0 | |
4 | M. Ellis | D | 0 | 0 | 0 | 0 | |
5 | F. Wagner | D | 0 | 1 | 4 | 0 | |
8 | P. Krauß | F | 1 | 0 | 2 | 0 | |
9 | M. Powell | F | 0 | 0 | -1 | 0 | |
11 | K. Agostino | F | 0 | 1 | 0 | 0 | |
12 | N. Dunham | F | 0 | 0 | 2 | 0 | |
16 | J. Krauß | F | 0 | 1 | 0 | 0 | |
19 | W. Stachowiak | F | 0 | 0 | -1 | 2 | |
21 | W. Simpson | F | 0 | 0 | -1 | 0 | |
22 | M. Bodie | D | 0 | 1 | 0 | 2 | |
25 | L. Hüttl | D | 0 | 0 | 0 | 0 | |
33 | C. Bertrand | F | 1 | 1 | 2 | 0 | |
75 | A. Breton | D | 0 | 0 | 0 | 0 | |
86 | D. Pietta | F | 1 | 1 | 4 | 0 | |
89 | A. Keating | F | 1 | 0 | 2 | 0 | |
91 | R. Sheen | F | 1 | 0 | -1 | 2 | |
92 | D. Schmölz | F | 0 | 0 | -1 | 0 | |
Augsburger Panther
# | Name | POS | G | A | +/- | PMI | |
---|---|---|---|---|---|---|---|
8 | K. Blumenschein | D | 0 | 0 | 0 | 0 | |
9 | J. Volek | F | 0 | 0 | -1 | 2 | |
10 | C. Collins | F | 0 | 0 | -4 | 2 | |
11 | M. Köhler | D | 0 | 0 | 0 | 0 | |
14 | D. Busdeker | F | 0 | 0 | 1 | 0 | |
18 | A. Louis | F | 0 | 0 | 0 | 2 | |
24 | T. Trevelyan | F | 0 | 0 | -1 | 0 | |
29 | D. Reul | D | 0 | 0 | -2 | 0 | |
43 | L. van der Linde | D | 0 | 0 | -1 | 0 | |
44 | N. Zajac | D | 0 | 0 | 0 | 2 | |
46 | M. Elias | F | 0 | 0 | 0 | 0 | |
50 | A. Oblinger | F | 0 | 1 | 0 | 0 | |
58 | M. Renner | D | 0 | 0 | 0 | 0 | |
62 | T. Schemitsch | D | 0 | 1 | -2 | 0 | |
72 | R. McCourt | D | 0 | 1 | 0 | 0 | |
73 | N. Baptiste | F | 0 | 0 | -4 | 0 | |
77 | L. Tosto | F | 2 | 0 | 2 | 0 | |
89 | M. Zengerle | F | 0 | 0 | -1 | 0 | |
94 | A. Hakulinen | F | 0 | 0 | -4 | 0 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Augsburger Panther | 35 | M. Keller | 0 / 0 | 0 | 00:00 | |
Augsburger Panther | 38 | S. Mann | 0 / 34 | 58:28 | ||
Ingolstadt | 31 | D. Williams | 0 / 21 | 60:00 | ||
Ingolstadt | 1 | N. Pertuch | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 6011