FINAL | RB München | 2 | 0 | 2 | 4 |
Grizzlys Wolfsburg | 0 | 1 | 0 | 1 |
Scorers
1st Period | ||||
3:08 | München | EV |
Taro Hirose (17)
- Assist: W. Butcher (4) & Y. Ehliz (42)
|
Score: 1 - 0 |
11:33 | München | EV |
Christopher DeSousa (82)
- Assist: J. Blum (24) & Y. Ehliz (42)
|
Score: 2 - 0 |
2nd Period | ||||
4:07 | Grizzlys Wolfsburg | EV |
Jimmy Martinovic (28)
- Assist: S. Machacek (93) & A. Miele (51)
|
Score: 2 - 1 |
3rd Period | ||||
4:43 | München | PPG |
Christopher DeSousa (82)
- Assist: J. Blum (24) & T. Hirose (17)
|
Score: 3 - 1 |
17:52 | München | EV |
Filip Varejcka (91)
- Assist: None
|
Score: 4 - 1 |
Penalties
1st Period | ||
4:35 | München |
Yasin Ehliz
: Interference
- 2 min
|
15:04 | München |
Jakob Weber
: Holding
- 2 min
|
17:33 | München |
Markus Eisenschmid
: Hi-Sticking
- 2 min
|
2nd Period | ||
7:26 | München |
Maximilian Kastner
: Interference
- 2 min
|
7:26 | Grizzlys Wolfsburg |
Fabio Pfohl
: Unsportsmanlike conduct
- 2 min
|
3rd Period | ||
3:49 | Grizzlys Wolfsburg |
Jimmy Martinovic
: Hooking
- 2 min
|
4:48 | München |
Jakob Weber
: Tripping
- 2 min
|
18:53 | Grizzlys Wolfsburg |
Jimmy Lambert
: Hi-Sticking
- 2 min
|
RB München
# | Name | POS | G | A | +/- | PMI | |
---|---|---|---|---|---|---|---|
3 | D. Bittner | D | 0 | 0 | 0 | 0 | |
4 | W. Butcher | D | 0 | 1 | 2 | 0 | |
8 | T. Rieder | F | 0 | 0 | 0 | 0 | |
11 | M. Eisenschmid | F | 0 | 0 | 0 | 2 | |
14 | N. Maul | F | 0 | 0 | 0 | 0 | |
15 | N. Heigl | F | 0 | 0 | 0 | 0 | |
16 | K. Abeltshauser | D | 0 | 0 | 1 | 0 | |
17 | T. Hirose | F | 1 | 1 | 2 | 0 | |
21 | N. Krämmer | F | 0 | 0 | 0 | 0 | |
22 | J. Weber | D | 0 | 0 | 0 | 4 | |
24 | J. Blum | D | 0 | 2 | 2 | 0 | |
27 | V. Oswald | F | 0 | 0 | 0 | 0 | |
42 | Y. Ehliz | F | 0 | 2 | 2 | 2 | |
52 | P. Hager | F | 0 | 0 | 0 | 0 | |
57 | E. Johansson | D | 0 | 0 | -1 | 0 | |
82 | C. DeSousa | F | 2 | 0 | 2 | 0 | |
91 | F. Varejcka | F | 1 | 0 | 0 | 0 | |
93 | M. Kastner | F | 0 | 0 | 0 | 2 | |
Grizzlys Wolfsburg
# | Name | POS | G | A | +/- | PMI | |
---|---|---|---|---|---|---|---|
2 | J. Ramage | D | 0 | 0 | -2 | 0 | |
6 | R. O'Connor | D | 0 | 0 | -1 | 0 | |
7 | J. Lambert | F | 0 | 0 | -1 | 2 | |
13 | L. Dumont | F | 0 | 0 | 0 | 0 | |
23 | G. Fauser | F | 0 | 0 | 0 | 0 | |
24 | J. Möser | D | 0 | 0 | 0 | 0 | |
25 | D. Archibald | F | 0 | 0 | -3 | 0 | |
26 | P. Varone | F | 0 | 0 | 0 | 0 | |
28 | J. Martinovic | D | 1 | 0 | 1 | 2 | |
40 | J. Chrobot | F | 0 | 0 | 1 | 0 | |
44 | J. Melchiori | D | 0 | 0 | -2 | 0 | |
51 | A. Miele | F | 0 | 1 | 0 | 0 | |
55 | R. Button | D | 0 | 0 | 0 | 0 | |
71 | J. Feser | F | 0 | 0 | -2 | 0 | |
91 | T. Ruckdäschel | F | 0 | 0 | 0 | 0 | |
93 | S. Machacek | F | 0 | 1 | 1 | 0 | |
95 | F. Pfohl | D | 0 | 0 | 1 | 2 | |
97 | M. White | F | 0 | 0 | -3 | 0 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Grizzlys Wolfsburg | 67 | H. Weitzmann | 0 / 0 | 0 | 00:00 | |
Grizzlys Wolfsburg | 1 | D. Strahlmeier | 0 / 25 | 59:55 | ||
RB München | 25 | S. Wolf | 0 / 0 | 0 | 00:00 | |
RB München | 35 | M. Niederberger | 0 / 24 | 60:00 | ||
Additional info
- Attendance
- 3124