FINAL | RB München | 2 | 0 | 1 | 3 |
Kölner Haie | 0 | 0 | 2 | 2 |
Scorers
1st Period | ||||
7:19 | München | EV |
Yasin Ehliz (42)
- Assist: K. Abeltshauser (16) & C. DeSousa (82)
|
Score: 1 - 0 |
15:01 | München | EV |
Filip Varejcka (91)
- Assist: J. Blum (24) & N. Krämmer (21)
|
Score: 2 - 0 |
3rd Period | ||||
1:04 | Haie | PPG | Score: 2 - 1 |
|
19:48 | Haie | EV |
Adam John Almquist (53)
- Assist: L. Aubry (15) & A. Grenier (82)
|
Score: 2 - 2 |
19:59 | München | EV |
Christopher DeSousa (82)
- Assist: T. Hirose (17)
|
Score: 3 - 2 |
Penalties
1st Period | ||
15:17 | Haie |
Parker Tuomie
: Hi-Sticking
- 2 min
|
2nd Period | ||
15:49 | München |
Filip Varejcka
: Holding
- 2 min
|
20:00 | München |
Christopher DeSousa
: Delaying the Game
- 2 min
|
3rd Period | ||
2:42 | München |
Patrick Hager
: Hooking
- 2 min
|
7:42 | Haie |
Moritz Müller
: Holding
- 2 min
|
RB München
# | Name | POS | G | A | +/- | PMI | |
---|---|---|---|---|---|---|---|
3 | D. Bittner | D | 0 | 0 | 0 | 0 | |
4 | W. Butcher | D | 0 | 0 | 2 | 0 | |
8 | T. Rieder | F | 0 | 0 | 0 | 0 | |
11 | M. Eisenschmid | F | 0 | 0 | 0 | 0 | |
14 | N. Maul | F | 0 | 0 | 0 | 0 | |
15 | N. Heigl | F | 0 | 0 | 0 | 0 | |
16 | K. Abeltshauser | D | 0 | 1 | 0 | 0 | |
17 | T. Hirose | F | 0 | 1 | 2 | 0 | |
21 | N. Krämmer | F | 0 | 1 | 0 | 0 | |
22 | J. Weber | D | 0 | 0 | 1 | 0 | |
24 | J. Blum | D | 0 | 1 | 2 | 0 | |
27 | V. Oswald | F | 0 | 0 | 0 | 0 | |
42 | Y. Ehliz | F | 1 | 0 | 2 | 0 | |
52 | P. Hager | F | 0 | 0 | -1 | 2 | |
57 | E. Johansson | D | 0 | 0 | 0 | 0 | |
70 | M. Daubner | D | 0 | 0 | -1 | 0 | |
82 | C. DeSousa | F | 1 | 1 | 2 | 2 | |
91 | F. Varejcka | F | 1 | 0 | 1 | 2 | |
93 | M. Kastner | F | 0 | 0 | 0 | 0 | |
Kölner Haie
# | Name | POS | G | A | +/- | PMI | |
---|---|---|---|---|---|---|---|
5 | R. Van Calster | F | 0 | 0 | -2 | 0 | |
9 | M. Kammerer | F | 0 | 0 | -1 | 0 | |
10 | J. Schütz | F | 0 | 0 | 1 | 0 | |
15 | L. Aubry | F | 0 | 1 | 0 | 0 | |
17 | J. Sennhenn | D | 0 | 0 | 0 | 0 | |
18 | J. Currie | F | 0 | 0 | -2 | 0 | |
19 | F. Storm | F | 0 | 0 | -1 | 0 | |
21 | J. Tyrväinen | F | 1 | 0 | 1 | 0 | |
22 | M. Glötzl | D | 0 | 0 | -2 | 0 | |
33 | T. Wohlgemuth | F | 0 | 0 | -2 | 0 | |
34 | E. Lindner | F | 0 | 0 | 0 | 0 | |
46 | K. Niedenz | F | 0 | 0 | 0 | 0 | |
47 | V. Vittasmäki | D | 0 | 0 | 0 | 0 | |
53 | A. Almquist | D | 1 | 1 | -1 | 0 | |
57 | B. Austin | D | 0 | 0 | -1 | 0 | |
62 | P. Tuomie | F | 0 | 0 | 0 | 2 | |
82 | A. Grenier | F | 0 | 1 | 1 | 0 | |
89 | G. MacLeod | F | 0 | 1 | 1 | 0 | |
91 | M. Müller | D | 0 | 0 | -1 | 2 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Kölner Haie | 35 | J. Hudáček | 0 / 25 | 58:47 | ||
Kölner Haie | 45 | T. Ančička | 0 / 0 | 0 | 00:00 | |
Kölner Haie | 30 | M. Pantkowski | 0 / 0 | 0 | 00:00 | |
RB München | 25 | S. Wolf | 0 / 0 | 0 | 00:00 | |
RB München | 35 | M. Niederberger | 0 / 22 | 60:00 | ||
Additional info
- Attendance
- 17773