FINAL | Augsburger Panther | 1 | 1 | 1 | 0 | 1 | 4 |
Straubing Tigers | 1 | 2 | 0 | 0 | 0 | 3 |
Scorers
1st Period | ||||
15:09 | Panther | EV |
Anrei Hakulinen (94)
- Assist: C. Collins (10) & F. Elias (67)
|
Score: 1 - 0 |
19:01 | Straubing Tigers | SHG |
Joshua Samanski (8)
- Assist: E. Hede (75) & P. Samuelsson (43)
|
Score: 1 - 1 |
2nd Period | ||||
8:11 | Straubing Tigers | PPG |
Marcel Brandt (92)
- Assist: E. Hede (75) & P. Samuelsson (43)
|
Score: 1 - 2 |
8:54 | Panther | EV |
Christopher Collins (10)
- Assist: F. Elias (67) & T. Schemitsch (62)
|
Score: 2 - 2 |
10:18 | Straubing Tigers | PPG |
Marcel Brandt (92)
- Assist: J. Samanski (8)
|
Score: 2 - 3 |
3rd Period | ||||
6:05 | Panther | EV |
Anthony Louis (18)
- Assist: None
|
Score: 3 - 3 |
SO Period | ||||
Panther | SG | Score: 4 - 3 |
Penalties
1st Period | ||
5:16 | Straubing Tigers |
Danjo Leonhardt
: Hooking
- 2 min
|
9:49 | Straubing Tigers |
Marcel Brandt
: Hi-Sticking
- 2 min
|
12:04 | Panther |
Anthony Louis
: Hooking
- 2 min
|
18:44 | Straubing Tigers |
Michael Brian Connolly
: Hi-Sticking
- 2 min
|
2nd Period | ||
6:36 | Panther |
Justin Volek
: Tripping
- 2 min
|
9:04 | Panther |
Moritz Elias
: Hooking
- 2 min
|
13:08 | Straubing Tigers |
Nelson Nogier
: Holding
- 2 min
|
Augsburger Panther
# | Name | POS | G | A | +/- | PMI | |
---|---|---|---|---|---|---|---|
8 | K. Blumenschein | D | 0 | 0 | 2 | 0 | |
9 | J. Volek | F | 0 | 0 | 0 | 2 | |
10 | C. Collins | F | 2 | 1 | 2 | 0 | |
18 | A. Louis | F | 1 | 0 | 0 | 2 | |
24 | T. Trevelyan | F | 0 | 0 | 0 | 0 | |
25 | C. Hanke | F | 0 | 0 | 0 | 0 | |
29 | D. Reul | D | 0 | 0 | 1 | 0 | |
43 | L. van der Linde | D | 0 | 0 | 0 | 0 | |
44 | N. Zajac | D | 0 | 0 | 1 | 0 | |
45 | J. Bast | F | 0 | 0 | 1 | 0 | |
46 | M. Elias | F | 0 | 0 | 0 | 2 | |
50 | A. Oblinger | F | 0 | 0 | 0 | 0 | |
58 | M. Renner | D | 0 | 0 | 0 | 0 | |
62 | T. Schemitsch | D | 0 | 1 | 1 | 0 | |
67 | F. Elias | F | 0 | 2 | 1 | 0 | |
72 | R. McCourt | D | 0 | 0 | 0 | 0 | |
77 | L. Tosto | F | 0 | 0 | -1 | 0 | |
89 | M. Zengerle | F | 0 | 0 | 0 | 0 | |
94 | A. Hakulinen | F | 1 | 0 | 2 | 0 | |
Straubing Tigers
# | Name | POS | G | A | +/- | PMI | |
---|---|---|---|---|---|---|---|
7 | T. Leier | F | 0 | 0 | -1 | 0 | |
8 | J. Samanski | F | 1 | 1 | 1 | 0 | |
9 | S. Daschner | D | 0 | 0 | 0 | 0 | |
10 | M. Clarke | F | 0 | 0 | 0 | 0 | |
13 | M. Zimmermann | D | 0 | 0 | 0 | 0 | |
17 | A. Klein | D | 0 | 0 | -1 | 0 | |
19 | T. Brunnhuber | F | 0 | 0 | 0 | 0 | |
20 | J. Scott | F | 0 | 0 | -2 | 0 | |
22 | M. Connolly | F | 0 | 0 | -1 | 2 | |
37 | J. Melnick | F | 0 | 0 | 0 | 0 | |
43 | P. Samuelsson | D | 0 | 2 | 1 | 0 | |
53 | D. Leonhardt | F | 0 | 0 | -1 | 2 | |
61 | J. Braun | D | 0 | 0 | -2 | 0 | |
74 | T. St. Denis | F | 0 | 0 | 0 | 0 | |
75 | E. Hede | F | 0 | 2 | 0 | 0 | |
77 | N. Nogier | D | 0 | 0 | -1 | 2 | |
88 | J. Lipon | F | 0 | 0 | 0 | 0 | |
91 | T. Fleischer | F | 0 | 0 | -3 | 0 | |
92 | M. Brandt | D | 2 | 0 | -1 | 2 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Augsburger Panther | 35 | M. Keller | 0 / 32 | 65:00 | ||
Augsburger Panther | 38 | S. Mann | 0 / 0 | 0 | 00:00 | |
Straubing Tigers | 1 | F. Bugl | 0 / 0 | 0 | 00:00 | |
Straubing Tigers | 70 | Z. McIntyre | 0 / 26 | 65:00 | ||
Additional info
- Attendance
- 4517