FINAL | Schwenninger Wild Wings | 1 | 1 | 1 | 3 |
Augsburger Panther | 3 | 0 | 2 | 5 |
Scorers
1st Period | ||||
1:15 | Panther | EV |
Anthony Louis (18)
- Assist: M. Zengerle (89) & J. Bast (45)
|
Score: 0 - 1 |
4:06 | Panther | EV |
Jason Bast (45)
- Assist: M. Renner (58) & M. Zengerle (89)
|
Score: 0 - 2 |
4:32 | Wild Wings | EV |
Philip Feist (9)
- Assist: B. McMillan (72) & M. Puempel (73)
|
Score: 1 - 2 |
11:18 | Panther | PPG |
Mark Zengerle (89)
- Assist: A. Louis (18) & R. McCourt (72)
|
Score: 1 - 3 |
2nd Period | ||||
18:51 | Wild Wings | PPG |
Matthew Puempel (73)
- Assist: B. Ritchie (23) & Tylor Spink (90)
|
Score: 2 - 3 |
3rd Period | ||||
6:35 | Panther | EV |
Alexander Oblinger (50)
- Assist: None
|
Score: 2 - 4 |
7:28 | Wild Wings | EV |
Zachary Senyshyn (89)
- Assist: A. Karachun (47) & K. Platzer (88)
|
Score: 3 - 4 |
19:16 | Panther | PPG |
Christopher Collins (10)
- Assist: N. Zajac (44) & J. Bast (45)
|
Score: 3 - 5 |
Penalties
1st Period | ||
10:46 | Wild Wings |
Will Weber
: Holding
- 2 min
|
2nd Period | ||
3:44 | Wild Wings |
Tylor Robert Spink
: Hooking
- 2 min
|
15:12 | Panther |
Anrei Hakulinen
: Hooking
- 2 min
|
18:21 | Panther |
Thomas Schemitsch
: Spearing
- 20 min
|
18:21 | Panther |
Thomas Schemitsch
: Spearing
- 5 min
|
3rd Period | ||
19:09 | Wild Wings |
Tylor Robert Spink
: Hooking
- 2 min
|
Schwenninger Wild Wings
# | Name | POS | G | A | +/- | PMI | |
---|---|---|---|---|---|---|---|
4 | J. Murray | D | 0 | 0 | 1 | 0 | |
6 | D. Boyle | D | 0 | 0 | 1 | 0 | |
9 | P. Feist | F | 1 | 0 | 1 | 0 | |
10 | M. Höfflin | F | 0 | 0 | 0 | 0 | |
16 | A. Dziambor | D | 0 | 0 | -1 | 0 | |
18 | D. Neumann | F | 0 | 0 | 0 | 0 | |
23 | B. Ritchie | F | 0 | 1 | -1 | 0 | |
47 | A. Karachun | F | 0 | 1 | -1 | 0 | |
53 | A. Trivellato | D | 0 | 0 | -2 | 0 | |
54 | B. Marshall | D | 0 | 0 | 0 | 0 | |
64 | B. Bassen | F | 0 | 0 | -1 | 0 | |
72 | B. McMillan | F | 0 | 1 | 1 | 0 | |
73 | M. Puempel | F | 1 | 1 | 1 | 0 | |
78 | W. Weber | D | 0 | 0 | 0 | 2 | |
88 | K. Platzer | F | 0 | 1 | -1 | 0 | |
89 | Z. Senyshyn | F | 1 | 0 | -1 | 0 | |
90 | Tylor Spink | F | 0 | 1 | -1 | 4 | |
93 | S. Uvira | F | 0 | 0 | 0 | 0 | |
96 | Tyson Spink | F | 0 | 0 | -1 | 0 | |
Augsburger Panther
# | Name | POS | G | A | +/- | PMI | |
---|---|---|---|---|---|---|---|
8 | K. Blumenschein | D | 0 | 0 | -1 | 0 | |
9 | J. Volek | F | 0 | 0 | 0 | 0 | |
10 | C. Collins | F | 1 | 0 | 0 | 0 | |
18 | A. Louis | F | 1 | 1 | 2 | 0 | |
20 | C. Kunyk | F | 0 | 0 | -1 | 0 | |
29 | D. Reul | D | 0 | 0 | 0 | 0 | |
43 | L. van der Linde | D | 0 | 0 | 0 | 0 | |
44 | N. Zajac | D | 0 | 1 | 0 | 0 | |
45 | J. Bast | F | 1 | 2 | 2 | 0 | |
46 | M. Elias | F | 0 | 0 | -1 | 0 | |
50 | A. Oblinger | F | 1 | 0 | 0 | 0 | |
58 | M. Renner | D | 0 | 1 | 1 | 0 | |
62 | T. Schemitsch | D | 0 | 0 | 1 | 25 | |
67 | F. Elias | F | 0 | 0 | 0 | 0 | |
72 | R. McCourt | D | 0 | 1 | 1 | 0 | |
73 | N. Baptiste | F | 0 | 0 | -1 | 0 | |
77 | L. Tosto | F | 0 | 0 | 0 | 0 | |
89 | M. Zengerle | F | 1 | 2 | 2 | 0 | |
94 | A. Hakulinen | F | 0 | 0 | 0 | 2 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Augsburger Panther | 38 | S. Mann | 0 / 0 | 0 | 00:00 | |
Augsburger Panther | 35 | M. Keller | 0 / 33 | 60:00 | ||
Schwenninger Wild Wings | 1 | M. Bitzer | 0 / 0 | 0 | 00:00 | |
Schwenninger Wild Wings | 60 | J. Eriksson | 0 / 32 | 58:40 | ||
Additional info
- Attendance
- 5776