FINAL | Schwenninger Wild Wings | 1 | 0 | 1 | 2 |
RB München | 1 | 3 | 1 | 5 |
Scorers
1st Period | ||||
1:18 | Wild Wings | EV |
Zachary Senyshyn (89)
- Assist: K. Platzer (88) & A. Trivellato (53)
|
Score: 1 - 0 |
11:27 | München | EV |
Tobias Rieder (8)
- Assist: P. Hager (52) & L. Lancaster (74)
|
Score: 1 - 1 |
2nd Period | ||||
6:38 | München | EV |
Christopher DeSousa (82)
- Assist: L. Lancaster (74) & Y. Ehliz (42)
|
Score: 1 - 2 |
12:47 | München | EV | Score: 1 - 3 |
|
16:36 | München | EV |
Taro Hirose (17)
- Assist: C. DeSousa (82) & M. Daubner (70)
|
Score: 1 - 4 |
3rd Period | ||||
10:47 | München | PPG |
Markus Eisenschmid (11)
- Assist: M. Kastner (93) & P. Hager (52)
|
Score: 1 - 5 |
17:42 | Wild Wings | EV |
Zachary Senyshyn (89)
- Assist: A. Trivellato (53) & A. Karachun (47)
|
Score: 2 - 5 |
Penalties
1st Period | ||
9:02 | München |
Mathias Niederberger
: Roughing
- 2 min
|
9:02 | Wild Wings |
Sebastian Uvira
: Roughing
- 2 min
|
13:21 | Wild Wings |
Jordan Murray
: Cross Checking
- 2 min
|
18:23 | Wild Wings |
Benjamin Marshall
: Tripping
- 2 min
|
2nd Period | ||
1:19 | München |
Maximilian Kastner
: Holding
- 2 min
|
15:37 | Wild Wings |
Tyson Alexander Spink
: Unsportsmanlike conduct
- 10 min
|
3rd Period | ||
8:52 | Wild Wings |
Will Weber
: Hooking
- 2 min
|
Schwenninger Wild Wings
# | Name | POS | G | A | +/- | PMI | |
---|---|---|---|---|---|---|---|
4 | J. Murray | D | 0 | 0 | 1 | 2 | |
6 | D. Boyle | D | 0 | 0 | -1 | 0 | |
9 | P. Feist | F | 0 | 0 | -1 | 0 | |
10 | M. Höfflin | F | 0 | 0 | -1 | 0 | |
16 | A. Dziambor | D | 0 | 0 | -2 | 0 | |
18 | D. Neumann | F | 0 | 0 | -1 | 0 | |
23 | B. Ritchie | F | 0 | 0 | -1 | 0 | |
47 | A. Karachun | F | 0 | 1 | 1 | 0 | |
53 | A. Trivellato | D | 0 | 2 | 2 | 0 | |
54 | B. Marshall | D | 0 | 0 | -1 | 2 | |
64 | B. Bassen | F | 0 | 0 | -2 | 0 | |
72 | B. McMillan | F | 0 | 0 | -1 | 0 | |
73 | M. Puempel | F | 0 | 0 | -1 | 0 | |
78 | W. Weber | D | 0 | 0 | -1 | 2 | |
88 | K. Platzer | F | 0 | 1 | 1 | 0 | |
89 | Z. Senyshyn | F | 2 | 0 | 1 | 0 | |
90 | Tylor Spink | F | 0 | 0 | -1 | 0 | |
93 | S. Uvira | F | 0 | 0 | -1 | 2 | |
96 | Tyson Spink | F | 0 | 0 | -1 | 10 | |
RB München
# | Name | POS | G | A | +/- | PMI | |
---|---|---|---|---|---|---|---|
3 | D. Bittner | D | 0 | 0 | 0 | 0 | |
4 | W. Butcher | D | 0 | 0 | 2 | 0 | |
8 | T. Rieder | F | 1 | 0 | 0 | 0 | |
11 | M. Eisenschmid | F | 1 | 0 | 0 | 0 | |
15 | N. Heigl | F | 0 | 0 | 0 | 0 | |
16 | K. Abeltshauser | D | 0 | 1 | 0 | 0 | |
17 | T. Hirose | F | 1 | 1 | 2 | 0 | |
20 | A. Eder | F | 0 | 0 | 0 | 0 | |
21 | N. Krämmer | F | 0 | 0 | 0 | 0 | |
22 | J. Weber | D | 0 | 0 | -1 | 0 | |
27 | V. Oswald | F | 0 | 0 | 0 | 0 | |
42 | Y. Ehliz | F | 0 | 1 | 2 | 0 | |
52 | P. Hager | F | 0 | 2 | 0 | 0 | |
57 | E. Johansson | D | 0 | 0 | 0 | 0 | |
70 | M. Daubner | D | 0 | 1 | 1 | 0 | |
74 | L. Lancaster | D | 0 | 2 | 2 | 0 | |
82 | C. DeSousa | F | 2 | 1 | 2 | 0 | |
91 | F. Varejcka | F | 0 | 0 | 0 | 0 | |
93 | M. Kastner | F | 0 | 1 | 0 | 2 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Schwenninger Wild Wings | 1 | M. Bitzer | 0 / 6 | 20:00 | ||
Schwenninger Wild Wings | 60 | J. Eriksson | 0 / 19 | 40:00 | ||
RB München | 25 | S. Wolf | 0 / 0 | 0 | 00:00 | |
RB München | 35 | M. Niederberger | 0 / 28 | 60:00 | ||
Additional info
- Attendance
- 10796