FINAL | Augsburger Panther | 0 | 1 | 3 | 0 | 0 | 4 |
Löwen Frankfurt | 3 | 1 | 0 | 0 | 1 | 5 |
Scorers
1st Period | ||||
7:24 | Löwen Frankfurt | EV |
Christopher Wilkie (84)
- Assist: M. Matushkin (52) & E. Brown (81)
|
Score: 0 - 1 |
11:23 | Löwen Frankfurt | PPG |
Maksim Matushkin (52)
- Assist: L. Fröberg (71) & C. Wilkie (84)
|
Score: 0 - 2 |
17:03 | Löwen Frankfurt | EV |
Christopher Wilkie (84)
- Assist: K. Maginot (6) & L. Fröberg (71)
|
Score: 0 - 3 |
2nd Period | ||||
10:29 | Löwen Frankfurt | EV |
Thomas Linus Fröberg (71)
- Assist: C. Wilkie (84) & M. Matushkin (52)
|
Score: 0 - 4 |
18:18 | Panther | EV |
Cody Walter Kunyk (20)
- Assist: D. Busdeker (14) & A. Hakulinen (94)
|
Score: 1 - 4 |
3rd Period | ||||
4:21 | Panther | EV |
Christopher Collins (10)
- Assist: M. Elias (46) & F. Elias (67)
|
Score: 2 - 4 |
5:01 | Panther | EV | Score: 3 - 4 |
|
19:10 | Panther | EV |
Anthony Louis (18)
- Assist: R. McCourt (72) & J. Bast (45)
|
Score: 4 - 4 |
SO Period | ||||
Löwen Frankfurt | SG | Score: 4 - 5 |
Penalties
1st Period | ||
10:01 | Panther |
Justin Volek
: Hi-Sticking
- 2 min
|
2nd Period | ||
4:06 | Löwen Frankfurt |
Maksim Matushkin
: Tripping
- 2 min
|
13:41 | Löwen Frankfurt |
Markus Holton Lauridsen
: Interference
- 2 min
|
3rd Period | ||
6:50 | Panther |
Anthony Louis
: Hi-Sticking
- 2 min
|
9:44 | Löwen Frankfurt |
Kevin Maginot
: Holding
- 2 min
|
11:52 | Löwen Frankfurt |
Markus Holton Lauridsen
: Unsportsmanlike conduct
- 2 min
|
11:52 | Panther |
Nicholas Baptiste
: Slashing
- 2 min
|
Augsburger Panther
# | Name | POS | G | A | +/- | PMI | |
---|---|---|---|---|---|---|---|
8 | K. Blumenschein | D | 0 | 1 | 0 | 0 | |
9 | J. Volek | F | 0 | 0 | 0 | 2 | |
10 | C. Collins | F | 1 | 0 | 1 | 0 | |
11 | M. Köhler | D | 0 | 0 | 0 | 0 | |
14 | D. Busdeker | F | 0 | 1 | 1 | 0 | |
18 | A. Louis | F | 1 | 0 | 0 | 2 | |
20 | C. Kunyk | F | 1 | 0 | 1 | 0 | |
29 | D. Reul | D | 0 | 0 | -1 | 0 | |
44 | N. Zajac | D | 0 | 0 | 0 | 0 | |
45 | J. Bast | F | 0 | 1 | -1 | 0 | |
46 | M. Elias | F | 0 | 1 | 1 | 0 | |
50 | A. Oblinger | F | 0 | 0 | 0 | 0 | |
58 | M. Renner | D | 0 | 0 | 1 | 0 | |
67 | F. Elias | F | 0 | 1 | 0 | 0 | |
72 | R. McCourt | D | 0 | 1 | 2 | 0 | |
73 | N. Baptiste | F | 1 | 0 | 1 | 2 | |
77 | L. Tosto | F | 0 | 0 | 0 | 0 | |
89 | M. Zengerle | F | 0 | 1 | 0 | 0 | |
94 | A. Hakulinen | F | 0 | 1 | 0 | 0 | |
Löwen Frankfurt
# | Name | POS | G | A | +/- | PMI | |
---|---|---|---|---|---|---|---|
3 | A. Welinski | D | 0 | 0 | -1 | 0 | |
4 | R. McNeill | D | 0 | 0 | 1 | 0 | |
6 | K. Maginot | D | 0 | 1 | 1 | 2 | |
8 | N. Burns | F | 0 | 0 | -3 | 0 | |
15 | C. Proft | F | 0 | 0 | 0 | 0 | |
17 | C. Rowney | F | 0 | 0 | 0 | 0 | |
18 | M. Lauridsen | D | 0 | 0 | -1 | 4 | |
26 | D. Lobach | F | 0 | 0 | 0 | 0 | |
52 | M. Matushkin | D | 1 | 2 | -1 | 2 | |
61 | S. Cimmermann | F | 0 | 0 | -1 | 0 | |
64 | M. Schweiger | F | 0 | 0 | -1 | 0 | |
71 | L. Fröberg | F | 1 | 2 | 2 | 0 | |
75 | J. Napravnik | F | 0 | 0 | 0 | 0 | |
76 | D. Wirt | D | 0 | 0 | -1 | 0 | |
78 | D. Bokk | F | 0 | 0 | -2 | 0 | |
81 | E. Brown | F | 0 | 1 | 2 | 0 | |
83 | K. Bicker | F | 0 | 0 | -1 | 0 | |
84 | C. Wilkie | F | 2 | 2 | 2 | 0 | |
86 | C. Brace | F | 1 | 0 | -1 | 0 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Augsburger Panther | 35 | M. Keller | 0 / 10 | 17:03 | ||
Augsburger Panther | 38 | S. Mann | 0 / 18 | 46:24 | ||
Löwen Frankfurt | 1 | T. Greiss | 0 / 41 | 65:00 | ||
Löwen Frankfurt | 74 | R. Schumacher | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 6990