FINAL | Fischtown Pinguins | 2 | 3 | 0 | 0 | 0 | 5 |
Grizzlys Wolfsburg | 0 | 2 | 3 | 0 | 1 | 6 |
Scorers
1st Period | ||||
10:49 | Pinguins | EV |
Max Carl Erik Görtz (23)
- Assist: R. Mauermann (14)
|
Score: 1 - 0 |
15:33 | Pinguins | PPG |
Christian Wejse Mathiasen (65)
- Assist: Ž. Jeglič (13) & J. Urbas (9)
|
Score: 2 - 0 |
2nd Period | ||||
0:20 | Pinguins | EV |
Matthew Abt (42)
- Assist: None
|
Score: 3 - 0 |
5:04 | Grizzlys Wolfsburg | PPG |
Jimmy Lambert (7)
- Assist: N. Caamano (27) & F. Pfohl (95)
|
Score: 3 - 1 |
7:07 | Grizzlys Wolfsburg | EV |
Gerrit Fauser (23)
- Assist: J. Möser (24) & N. Caamano (27)
|
Score: 3 - 2 |
12:57 | Pinguins | PPG | Score: 4 - 2 |
|
16:14 | Pinguins | EV |
Jan Urbas (9)
- Assist: Nicholas Jensen (48) & Ž. Jeglič (13)
|
Score: 5 - 2 |
3rd Period | ||||
1:03 | Grizzlys Wolfsburg | EV |
Jimmy Lambert (7)
- Assist: T. Kaspick (38) & J. Chrobot (40)
|
Score: 5 - 3 |
2:04 | Grizzlys Wolfsburg | PPG |
Ryan Button (55)
- Assist: M. White (97) & S. Machacek (93)
|
Score: 5 - 4 |
8:31 | Grizzlys Wolfsburg | EV |
Julian Melchiori (44)
- Assist: M. White (97) & J. Ramage (2)
|
Score: 5 - 5 |
SO Period | ||||
Grizzlys Wolfsburg | SG | Score: 5 - 6 |
Penalties
1st Period | ||
14:07 | Grizzlys Wolfsburg |
Philip Varone
: Hooking
- 2 min
|
2nd Period | ||
4:14 | Pinguins |
Nicolas Appendino
: Interference
- 2 min
|
12:26 | Grizzlys Wolfsburg |
Philip Varone
: Tripping
- 2 min
|
17:56 | Pinguins |
Nicholas Bernsdorf Jensen
: Boarding
- 2 min
|
19:45 | Grizzlys Wolfsburg |
Nicholas Caamano
: Roughing
- 2 min
|
19:45 | Pinguins |
Maximilian Franzreb
: Roughing
- 2 min
|
3rd Period | ||
1:30 | Pinguins |
Fabian Herrmann
: Tripping
- 2 min
|
8:34 | Grizzlys Wolfsburg |
Nicholas Caamano
: Slashing
- 2 min
|
13:43 | Grizzlys Wolfsburg |
Luis Schinko
: Tripping
- 2 min
|
14:46 | Pinguins |
Max Carl Erik Görtz
: Tripping
- 2 min
|
Fischtown Pinguins
# | Name | POS | G | A | +/- | PMI | |
---|---|---|---|---|---|---|---|
8 | N. Kinder | F | 0 | 0 | -1 | 0 | |
9 | J. Urbas | F | 1 | 1 | 1 | 0 | |
13 | Ž. Jeglič | F | 0 | 2 | 1 | 0 | |
14 | R. Mauermann | F | 0 | 1 | 0 | 0 | |
15 | R. Bettahar | D | 0 | 0 | 1 | 0 | |
17 | L. Byström | D | 0 | 0 | -1 | 0 | |
22 | V. Eminger | D | 0 | 0 | 1 | 0 | |
23 | M. Görtz | F | 1 | 0 | 0 | 2 | |
25 | F. Herrmann | F | 0 | 0 | -1 | 2 | |
32 | N. Appendino | D | 0 | 0 | 0 | 2 | |
37 | M. Vikingstad | F | 0 | 0 | 0 | 0 | |
42 | M. Abt | D | 1 | 0 | 0 | 0 | |
48 | Nicholas Jensen | D | 0 | 2 | -1 | 2 | |
54 | F. Scheel | F | 0 | 0 | 0 | 0 | |
65 | C. Wejse | F | 2 | 0 | -1 | 0 | |
71 | C. Schiemenz | D | 0 | 0 | 0 | 0 | |
72 | P. Bruggisser | D | 0 | 0 | 0 | 0 | |
76 | J. Büsing | F | 0 | 0 | 0 | 0 | |
91 | M. Verlič | F | 0 | 1 | 1 | 0 | |
Grizzlys Wolfsburg
# | Name | POS | G | A | +/- | PMI | |
---|---|---|---|---|---|---|---|
2 | J. Ramage | D | 0 | 1 | -1 | 0 | |
5 | B. Krupp | D | 0 | 0 | 0 | 0 | |
7 | J. Lambert | F | 2 | 0 | 0 | 0 | |
22 | R. Veber | F | 0 | 0 | -1 | 0 | |
23 | G. Fauser | F | 1 | 0 | 0 | 0 | |
24 | J. Möser | D | 0 | 1 | 2 | 0 | |
26 | P. Varone | F | 0 | 0 | 0 | 4 | |
27 | N. Caamano | F | 0 | 2 | 1 | 4 | |
28 | J. Martinovic | D | 0 | 0 | 0 | 0 | |
38 | T. Kaspick | F | 0 | 1 | 0 | 0 | |
40 | J. Chrobot | F | 0 | 1 | 0 | 0 | |
44 | J. Melchiori | D | 1 | 0 | -1 | 0 | |
51 | A. Miele | F | 0 | 0 | 0 | 0 | |
55 | R. Button | D | 1 | 0 | -1 | 0 | |
63 | L. Schinko | F | 1 | 0 | 1 | 2 | |
91 | T. Ruckdäschel | F | 0 | 0 | -1 | 0 | |
93 | S. Machacek | F | 0 | 1 | 0 | 0 | |
95 | F. Pfohl | D | 0 | 1 | 1 | 0 | |
97 | M. White | F | 0 | 2 | 0 | 0 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Grizzlys Wolfsburg | 67 | H. Weitzmann | 0 / 0 | 0 | 00:00 | |
Grizzlys Wolfsburg | 1 | D. Strahlmeier | 0 / 41 | 65:00 | ||
Grizzlys Wolfsburg | 39 | E. Albrecht | 0 / 0 | 0 | 00:00 | |
Fischtown Pinguins | 30 | K. Gudļevskis | 0 / 0 | 0 | 00:00 | |
Fischtown Pinguins | 1 | S. Graf | 0 / 0 | 0 | 00:00 | |
Fischtown Pinguins | 56 | M. Franzreb | 0 / 31 | 65:00 | ||
Additional info
- Attendance
- 3834