FINAL RB München 1 0 0 1
Ice Tigers 1 1 0 2

Scorers

1st Period
1:05 Ice Tigers EV
Score: 0 - 1
4:22 München EV
Christopher DeSousa (82) - Assist: None 
Score: 1 - 1
2nd Period
7:09 Ice Tigers EV
Score: 1 - 2

Penalties

2nd Period
19:17 München
Lester Lancaster : Hooking - 2 min

RB München

# Name POS G A +/- PMI
3 D. Bittner D 0 0 -1 0
4 W. Butcher D 0 0 -1 0
8 T. Rieder F 0 0 0 0
11 M. Eisenschmid F 0 0 0 0
15 N. Heigl F 0 0 0 0
16 K. Abeltshauser D 0 0 -1 0
17 T. Hirose F 0 0 -1 0
20 A. Eder F 0 0 0 0
21 N. Krämmer F 0 0 -1 0
22 J. Weber D 0 0 0 0
27 V. Oswald F 0 0 0 0
42 Y. Ehliz F 0 0 -1 0
52 P. Hager F 0 0 0 0
70 M. Daubner D 0 0 0 0
74 L. Lancaster D 0 0 -1 2
82 C. DeSousa F 1 0 -1 0
91 F. Varejcka F 0 0 -1 0
93 M. Kastner F 0 0 -1 0

Ice Tigers

# Name POS G A +/- PMI
9 J. Böttner D 0 0 0 0
10 E. Barratt F 1 0 1 0
13 R. Stoa F 0 0 0 0
14 C. Maier F 0 0 0 0
23 L. Ribarik F 0 0 0 0
24 M. Weber D 0 0 2 0
29 E. Alanov F 0 1 1 0
44 J. Eham F 1 0 1 0
47 O. Headrick D 0 1 2 0
48 J. Ustorf F 0 0 0 0
49 T. Heigl F 0 0 0 0
73 R. Kechter F 0 0 1 0
74 C. Haiskanen D 0 0 0 0
77 W. Graber F 0 0 1 0
82 H. Shaw D 0 0 0 0
90 C. Braun D 0 0 0 0
91 J. McKenna F 0 1 1 0
95 C. Gerard F 0 0 0 0

Goalies

Team # Name Total SV % TOI
Ice Tigers 66 D. Allavena 0 / 0 0 00:00
Ice Tigers 72 L. Hungerecker 0 / 31 60:00
RB München 31 E. Fitzpatrick 0 / 0 0 00:00
RB München 25 S. Wolf 0 / 0 0 00:00
RB München 35 M. Niederberger 0 / 22 57:05

Additional info

Attendance
5488