FINAL | Eisbären Berlin | 0 | 0 | 1 | 1 |
Löwen Frankfurt | 0 | 3 | 2 | 5 |
Scorers
2nd Period | ||||
0:55 | Löwen Frankfurt | EV |
Julian Napravnik (75)
- Assist: R. McNeill (4) & D. Bokk (78)
|
Score: 0 - 1 |
6:06 | Löwen Frankfurt | EV |
Christopher Wilkie (84)
- Assist: D. Pfaffengut (77) & N. Burns (8)
|
Score: 0 - 2 |
8:51 | Löwen Frankfurt | EV |
Daniel Wirt (76)
- Assist: J. Napravnik (75) & D. Bokk (78)
|
Score: 0 - 3 |
3rd Period | ||||
11:29 | Eisbären | PPG |
Yannick Veilleux (38)
- Assist: T. Ronning (9) & L. Pföderl (93)
|
Score: 1 - 3 |
14:49 | Löwen Frankfurt | EV |
Thomas Linus Fröberg (71)
- Assist: J. Napravnik (75) & R. McNeill (4)
|
Score: 1 - 4 |
16:10 | Löwen Frankfurt | PPG |
Dominik Bokk (78)
- Assist: C. Brace (86) & M. Lauridsen (18)
|
Score: 1 - 5 |
Penalties
1st Period | ||
7:47 | Löwen Frankfurt |
Maksim Matushkin
: Tripping
- 2 min
|
2nd Period | ||
11:18 | Eisbären |
Yannick Veilleux
: Interference
- 2 min
|
15:15 | Löwen Frankfurt |
Daniel Wirt
: Roughing
- 2 min
|
15:15 | Eisbären |
Jonas Müller
: Cross Checking
- 2 min
|
3rd Period | ||
8:15 | Löwen Frankfurt |
Daniel Pfaffengut
: Interference
- 2 min
|
10:46 | Löwen Frankfurt |
Christopher Wilkie
: Slashing
- 2 min
|
15:38 | Löwen Frankfurt |
Maksim Matushkin
: Roughing
- 2 min
|
15:38 | Eisbären |
Olivier Galipeau
: Unsportsmanlike conduct
- 2 min
|
15:38 | Eisbären |
Olivier Galipeau
: Roughing
- 2 min
|
Eisbären Berlin
# | Name | POS | G | A | +/- | PMI | |
---|---|---|---|---|---|---|---|
4 | A. Smith | D | 0 | 0 | -1 | 0 | |
6 | K. Wissmann | D | 0 | 0 | -2 | 0 | |
9 | T. Ronning | F | 0 | 1 | 0 | 0 | |
10 | L. Bergmann | F | 0 | 0 | -1 | 0 | |
12 | E. Mik | D | 0 | 0 | -1 | 0 | |
18 | J. Müller | D | 0 | 0 | -2 | 2 | |
33 | M. Leden | F | 0 | 0 | 0 | 0 | |
38 | Y. Veilleux | F | 1 | 0 | -2 | 2 | |
40 | K. Geibel | D | 0 | 0 | -1 | 0 | |
44 | O. Galipeau | D | 0 | 0 | 0 | 4 | |
56 | M. Niemeläinen | D | 0 | 0 | -1 | 0 | |
75 | N. Panocha | D | 0 | 0 | -1 | 0 | |
77 | E. Hördler | F | 0 | 0 | 0 | 0 | |
89 | Z. Boychuk | F | 0 | 0 | -2 | 0 | |
92 | M. Noebels | F | 0 | 0 | -3 | 0 | |
93 | L. Pföderl | F | 0 | 1 | 0 | 0 | |
94 | L. Kirk | F | 0 | 0 | -2 | 0 | |
95 | F. Tiffels | F | 0 | 0 | 0 | 0 | |
97 | G. Fontaine | F | 0 | 0 | -1 | 0 | |
Löwen Frankfurt
# | Name | POS | G | A | +/- | PMI | |
---|---|---|---|---|---|---|---|
3 | A. Welinski | D | 0 | 0 | 1 | 0 | |
4 | R. McNeill | D | 0 | 2 | 1 | 0 | |
6 | K. Maginot | D | 0 | 0 | 1 | 0 | |
8 | N. Burns | F | 0 | 1 | 2 | 0 | |
17 | C. Rowney | F | 0 | 0 | 0 | 0 | |
18 | M. Lauridsen | D | 0 | 1 | 1 | 0 | |
24 | P. Bidoul | D | 0 | 0 | 0 | 0 | |
52 | M. Matushkin | D | 0 | 0 | 2 | 4 | |
61 | S. Cimmermann | F | 0 | 0 | 0 | 0 | |
64 | M. Schweiger | F | 0 | 0 | 0 | 0 | |
71 | L. Fröberg | F | 1 | 0 | 2 | 0 | |
75 | J. Napravnik | F | 1 | 2 | 3 | 0 | |
76 | D. Wirt | D | 1 | 0 | 2 | 2 | |
77 | D. Pfaffengut | F | 0 | 1 | 2 | 2 | |
78 | D. Bokk | F | 1 | 2 | 2 | 0 | |
81 | E. Brown | F | 0 | 0 | 0 | 0 | |
84 | C. Wilkie | F | 1 | 0 | 1 | 2 | |
86 | C. Brace | F | 0 | 1 | 0 | 0 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Eisbären Berlin | 1 | J. Stettmer | 0 / 20 | 60:00 | ||
Eisbären Berlin | 30 | J. Hildebrand | 0 / 0 | 0 | 00:00 | |
Löwen Frankfurt | 1 | T. Greiss | 0 / 0 | 0 | 00:00 | |
Löwen Frankfurt | 51 | C. Brenner | 0 / 23 | 60:00 | ||
Löwen Frankfurt | 74 | R. Schumacher | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 6225