Scorers

1st Period
4:54 Pinguins EV
Score: 0 - 1
2nd Period
12:32 Panther EV
Score: 1 - 1
3rd Period
7:31 Panther EV
Score: 2 - 1

Penalties

1st Period
5:36 Pinguins
Matthew Abt : Hooking - 2 min
2nd Period
9:11 Panther
Christopher Collins : Holding - 2 min
18:36 Pinguins
Fabian Herrmann : Tripping - 2 min
3rd Period
1:42 Pinguins
Miha Verlič : Boarding - 2 min
4:55 Panther
Maximilian Renner : Hooking - 2 min
14:06 Panther
Anthony Louis : Hi-Sticking - 2 min
15:43 Pinguins
Nicholas Bernsdorf Jensen : Roughing - 2 min
15:43 Panther
Donald Busdeker Jr. : Roughing - 2 min

Augsburger Panther

# Name POS G A +/- PMI
8 K. Blumenschein D 0 0 1 0
9 J. Volek F 0 0 0 0
10 C. Collins F 0 1 1 2
11 M. Köhler D 0 0 0 0
14 D. Busdeker F 0 0 0 2
18 A. Louis F 0 0 0 2
20 C. Kunyk F 0 0 0 0
29 D. Reul D 0 0 -1 0
44 N. Zajac D 0 0 0 0
45 J. Bast F 0 0 0 0
46 M. Elias F 0 0 0 0
50 A. Oblinger F 0 0 -1 0
58 M. Renner D 0 0 0 2
62 T. Schemitsch D 1 0 1 0
67 F. Elias F 1 0 2 0
72 R. McCourt D 0 1 1 0
77 L. Tosto F 0 0 0 0
89 M. Zengerle F 0 0 0 0
94 A. Hakulinen F 0 2 1 0

Fischtown Pinguins

# Name POS G A +/- PMI
8 N. Kinder F 0 0 0 0
9 J. Urbas F 0 0 0 0
13 Ž. Jeglič F 0 0 0 0
14 R. Mauermann F 0 0 -1 0
15 R. Bettahar D 0 1 0 0
17 L. Byström D 0 1 0 0
22 V. Eminger D 0 0 -2 0
23 M. Görtz F 0 0 -1 0
25 F. Herrmann F 0 0 0 2
32 N. Appendino D 0 0 0 0
37 M. Vikingstad F 0 0 -1 0
42 M. Abt D 0 0 1 2
48 Nicholas Jensen D 0 0 0 2
53 M. Rausch D 0 0 -2 0
54 F. Scheel F 0 0 0 0
60 M. Quince F 0 0 0 0
65 C. Wejse F 1 0 0 0
72 P. Bruggisser D 0 0 1 0
91 M. Verlič F 0 0 0 2

Goalies

Team # Name Total SV % TOI
Augsburger Panther 35 M. Keller 0 / 0 0 00:00
Augsburger Panther 38 S. Mann 0 / 35 60:00
Augsburger Panther 34 K. Fiedler 0 / 0 0 00:00
Fischtown Pinguins 1 S. Graf 0 / 0 0 00:00
Fischtown Pinguins 56 M. Franzreb 0 / 28 58:02
Fischtown Pinguins 30 K. Gudļevskis 0 / 0 0 00:00

Additional info

Attendance
4507