FINAL | Kölner Haie | 0 | 2 | 0 | 2 |
Schwenninger Wild Wings | 1 | 2 | 2 | 5 |
Scorers
1st Period | ||||
9:39 | Wild Wings | EV | Score: 0 - 1 |
|
2nd Period | ||||
3:34 | Wild Wings | EV |
Tylor Robert Spink (90)
- Assist: None
|
Score: 0 - 2 |
11:04 | Wild Wings | EV |
Alexander Karachun (47)
- Assist: D. Neumann (18) & D. Boyle (6)
|
Score: 0 - 3 |
18:58 | Haie | SHG |
Josh Currie (18)
- Assist: J. Schütz (10) & J. Hudáček (35)
|
Score: 1 - 3 |
19:39 | Haie | EV | Score: 2 - 3 |
|
3rd Period | ||||
3:20 | Wild Wings | EV | Score: 2 - 4 |
|
17:28 | Wild Wings | EV |
Alexander Karachun (47)
- Assist: A. Dziambor (16) & M. Höfflin (10)
|
Score: 2 - 5 |
Penalties
1st Period | ||
4:47 | Haie |
Otso Juhani Rantakari
: Hooking
- 2 min
|
11:24 | Wild Wings |
Philip Feist
: Slashing
- 2 min
|
12:19 | Wild Wings |
Joacim John Patric Eriksson
: Tripping
- 2 min
|
2nd Period | ||
8:37 | Haie |
Juhani Ilmari Tyrväinen
: Hi-Sticking
- 2 min
|
16:20 | Wild Wings |
Jordan Murray
: Hi-Sticking
- 2 min
|
17:04 | Haie |
Gregor MacLeod
: Tripping
- 2 min
|
Kölner Haie
# | Name | POS | G | A | +/- | PMI | |
---|---|---|---|---|---|---|---|
5 | R. Van Calster | F | 0 | 0 | 0 | 0 | |
9 | M. Kammerer | F | 0 | 0 | -2 | 0 | |
10 | J. Schütz | F | 0 | 1 | -1 | 0 | |
15 | L. Aubry | F | 0 | 0 | -1 | 0 | |
17 | J. Sennhenn | D | 0 | 0 | -3 | 0 | |
18 | J. Currie | F | 1 | 0 | 0 | 0 | |
21 | J. Tyrväinen | F | 0 | 1 | -2 | 2 | |
22 | M. Glötzl | D | 0 | 0 | -1 | 0 | |
33 | T. Wohlgemuth | F | 0 | 0 | -1 | 0 | |
46 | K. Niedenz | F | 0 | 0 | -1 | 0 | |
47 | V. Vittasmäki | D | 1 | 0 | 0 | 0 | |
52 | O. Rantakari | D | 0 | 0 | 0 | 2 | |
53 | A. Almquist | D | 0 | 0 | -2 | 0 | |
57 | B. Austin | D | 0 | 0 | 0 | 0 | |
62 | P. Tuomie | F | 0 | 1 | -1 | 0 | |
65 | M. Münzenberger | F | 0 | 0 | 0 | 0 | |
89 | G. MacLeod | F | 0 | 0 | -1 | 2 | |
91 | M. Müller | D | 0 | 0 | 0 | 0 | |
92 | H. Hänelt | F | 0 | 0 | -1 | 0 | |
Schwenninger Wild Wings
# | Name | POS | G | A | +/- | PMI | |
---|---|---|---|---|---|---|---|
4 | J. Murray | D | 0 | 0 | -1 | 2 | |
6 | D. Boyle | D | 0 | 1 | 2 | 0 | |
9 | P. Feist | F | 0 | 0 | 0 | 2 | |
10 | M. Höfflin | F | 0 | 1 | 1 | 0 | |
16 | A. Dziambor | D | 0 | 1 | 2 | 0 | |
18 | D. Neumann | F | 0 | 1 | 0 | 0 | |
23 | B. Ritchie | F | 0 | 1 | 2 | 0 | |
47 | A. Karachun | F | 2 | 0 | 2 | 0 | |
53 | A. Trivellato | D | 0 | 1 | 2 | 0 | |
54 | B. Marshall | D | 0 | 0 | 1 | 0 | |
64 | B. Bassen | F | 0 | 0 | 1 | 0 | |
72 | B. McMillan | F | 0 | 0 | -1 | 0 | |
73 | M. Puempel | F | 0 | 0 | -1 | 0 | |
78 | W. Weber | D | 0 | 0 | 0 | 0 | |
88 | K. Platzer | F | 0 | 0 | -1 | 0 | |
89 | Z. Senyshyn | F | 0 | 0 | 2 | 0 | |
90 | Tylor Spink | F | 1 | 2 | 2 | 0 | |
93 | S. Uvira | F | 0 | 0 | -1 | 0 | |
96 | Tyson Spink | F | 2 | 0 | 3 | 0 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Kölner Haie | 35 | J. Hudáček | 0 / 30 | 59:28 | ||
Kölner Haie | 45 | T. Ančička | 0 / 0 | 0 | 00:00 | |
Schwenninger Wild Wings | 1 | M. Bitzer | 0 / 0 | 0 | 00:00 | |
Schwenninger Wild Wings | 29 | S. Majher | 0 / 0 | 0 | 00:00 | |
Schwenninger Wild Wings | 60 | J. Eriksson | 0 / 33 | 60:00 | ||
Additional info
- Attendance
- 4826