FINAL Ice Tigers 1 1 0 2
Ingolstadt 2 1 0 3

Scorers

1st Period
1:08 Ice Tigers EV
Score: 1 - 0
5:47 Ingolstadt EV
Score: 1 - 1
13:18 Ingolstadt EV
Score: 1 - 2
2nd Period
6:34 Ingolstadt EV
Score: 1 - 3
13:14 Ice Tigers PPG
Score: 2 - 3

Penalties

2nd Period
1:24 Ice Tigers
Jeremy McKenna : Holding - 2 min
9:48 Ice Tigers
Cody Haiskanen : Holding - 2 min
12:40 Ingolstadt
Fabio Wagner : Holding - 2 min
18:49 Ingolstadt
Myles Powell : Roughing - 2 min
18:49 Ice Tigers
Will Graber : Hi-Sticking - 2 min
3rd Period
5:18 Ingolstadt
Myles Powell : Charging - 2 min

Ice Tigers

# Name POS G A +/- PMI
6 J. Karrer D 0 0 0 0
9 J. Böttner D 0 0 0 0
10 E. Barratt F 0 1 -1 0
13 R. Stoa F 0 0 0 0
14 C. Maier F 0 1 1 0
23 L. Ribarik F 0 0 -2 0
24 M. Weber D 0 0 -2 0
29 E. Alanov F 0 0 0 0
44 J. Eham F 0 0 -2 0
47 O. Headrick D 0 1 0 0
49 T. Heigl F 0 0 0 0
73 R. Kechter F 1 0 1 0
74 C. Haiskanen D 0 0 -2 2
77 W. Graber F 0 0 -1 2
82 H. Shaw D 0 0 0 0
90 C. Braun D 0 0 -2 0
91 J. McKenna F 1 0 -1 2
95 C. Gerard F 0 1 1 0

Ingolstadt

# Name POS G A +/- PMI
2 S. Ruopp D 0 1 1 0
4 M. Ellis D 0 1 0 0
5 F. Wagner D 0 0 1 2
9 M. Powell F 0 0 -1 4
11 K. Agostino F 0 0 -1 0
12 N. Dunham F 0 0 1 0
16 J. Krauß F 1 0 1 0
17 A. Girduckis F 0 0 1 0
19 W. Stachowiak F 0 0 1 0
21 W. Simpson F 0 0 -1 0
22 M. Bodie D 0 0 1 0
25 L. Hüttl D 0 1 1 0
52 E. Henriquez-Morales F 0 1 1 0
75 A. Breton D 1 0 0 0
86 D. Pietta F 1 0 1 0
89 A. Keating F 0 1 1 0
91 R. Sheen F 0 1 1 0
92 D. Schmölz F 0 0 1 0

Goalies

Team # Name Total SV % TOI
Ingolstadt 30 C. Heljanko 0 / 24 60:00
Ingolstadt 31 D. Williams 0 / 0 0 00:00
Ice Tigers 72 L. Hungerecker 0 / 28 57:41
Ice Tigers 66 D. Allavena 0 / 0 0 00:00

Additional info

Attendance
4711