Scorers

2nd Period
13:47 Grizzlys Wolfsburg EV
Score: 1 - 0
19:49 Wild Wings EV
Score: 1 - 1
3rd Period
11:45 Wild Wings EV
Score: 1 - 2
16:06 Grizzlys Wolfsburg EV
Score: 2 - 2
SO Period
  Wild Wings SG
Score: 2 - 3

Penalties

1st Period
19:20 Grizzlys Wolfsburg
Björn Krupp : Boarding - 2 min
2nd Period
0:40 Wild Wings
Zachary Senyshyn : Hi-Sticking - 2 min
14:44 Grizzlys Wolfsburg
Julian Chrobot : Roughing - 2 min
14:44 Wild Wings
Tyson Alexander Spink : Roughing - 2 min
17:11 Wild Wings
Will Weber : Interference - 2 min

Grizzlys Wolfsburg

# Name POS G A +/- PMI
2 J. Ramage D 0 2 1 0
5 B. Krupp D 0 0 0 2
7 J. Lambert F 0 0 0 0
13 L. Dumont F 0 0 -1 0
16 T. Kaspick F 0 0 -1 0
22 R. Veber F 0 0 0 0
23 G. Fauser F 0 0 0 0
26 P. Varone F 0 0 0 0
27 N. Caamano F 0 0 0 0
28 J. Martinovic D 0 0 1 0
40 J. Chrobot F 0 0 -1 2
44 J. Melchiori D 0 0 -2 0
51 A. Miele F 1 1 1 0
55 R. Button D 0 0 1 0
91 T. Ruckdäschel F 0 0 0 0
93 S. Machacek F 1 0 1 0
95 F. Pfohl D 0 0 -1 0
97 M. White F 0 1 1 0

Schwenninger Wild Wings

# Name POS G A +/- PMI
4 J. Murray D 1 0 1 0
6 D. Boyle D 0 0 0 0
9 P. Feist F 0 0 -1 0
10 M. Höfflin F 0 0 0 0
16 A. Dziambor D 0 0 0 0
18 D. Neumann F 0 0 0 0
23 B. Ritchie F 0 0 0 0
47 A. Karachun F 0 0 -1 0
53 A. Trivellato D 0 0 0 0
54 B. Marshall D 0 1 0 0
64 B. Bassen F 1 0 0 0
72 B. McMillan F 0 0 -1 0
73 M. Puempel F 0 0 -1 0
78 W. Weber D 0 0 -1 2
88 K. Platzer F 0 0 -1 0
89 Z. Senyshyn F 0 0 0 2
90 Tylor Spink F 0 1 2 0
93 S. Uvira F 0 1 1 0
96 Tyson Spink F 1 1 2 2

Goalies

Team # Name Total SV % TOI
Grizzlys Wolfsburg 67 H. Weitzmann 0 / 0 0 00:00
Grizzlys Wolfsburg 1 D. Strahlmeier 0 / 37 65:00
Schwenninger Wild Wings 46 B. Cicek 0 / 0 0 00:00
Schwenninger Wild Wings 60 J. Eriksson 0 / 27 65:00

Additional info

Attendance
4915