Scorers

1st Period
4:05 Roosters EV
Score: 0 - 1
18:57 Pinguins PPG
Score: 1 - 1
19:45 Pinguins EV
Fabian Herrmann (25) - Assist: None 
Score: 2 - 1
2nd Period
17:05 Pinguins EV
Score: 3 - 1
3rd Period
14:16 Roosters PPG
Score: 3 - 2

Penalties

1st Period
8:24 Pinguins
Matthew Abt : Cross Checking - 2 min
16:25 Pinguins
Rayan Bettahar : Roughing - 2 min
16:25 Roosters
Emil Quaas : Roughing - 2 min
17:46 Roosters
Christian Patrick Thomas : Slashing - 2 min
2nd Period
12:58 Pinguins
Christian Wejse Mathiasen : Interference - 2 min
3rd Period
14:05 Pinguins
Phillip Bruggisser : Tripping - 2 min

Fischtown Pinguins

# Name POS G A +/- PMI
8 N. Kinder F 0 0 1 0
9 J. Urbas F 1 0 0 0
14 R. Mauermann F 1 0 0 0
15 R. Bettahar D 0 0 0 2
17 L. Byström D 0 0 0 0
23 M. Görtz F 0 1 -1 0
25 F. Herrmann F 1 0 2 0
28 M. Quince F 0 0 1 0
32 N. Appendino D 0 0 1 0
37 M. Vikingstad F 0 1 0 0
42 M. Abt D 0 0 0 2
48 Nicholas Jensen D 0 2 0 0
54 F. Scheel F 0 0 0 0
65 C. Wejse F 0 0 0 2
71 C. Schiemenz D 0 0 0 0
72 P. Bruggisser D 0 0 1 2
76 J. Büsing F 0 0 0 0
91 M. Verlič F 0 0 0 0

Iserlohn Roosters

# Name POS G A +/- PMI
2 Z. Osburn D 0 1 0 0
9 S. Gersich F 1 0 0 0
10 T. Boland F 0 0 0 0
12 M. Rutkowski F 0 0 -1 0
14 N. Saffran F 0 0 0 0
16 H. Labrie D 0 0 0 0
17 E. Quaas D 0 0 0 2
18 E. Cornel F 0 0 0 0
19 J. Virtanen F 0 1 0 0
22 J. Broda F 0 0 -1 0
24 L. Nieleck F 0 0 0 0
27 C. Thomas F 0 0 -1 2
36 B. Gormley D 0 0 0 0
52 S. Ziegler F 1 0 0 0
63 M. Alberg F 0 0 -1 0
67 S. Dietz D 0 2 -1 0
77 C. Jobke D 0 0 -1 0
79 C. Ugbekile D 0 0 0 0
90 T. Jentzsch F 0 0 1 0

Goalies

Team # Name Total SV % TOI
Iserlohn Roosters 92 A. Jenike 0 / 38 59:09
Iserlohn Roosters 32 H. Hane 0 / 0 0 00:00
Fischtown Pinguins 30 K. Gudļevskis 0 / 36 60:00
Fischtown Pinguins 1 S. Graf 0 / 0 0 00:00
Fischtown Pinguins 56 M. Franzreb 0 / 0 0 00:00

Additional info

Attendance
4967