FINAL | Düsseldorfer EG | 2 | 1 | 1 | 4 |
Ice Tigers | 1 | 3 | 1 | 5 |
Scorers
1st Period | ||||
7:46 | DEG | EV |
Paul-Edward Postma (4)
- Assist: L. Braun (18) & T. Angle (94)
|
Score: 1 - 0 |
14:10 | Ice Tigers | EV |
Ryan Stoa (13)
- Assist: J. McKenna (91) & E. Barratt (10)
|
Score: 1 - 1 |
18:46 | DEG | EV |
Drake Rymsha (86)
- Assist: B. O'Donnell (21) & A. McCrea (3)
|
Score: 2 - 1 |
2nd Period | ||||
4:11 | Ice Tigers | EV |
Roman Kechter (73)
- Assist: J. Böttner (9) & T. Heigl (49)
|
Score: 2 - 2 |
6:35 | DEG | EV |
Paul-Edward Postma (4)
- Assist: B. O'Donnell (21) & K. Cumiskey (16)
|
Score: 3 - 2 |
9:58 | Ice Tigers | PPG |
Roman Kechter (73)
- Assist: H. Shaw (82) & E. Alanov (29)
|
Score: 3 - 3 |
18:51 | Ice Tigers | EV |
Mark Rassell (92)
- Assist: J. Eham (44) & O. Headrick (47)
|
Score: 3 - 4 |
3rd Period | ||||
8:49 | Ice Tigers | EV |
Jeremy McKenna (91)
- Assist: E. Barratt (10) & R. Stoa (13)
|
Score: 3 - 5 |
19:02 | DEG | EV |
Alexander Ehl (28)
- Assist: K. Cumiskey (16) & T. Angle (94)
|
Score: 4 - 5 |
Penalties
1st Period | ||
16:33 | Ice Tigers |
Justus Böttner
: Interference
- 2 min
|
16:33 | DEG |
Luis Üffing
: Roughing
- 2 min
|
2nd Period | ||
8:36 | DEG |
Moritz Wirth
: Tripping
- 2 min
|
11:35 | Ice Tigers |
Evan Barratt
: Slashing
- 2 min
|
3rd Period | ||
14:02 | DEG |
Tyler Angle
: Slashing
- 2 min
|
Düsseldorfer EG
# | Name | POS | G | A | +/- | PMI | |
---|---|---|---|---|---|---|---|
3 | A. McCrea | D | 0 | 1 | 1 | 0 | |
4 | P. Postma | D | 2 | 0 | 1 | 0 | |
5 | M. Wirth | D | 0 | 0 | 1 | 2 | |
7 | S. Akdağ | D | 0 | 0 | -1 | 0 | |
9 | R. Schofield | F | 0 | 0 | 1 | 0 | |
14 | J. Richards | F | 0 | 0 | 1 | 0 | |
16 | K. Cumiskey | D | 0 | 2 | 1 | 0 | |
18 | L. Braun | F | 0 | 1 | 0 | 0 | |
21 | B. O'Donnell | F | 0 | 2 | 1 | 0 | |
24 | A. Blank | F | 0 | 0 | 0 | 0 | |
28 | A. Ehl | F | 1 | 0 | 0 | 0 | |
42 | L. Üffing | F | 0 | 0 | -1 | 2 | |
67 | B. Ebner | D | 0 | 0 | -3 | 0 | |
81 | T. Ankert | D | 0 | 0 | -1 | 0 | |
86 | D. Rymsha | F | 1 | 0 | 1 | 0 | |
87 | P. Gogulla | F | 0 | 0 | 0 | 0 | |
92 | J. Borzęcki | F | 0 | 0 | -1 | 0 | |
94 | T. Angle | F | 0 | 2 | 0 | 2 | |
Ice Tigers
# | Name | POS | G | A | +/- | PMI | |
---|---|---|---|---|---|---|---|
6 | J. Karrer | D | 0 | 0 | -2 | 0 | |
9 | J. Böttner | D | 0 | 1 | 2 | 2 | |
10 | E. Barratt | F | 0 | 2 | 1 | 2 | |
13 | R. Stoa | F | 1 | 1 | 1 | 0 | |
23 | L. Ribarik | F | 0 | 0 | -1 | 0 | |
24 | M. Weber | D | 0 | 0 | 0 | 0 | |
29 | E. Alanov | F | 0 | 1 | 1 | 0 | |
44 | J. Eham | F | 0 | 1 | 1 | 0 | |
47 | O. Headrick | D | 0 | 1 | -1 | 0 | |
48 | J. Ustorf | F | 0 | 0 | -2 | 0 | |
49 | T. Heigl | F | 0 | 1 | 1 | 0 | |
73 | R. Kechter | F | 2 | 0 | -2 | 0 | |
74 | C. Haiskanen | D | 0 | 0 | 0 | 0 | |
82 | H. Shaw | D | 0 | 1 | 1 | 0 | |
90 | C. Braun | D | 0 | 0 | 0 | 0 | |
91 | J. McKenna | F | 1 | 1 | 1 | 0 | |
92 | M. Rassell | F | 1 | 0 | -1 | 0 | |
95 | C. Gerard | F | 0 | 0 | 0 | 0 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Düsseldorfer EG | 33 | N. Quapp | 0 / 0 | 0 | 00:00 | |
Düsseldorfer EG | 40 | H. Haukeland | 0 / 31 | 58:21 | ||
Ice Tigers | 66 | D. Allavena | 0 / 0 | 0 | 00:00 | |
Ice Tigers | 72 | L. Hungerecker | 0 / 26 | 60:00 | ||
Ice Tigers | 31 | N. Treutle | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 4644