Scorers

1st Period
6:59 Ice Tigers EV
Score: 0 - 1
18:45 Ice Tigers EV
Score: 0 - 2
2nd Period
19:58 Ice Tigers EV
Score: 0 - 3
3rd Period
3:29 Ice Tigers PPG
Score: 0 - 4
6:49 Panther EV
Score: 1 - 4

Penalties

1st Period
7:55 Ice Tigers
Julius Karrer : Hooking - 2 min
17:07 Ice Tigers
Thomas Heigl : Roughing - 2 min
17:07 Panther
Luca Tosto : Holding - 2 min
2nd Period
2:43 Ice Tigers
Jake Ustorf : Charging - 2 min
6:11 Panther
Alexander Oblinger : Hooking - 2 min
6:58 Ice Tigers
Owen Headrick : Hooking - 2 min
10:21 Ice Tigers
Charlie Gerard : Hooking - 2 min
3rd Period
2:25 Panther
Nicholas Baptiste : Hooking - 2 min
3:42 Ice Tigers
Eugen Alanov : Tripping - 2 min
8:26 Ice Tigers
Thomas Heigl : Slashing - 2 min
13:17 Panther
Alexander Oblinger : Roughing - 2 min
19:52 Ice Tigers
Charlie Gerard : Roughing - 2 min

Augsburger Panther

# Name POS G A +/- PMI
10 C. Collins F 0 0 1 0
11 M. Köhler D 0 0 -1 0
14 D. Busdeker F 0 0 0 0
18 A. Louis F 0 0 -1 0
20 C. Kunyk F 0 0 0 0
29 D. Reul D 0 0 -1 0
43 L. van der Linde D 0 0 -1 0
44 N. Zajac D 0 0 -2 0
45 J. Bast F 0 0 -2 0
46 M. Elias F 0 0 -1 0
50 A. Oblinger F 0 0 -1 4
58 M. Renner D 0 0 1 0
62 T. Schemitsch D 0 0 -1 0
67 F. Elias F 1 0 1 0
72 R. McCourt D 0 0 1 0
73 N. Baptiste F 0 0 -2 2
77 L. Tosto F 0 0 -1 2
89 M. Zengerle F 0 0 -1 0
94 A. Hakulinen F 0 1 1 0

Ice Tigers

# Name POS G A +/- PMI
6 J. Karrer D 1 0 1 2
9 J. Böttner D 0 0 0 0
10 E. Barratt F 1 1 0 0
13 R. Stoa F 0 0 0 0
23 L. Ribarik F 0 0 0 0
24 M. Weber D 0 0 1 0
29 E. Alanov F 0 0 0 2
44 J. Eham F 0 0 0 0
47 O. Headrick D 0 2 2 2
48 J. Ustorf F 0 0 0 2
49 T. Heigl F 0 0 0 4
73 R. Kechter F 0 0 0 0
74 C. Haiskanen D 0 0 0 0
77 W. Graber F 0 2 2 0
82 H. Shaw D 0 0 0 0
90 C. Braun D 0 0 0 0
91 J. McKenna F 1 1 0 0
92 M. Rassell F 0 0 2 0
95 C. Gerard F 1 1 2 4

Goalies

Team # Name Total SV % TOI
Augsburger Panther 34 K. Fiedler 0 / 0 0 00:00
Augsburger Panther 35 M. Keller 0 / 25 60:00
Ice Tigers 66 D. Allavena 0 / 0 0 00:00
Ice Tigers 72 L. Hungerecker 0 / 27 60:00
Ice Tigers 31 N. Treutle 0 / 0 0 00:00

Additional info

Attendance
7672