FINAL | Kölner Haie | 1 | 2 | 3 | 6 |
Grizzlys Wolfsburg | 1 | 0 | 1 | 2 |
Scorers
1st Period | ||||
3:37 | Haie | EV |
Justin Schütz (10)
- Assist: O. Rantakari (52) & V. Vittasmäki (47)
|
Score: 1 - 0 |
15:00 | Grizzlys Wolfsburg | PPG |
Luis Schinko (63)
- Assist: P. Varone (26) & M. White (97)
|
Score: 1 - 1 |
2nd Period | ||||
10:04 | Haie | EV |
Parker Tuomie (62)
- Assist: None
|
Score: 2 - 1 |
11:55 | Haie | EV |
Louis-Marc Aubry (15)
- Assist: M. Kammerer (9) & B. Austin (57)
|
Score: 3 - 1 |
3rd Period | ||||
5:48 | Haie | EV |
Kevin Niedenz (46)
- Assist: P. Tuomie (62)
|
Score: 4 - 1 |
9:14 | Haie | PPG |
Josh Currie (18)
- Assist: A. Grenier (82) & J. Schütz (10)
|
Score: 5 - 1 |
10:08 | Haie | EV |
Gregor MacLeod (89)
- Assist: J. Schütz (10) & A. Grenier (82)
|
Score: 6 - 1 |
11:35 | Grizzlys Wolfsburg | PPG |
Nicholas Caamano (27)
- Assist: T. Kaspick (16) & A. Miele (51)
|
Score: 6 - 2 |
Penalties
1st Period | ||
8:36 | Grizzlys Wolfsburg |
Tanner Kaspick
: Illegal Equipment
- 2 min
|
14:17 | Haie |
Adam John Almquist
: Holding
- 2 min
|
2nd Period | ||
0:52 | Haie |
Alexandre Grenier
: Hi-Sticking
- 2 min
|
0:52 | Haie |
Alexandre Grenier
: Hi-Sticking
- 2 min
|
14:27 | Grizzlys Wolfsburg |
Jimmy Lambert
: Holding
- 2 min
|
19:34 | Haie |
Adam John Almquist
: Hooking
- 2 min
|
3rd Period | ||
8:12 | Grizzlys Wolfsburg |
John Barclay Ramage
: Hi-Sticking
- 2 min
|
11:17 | Haie |
Maximilian Kammerer
: checking to the head
- 20 min
|
11:17 | Haie |
Maximilian Kammerer
: checking to the head
- 5 min
|
16:21 | Grizzlys Wolfsburg |
Julian Chrobot
: Hi-Sticking
- 2 min
|
Kölner Haie
# | Name | POS | G | A | +/- | PMI | |
---|---|---|---|---|---|---|---|
5 | R. Van Calster | F | 0 | 0 | 1 | 0 | |
9 | M. Kammerer | F | 0 | 1 | 1 | 25 | |
10 | J. Schütz | F | 1 | 2 | 2 | 0 | |
15 | L. Aubry | F | 1 | 0 | 1 | 0 | |
17 | J. Sennhenn | D | 0 | 0 | 1 | 0 | |
18 | J. Currie | F | 1 | 0 | 1 | 0 | |
19 | F. Storm | F | 0 | 0 | 0 | 0 | |
22 | M. Glötzl | D | 0 | 0 | 1 | 0 | |
33 | T. Wohlgemuth | F | 0 | 0 | 0 | 0 | |
46 | K. Niedenz | F | 1 | 0 | 2 | 0 | |
47 | V. Vittasmäki | D | 0 | 1 | 1 | 0 | |
52 | O. Rantakari | D | 0 | 1 | 2 | 0 | |
53 | A. Almquist | D | 0 | 0 | 3 | 4 | |
57 | B. Austin | D | 0 | 1 | 2 | 0 | |
62 | P. Tuomie | F | 1 | 1 | 3 | 0 | |
65 | M. Münzenberger | F | 0 | 0 | 0 | 0 | |
82 | A. Grenier | F | 0 | 2 | 1 | 4 | |
89 | G. MacLeod | F | 1 | 0 | 2 | 0 | |
91 | M. Müller | D | 0 | 0 | 1 | 0 | |
Grizzlys Wolfsburg
# | Name | POS | G | A | +/- | PMI | |
---|---|---|---|---|---|---|---|
2 | J. Ramage | D | 0 | 0 | 0 | 2 | |
5 | B. Krupp | D | 0 | 0 | -1 | 0 | |
7 | J. Lambert | F | 0 | 0 | 0 | 2 | |
13 | L. Dumont | F | 0 | 0 | 0 | 0 | |
16 | T. Kaspick | F | 0 | 1 | 0 | 2 | |
22 | R. Veber | F | 0 | 0 | 0 | 0 | |
23 | G. Fauser | F | 0 | 0 | 0 | 0 | |
26 | P. Varone | F | 0 | 1 | -2 | 0 | |
27 | N. Caamano | F | 1 | 0 | -2 | 0 | |
28 | J. Martinovic | D | 0 | 0 | -1 | 0 | |
40 | J. Chrobot | F | 0 | 0 | 0 | 2 | |
44 | J. Melchiori | D | 0 | 0 | -3 | 0 | |
51 | A. Miele | F | 0 | 1 | -3 | 0 | |
55 | R. Button | D | 0 | 0 | -2 | 0 | |
63 | L. Schinko | F | 1 | 0 | -3 | 0 | |
91 | T. Ruckdäschel | F | 0 | 0 | 0 | 0 | |
93 | S. Machacek | F | 0 | 0 | -2 | 0 | |
95 | F. Pfohl | D | 0 | 0 | -3 | 0 | |
97 | M. White | F | 0 | 1 | -3 | 0 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Kölner Haie | 35 | J. Hudáček | 0 / 0 | 0 | 00:00 | |
Kölner Haie | 45 | T. Ančička | 0 / 34 | 60:00 | ||
Grizzlys Wolfsburg | 67 | H. Weitzmann | 0 / 0 | 0 | 00:00 | |
Grizzlys Wolfsburg | 39 | E. Albrecht | 0 / 0 | 0 | 00:00 | |
Grizzlys Wolfsburg | 1 | D. Strahlmeier | 0 / 34 | 60:00 | ||
Additional info
- Attendance
- 3879