Scorers

1st Period
9:29 Eisbären PPG
Score: 0 - 1
11:05 Eisbären EV
Score: 0 - 2
13:46 Eisbären EV
Score: 0 - 3
14:09 Grizzlys Wolfsburg EV
Score: 1 - 3
2nd Period
1:03 Grizzlys Wolfsburg PPG
Score: 2 - 3
1:42 Eisbären PPG
Score: 2 - 4
3rd Period
7:40 Grizzlys Wolfsburg EV
Score: 3 - 4
17:31 Eisbären EV
Ty Ronning (9) - Assist: None 
Score: 3 - 5
19:28 Eisbären SHG
Score: 3 - 6

Penalties

1st Period
0:07 Grizzlys Wolfsburg
Ryan Button : Interference - 2 min
8:22 Grizzlys Wolfsburg
Tanner Kaspick : Slashing - 2 min
15:28 Grizzlys Wolfsburg
Matthew White : Slashing - 2 min
15:28 Eisbären
Zach Boychuk : Slashing - 2 min
16:41 Grizzlys Wolfsburg
Jimmy Lambert : Hooking - 2 min
2nd Period
0:22 Eisbären
Korbinian Geibel : Holding - 2 min
1:09 Grizzlys Wolfsburg
Julian Chrobot : Boarding - 2 min
6:16 Grizzlys Wolfsburg
Luis Schinko : Roughing - 2 min
8:14 Grizzlys Wolfsburg
Spencer Machacek : Hooking - 2 min
3rd Period
11:49 Eisbären
Marcel Noebels : Slashing - 2 min
18:59 Eisbären
Zach Boychuk : Hooking - 2 min

Grizzlys Wolfsburg

# Name POS G A +/- PMI
2 J. Ramage D 0 1 -1 0
6 R. O'Connor D 1 0 -1 0
7 J. Lambert F 0 0 -1 2
13 L. Dumont F 0 0 0 0
16 T. Kaspick F 1 0 0 2
22 R. Veber F 0 0 0 0
23 G. Fauser F 0 0 0 0
24 J. Möser D 0 0 0 0
26 P. Varone F 0 0 -2 0
28 J. Martinovic D 0 0 0 0
40 J. Chrobot F 0 0 1 2
44 J. Melchiori D 0 0 0 0
51 A. Miele F 1 0 -2 0
55 R. Button D 0 1 2 2
63 L. Schinko F 0 1 0 2
91 T. Ruckdäschel F 0 0 0 0
93 S. Machacek F 0 0 -2 2
95 F. Pfohl D 0 0 -3 0
97 M. White F 0 2 -2 2

Eisbären Berlin

# Name POS G A +/- PMI
4 A. Smith D 0 0 1 0
6 K. Wissmann D 0 1 0 0
9 T. Ronning F 2 1 -1 0
10 L. Bergmann F 1 0 1 0
12 E. Mik D 0 0 1 0
18 J. Müller D 0 1 1 0
21 M. Wiederer F 2 0 2 0
38 Y. Veilleux F 0 2 1 0
40 K. Geibel D 0 0 0 2
44 O. Galipeau D 0 0 0 0
56 M. Niemeläinen D 0 0 2 0
75 N. Panocha D 0 0 0 0
77 E. Hördler F 0 0 1 0
89 Z. Boychuk F 0 0 0 4
92 M. Noebels F 0 0 0 2
93 L. Pföderl F 1 1 0 0
94 L. Kirk F 0 1 1 0
95 F. Tiffels F 0 1 0 0
97 G. Fontaine F 0 0 -1 0

Goalies

Team # Name Total SV % TOI
Eisbären Berlin 30 J. Hildebrand 0 / 31 60:00
Eisbären Berlin 1 J. Stettmer 0 / 0 0 00:00
Grizzlys Wolfsburg 67 H. Weitzmann 0 / 21 59:27
Grizzlys Wolfsburg 39 E. Albrecht 0 / 0 0 00:00
Grizzlys Wolfsburg 1 D. Strahlmeier 0 / 0 0 00:00

Additional info

Attendance
14200