FINAL | RB München | 1 | 0 | 1 | 2 |
Ingolstadt | 0 | 0 | 4 | 4 |
Scorers
1st Period | ||||
4:37 | München | EV |
Adam Brooks (77)
- Assist: A. Eder (20) & E. Johansson (57)
|
Score: 1 - 0 |
3rd Period | ||||
9:50 | Ingolstadt | PPG |
Wayne Simpson (21)
- Assist: M. Powell (9) & K. Agostino (11)
|
Score: 1 - 1 |
13:53 | Ingolstadt | EV |
Riley Evan Sheen (91)
- Assist: W. Stachowiak (19) & A. Breton (75)
|
Score: 1 - 2 |
17:39 | München | EV |
Yasin Ehliz (42)
- Assist: A. Brooks (77) & J. Blum (24)
|
Score: 2 - 2 |
19:20 | Ingolstadt | EV |
Fabio Wagner (5)
- Assist: M. Bodie (22) & K. Agostino (11)
|
Score: 2 - 3 |
19:41 | Ingolstadt | EV |
Austen Keating (89)
- Assist: A. Girduckis (17)
|
Score: 2 - 4 |
Penalties
1st Period | ||
11:18 | München |
Yasin Ehliz
: Delaying the Game
- 2 min
|
3rd Period | ||
9:39 | München |
Nicolas Krämmer
: Tripping
- 2 min
|
14:25 | Ingolstadt |
Fabio Wagner
: Boarding
- 2 min
|
RB München
# | Name | POS | G | A | +/- | PMI | |
---|---|---|---|---|---|---|---|
3 | D. Bittner | D | 0 | 0 | 0 | 0 | |
4 | W. Butcher | D | 0 | 0 | -2 | 0 | |
8 | T. Rieder | F | 0 | 0 | -1 | 0 | |
11 | M. Eisenschmid | F | 0 | 0 | -2 | 0 | |
14 | N. Maul | F | 0 | 0 | 0 | 0 | |
15 | N. Heigl | F | 0 | 0 | 0 | 0 | |
16 | K. Abeltshauser | D | 0 | 0 | -2 | 0 | |
20 | A. Eder | F | 0 | 1 | 2 | 0 | |
21 | N. Krämmer | F | 0 | 0 | -1 | 2 | |
22 | J. Weber | D | 0 | 0 | 0 | 0 | |
24 | J. Blum | D | 0 | 1 | -1 | 0 | |
33 | W. Riedell | D | 0 | 0 | 0 | 0 | |
42 | Y. Ehliz | F | 1 | 0 | 0 | 2 | |
52 | P. Hager | F | 0 | 0 | -1 | 0 | |
57 | E. Johansson | D | 0 | 1 | 2 | 0 | |
70 | M. Daubner | D | 0 | 0 | 0 | 0 | |
77 | A. Brooks | F | 1 | 1 | 0 | 0 | |
91 | F. Varejcka | F | 0 | 0 | 0 | 0 | |
93 | M. Kastner | F | 0 | 0 | 0 | 0 | |
Ingolstadt
# | Name | POS | G | A | +/- | PMI | |
---|---|---|---|---|---|---|---|
2 | S. Ruopp | D | 0 | 0 | 0 | 0 | |
3 | L. Korus | D | 0 | 0 | 0 | 0 | |
4 | M. Ellis | D | 0 | 0 | 1 | 0 | |
5 | F. Wagner | D | 1 | 0 | 2 | 2 | |
9 | M. Powell | F | 0 | 1 | -1 | 0 | |
11 | K. Agostino | F | 0 | 2 | -1 | 0 | |
12 | N. Dunham | F | 0 | 0 | 0 | 0 | |
16 | J. Krauß | F | 0 | 0 | 0 | 0 | |
17 | A. Girduckis | F | 0 | 1 | 1 | 0 | |
19 | W. Stachowiak | F | 0 | 1 | 1 | 0 | |
21 | W. Simpson | F | 1 | 0 | -1 | 0 | |
22 | M. Bodie | D | 0 | 1 | 0 | 0 | |
25 | L. Hüttl | D | 0 | 0 | -1 | 0 | |
33 | C. Bertrand | F | 0 | 0 | 1 | 0 | |
75 | A. Breton | D | 0 | 1 | 0 | 0 | |
85 | L. Hauf | F | 0 | 0 | 0 | 0 | |
86 | D. Pietta | F | 0 | 0 | 1 | 0 | |
89 | A. Keating | F | 1 | 0 | 1 | 0 | |
91 | R. Sheen | F | 1 | 0 | 1 | 0 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Ingolstadt | 53 | E. Eder | 0 / 12 | 49:43 | ||
Ingolstadt | 31 | D. Williams | 0 / 6 | 10:17 | ||
RB München | 31 | E. Fitzpatrick | 0 / 20 | 59:46 | ||
RB München | 67 | C. Kolarz | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 4255