FINAL | Eisbären Berlin | 1 | 3 | 2 | 6 |
Schwenninger Wild Wings | 2 | 1 | 0 | 3 |
Scorers
1st Period | ||||
10:51 | Wild Wings | PPG |
Sebastian Uvira (93)
- Assist: J. Murray (4) & Tylor Spink (90)
|
Score: 0 - 1 |
11:03 | Eisbären | EV |
Ty Ronning (9)
- Assist: G. Fontaine (97) & F. Tiffels (95)
|
Score: 1 - 1 |
18:05 | Wild Wings | EV |
Alexander Karachun (47)
- Assist: K. Platzer (88) & A. Trivellato (53)
|
Score: 1 - 2 |
2nd Period | ||||
3:45 | Eisbären | EV |
Gabriel Fontaine (97)
- Assist: A. Smith (4)
|
Score: 2 - 2 |
6:20 | Eisbären | EV |
Liam Kirk (94)
- Assist: A. Smith (4) & L. Bergmann (10)
|
Score: 3 - 2 |
11:07 | Wild Wings | PPG |
Tylor Robert Spink (90)
- Assist: Tyson Spink (96) & J. Murray (4)
|
Score: 3 - 3 |
17:40 | Eisbären | EV |
Gabriel Fontaine (97)
- Assist: T. Ronning (9) & A. Smith (4)
|
Score: 4 - 3 |
3rd Period | ||||
12:21 | Eisbären | EV |
Eric Mik (12)
- Assist: Z. Boychuk (89) & M. Noebels (92)
|
Score: 5 - 3 |
18:07 | Eisbären | EV |
Zach Boychuk (89)
- Assist: J. Müller (18) & K. Wissmann (6)
|
Score: 6 - 3 |
Penalties
1st Period | ||
3:54 | Eisbären |
Ty Ronning
: Tripping
- 2 min
|
10:20 | Eisbären |
Yannick Veilleux
: Tripping
- 2 min
|
11:23 | Wild Wings |
Alexander Karachun
: Interference
- 2 min
|
14:14 | Eisbären |
Frederik Tiffels
: Tripping
- 2 min
|
17:16 | Eisbären |
Lean Bergmann
: Unsportsmanlike conduct
- 2 min
|
17:16 | Wild Wings |
Brett Ritchie
: Unsportsmanlike conduct
- 2 min
|
18:16 | Eisbären |
Olivier Galipeau
: Tripping
- 2 min
|
2nd Period | ||
7:12 | Eisbären |
Zach Boychuk
: Unsportsmanlike conduct
- 2 min
|
7:12 | Eisbären |
Zach Boychuk
: Slashing
- 2 min
|
13:00 | Wild Wings |
Benjamin Marshall
: Tripping
- 2 min
|
Eisbären Berlin
# | Name | POS | G | A | +/- | PMI | |
---|---|---|---|---|---|---|---|
4 | A. Smith | D | 0 | 3 | 3 | 0 | |
6 | K. Wissmann | D | 0 | 1 | 2 | 0 | |
9 | T. Ronning | F | 1 | 1 | 3 | 2 | |
10 | L. Bergmann | F | 0 | 1 | 1 | 2 | |
12 | E. Mik | D | 1 | 0 | 2 | 0 | |
18 | J. Müller | D | 0 | 1 | 2 | 0 | |
21 | M. Wiederer | F | 0 | 0 | -1 | 0 | |
38 | Y. Veilleux | F | 0 | 0 | 0 | 2 | |
40 | K. Geibel | D | 0 | 0 | -1 | 0 | |
44 | O. Galipeau | D | 0 | 0 | -1 | 2 | |
56 | M. Niemeläinen | D | 0 | 0 | 3 | 0 | |
71 | M. Schäfer | F | 0 | 0 | 1 | 0 | |
75 | N. Panocha | D | 0 | 0 | 1 | 0 | |
77 | E. Hördler | F | 0 | 0 | 0 | 0 | |
89 | Z. Boychuk | F | 1 | 1 | 2 | 4 | |
92 | M. Noebels | F | 0 | 1 | 2 | 0 | |
94 | L. Kirk | F | 1 | 0 | 0 | 0 | |
95 | F. Tiffels | F | 0 | 1 | 3 | 2 | |
97 | G. Fontaine | F | 2 | 1 | 3 | 0 | |
Schwenninger Wild Wings
# | Name | POS | G | A | +/- | PMI | |
---|---|---|---|---|---|---|---|
4 | J. Murray | D | 0 | 2 | -4 | 0 | |
6 | D. Boyle | D | 0 | 0 | -1 | 0 | |
8 | D. Schwaiger | D | 0 | 0 | 0 | 0 | |
9 | P. Feist | F | 0 | 0 | 0 | 0 | |
10 | M. Höfflin | F | 0 | 0 | -3 | 0 | |
16 | A. Dziambor | D | 0 | 0 | 0 | 0 | |
18 | D. Neumann | F | 0 | 0 | -1 | 0 | |
23 | B. Ritchie | F | 0 | 0 | -2 | 2 | |
47 | A. Karachun | F | 1 | 0 | -2 | 2 | |
53 | A. Trivellato | D | 0 | 1 | -3 | 0 | |
54 | B. Marshall | D | 0 | 0 | 0 | 2 | |
64 | B. Bassen | F | 0 | 0 | -2 | 0 | |
72 | B. McMillan | F | 0 | 0 | -3 | 0 | |
73 | M. Puempel | F | 0 | 0 | 0 | 0 | |
88 | K. Platzer | F | 0 | 1 | -1 | 0 | |
89 | Z. Senyshyn | F | 0 | 0 | -3 | 0 | |
90 | Tylor Spink | F | 1 | 1 | -1 | 0 | |
93 | S. Uvira | F | 1 | 0 | 0 | 0 | |
96 | Tyson Spink | F | 0 | 1 | 0 | 0 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Eisbären Berlin | 1 | J. Stettmer | 0 / 0 | 0 | 00:00 | |
Eisbären Berlin | 30 | J. Hildebrand | 0 / 28 | 60:00 | ||
Schwenninger Wild Wings | 1 | M. Bitzer | 0 / 0 | 0 | 00:00 | |
Schwenninger Wild Wings | 29 | S. Majher | 0 / 0 | 0 | 00:00 | |
Schwenninger Wild Wings | 60 | J. Eriksson | 0 / 23 | 59:16 | ||
Additional info
- Attendance
- 4969