FINAL | Straubing Tigers | 0 | 0 | 2 | 2 |
Grizzlys Wolfsburg | 1 | 1 | 3 | 5 |
Scorers
1st Period | ||||
9:53 | Grizzlys Wolfsburg | PPG |
Matthew White (97)
- Assist: R. O'Connor (6) & L. Schinko (63)
|
Score: 0 - 1 |
2nd Period | ||||
11:43 | Grizzlys Wolfsburg | EV |
Julian Melchiori (44)
- Assist: J. Lambert (7) & R. O'Connor (6)
|
Score: 0 - 2 |
3rd Period | ||||
8:05 | Grizzlys Wolfsburg | EV |
Julian Melchiori (44)
- Assist: R. O'Connor (6) & M. White (97)
|
Score: 0 - 3 |
11:30 | Grizzlys Wolfsburg | EV |
Matthew White (97)
- Assist: A. Miele (51) & F. Pfohl (95)
|
Score: 0 - 4 |
17:16 | Straubing Tigers | PPG |
Marcel Brandt (92)
- Assist: J. Scott (20) & T. St. Denis (74)
|
Score: 1 - 4 |
18:37 | Straubing Tigers | EV |
Michael Brian Connolly (22)
- Assist: J. Melnick (37) & A. Green (6)
|
Score: 2 - 4 |
19:05 | Grizzlys Wolfsburg | EV |
Andy Miele (51)
- Assist: D. Strahlmeier (1)
|
Score: 2 - 5 |
Penalties
1st Period | ||
5:00 | Straubing Tigers |
Nelson Nogier
: Cross Checking
- 5 min
|
5:00 | Straubing Tigers |
Nelson Nogier
: Cross Checking
- 20 min
|
2nd Period | ||
7:59 | Grizzlys Wolfsburg |
Jimmy Martinovic
: Roughing
- 2 min
|
7:59 | Straubing Tigers |
Justin Scott
: Roughing
- 2 min
|
12:23 | Straubing Tigers |
Tim Fleischer
: Tripping
- 2 min
|
16:41 | Grizzlys Wolfsburg |
Janik Möser
: Tripping
- 2 min
|
19:20 | Straubing Tigers |
JC Lipon
: Interference
- 2 min
|
3rd Period | ||
4:27 | Grizzlys Wolfsburg |
John Barclay Ramage
: Slashing
- 2 min
|
10:28 | Straubing Tigers |
Linus Brandl
: Roughing
- 2 min
|
10:39 | Straubing Tigers |
Stephan Daschner
: Unsportsmanlike conduct
- 10 min
|
10:39 | Grizzlys Wolfsburg |
Ryan O'Connor
: Roughing
- 2 min
|
10:39 | Straubing Tigers |
Danjo Leonhardt
: Roughing
- 2 min
|
10:39 | Grizzlys Wolfsburg |
Luis Schinko
: Unsportsmanlike conduct
- 10 min
|
10:39 | Grizzlys Wolfsburg |
Julian Melchiori
: Roughing
- 2 min
|
12:26 | Straubing Tigers |
Team Penalty
|
16:50 | Grizzlys Wolfsburg |
Team Penalty
|
Straubing Tigers
# | Name | POS | G | A | +/- | PMI | |
---|---|---|---|---|---|---|---|
5 | N. Geitner | D | 0 | 0 | 1 | 0 | |
6 | A. Green | D | 0 | 1 | 0 | 0 | |
8 | J. Samanski | F | 0 | 0 | -4 | 0 | |
9 | S. Daschner | D | 0 | 0 | 0 | 10 | |
10 | M. Clarke | F | 0 | 0 | 0 | 0 | |
13 | M. Zimmermann | D | 0 | 0 | -2 | 0 | |
19 | T. Brunnhuber | F | 0 | 0 | 0 | 0 | |
20 | J. Scott | F | 0 | 1 | 0 | 2 | |
22 | M. Connolly | F | 1 | 0 | -2 | 0 | |
37 | J. Melnick | F | 0 | 1 | -1 | 0 | |
43 | P. Samuelsson | D | 0 | 0 | -3 | 0 | |
53 | D. Leonhardt | F | 0 | 0 | 0 | 2 | |
61 | J. Braun | D | 0 | 0 | 0 | 0 | |
73 | L. Brandl | F | 0 | 0 | 0 | 2 | |
74 | T. St. Denis | F | 0 | 1 | 0 | 0 | |
77 | N. Nogier | D | 0 | 0 | 0 | 25 | |
88 | J. Lipon | F | 0 | 0 | -2 | 2 | |
91 | T. Fleischer | F | 0 | 0 | -2 | 2 | |
92 | M. Brandt | D | 1 | 0 | -1 | 0 | |
Grizzlys Wolfsburg
# | Name | POS | G | A | +/- | PMI | |
---|---|---|---|---|---|---|---|
2 | J. Ramage | D | 0 | 0 | 2 | 2 | |
6 | R. O'Connor | D | 0 | 3 | 2 | 2 | |
7 | J. Lambert | F | 0 | 1 | 0 | 0 | |
13 | L. Dumont | F | 0 | 0 | 0 | 0 | |
16 | T. Kaspick | F | 0 | 0 | -1 | 0 | |
22 | R. Veber | F | 0 | 0 | 0 | 0 | |
23 | G. Fauser | F | 0 | 0 | 1 | 0 | |
24 | J. Möser | D | 0 | 0 | -1 | 2 | |
26 | P. Varone | F | 0 | 0 | 0 | 0 | |
28 | J. Martinovic | D | 0 | 0 | 0 | 2 | |
40 | J. Chrobot | F | 0 | 0 | 0 | 0 | |
44 | J. Melchiori | D | 2 | 0 | 3 | 2 | |
51 | A. Miele | F | 1 | 1 | 3 | 0 | |
55 | R. Button | D | 0 | 0 | -1 | 0 | |
63 | L. Schinko | F | 0 | 1 | 0 | 10 | |
91 | T. Ruckdäschel | F | 0 | 0 | 0 | 0 | |
93 | S. Machacek | F | 0 | 0 | 3 | 0 | |
95 | F. Pfohl | D | 0 | 1 | 1 | 0 | |
97 | M. White | F | 2 | 1 | 3 | 0 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Grizzlys Wolfsburg | 67 | H. Weitzmann | 0 / 0 | 0 | 00:00 | |
Grizzlys Wolfsburg | 1 | D. Strahlmeier | 0 / 26 | 60:00 | ||
Grizzlys Wolfsburg | 39 | E. Albrecht | 0 / 0 | 0 | 00:00 | |
Straubing Tigers | 70 | Z. McIntyre | 0 / 0 | 0 | 00:00 | |
Straubing Tigers | 1 | F. Bugl | 0 / 29 | 59:49 | ||
Straubing Tigers | 72 | P. Seidel | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 2830