Scorers

1st Period
1:02 Pinguins EV
Ross Mauermann (14) - Assist: None 
Score: 1 - 0
5:43 Haie EV
Score: 1 - 1
2nd Period
5:57 Haie PPG
Score: 1 - 2
3rd Period
1:04 Haie EV
Score: 1 - 3
4:06 Haie EV
Score: 1 - 4

Penalties

1st Period
10:59 Haie
Brady Austin : Roughing - 2 min
10:59 Pinguins
Rayan Bettahar : Roughing - 2 min
20:00 Haie
Maximilian Kammerer : Cross Checking - 2 min
20:00 Pinguins
Phillip Bruggisser : Cross Checking - 2 min
2nd Period
5:37 Pinguins
Vladimír Eminger : Holding - 2 min
15:13 Pinguins
Team Penalty
3rd Period
17:03 Haie
Juhani Ilmari Tyrväinen : Slashing - 2 min

Fischtown Pinguins

# Name POS G A +/- PMI
8 N. Kinder F 0 0 0 0
14 R. Mauermann F 1 0 1 0
15 R. Bettahar D 0 0 -1 2
17 L. Byström D 0 0 -1 0
22 V. Eminger D 0 0 0 2
23 M. Görtz F 0 0 1 0
25 F. Herrmann F 0 0 0 0
26 D. Uher F 0 0 -2 0
28 M. Quince F 0 0 0 0
32 N. Appendino D 0 0 -1 0
37 M. Vikingstad F 0 0 0 0
48 Nicholas Jensen D 0 0 -1 0
53 M. Rausch D 0 0 0 0
54 F. Scheel F 0 0 -1 0
65 C. Wejse F 0 0 -1 0
71 C. Schiemenz D 0 0 -1 0
72 P. Bruggisser D 0 0 -1 2
91 M. Verlič F 0 0 -2 0

Kölner Haie

# Name POS G A +/- PMI
5 R. Van Calster F 0 0 0 0
9 M. Kammerer F 0 1 0 2
10 J. Schütz F 1 1 2 0
15 L. Aubry F 0 1 0 0
17 J. Sennhenn D 0 0 1 0
19 F. Storm F 1 0 0 0
21 J. Tyrväinen F 0 0 0 2
22 M. Glötzl D 0 1 1 0
33 T. Wohlgemuth F 0 0 0 0
46 K. Niedenz F 0 0 0 0
47 V. Vittasmäki D 0 0 0 0
52 O. Rantakari D 0 1 0 0
53 A. Almquist D 0 0 0 0
57 B. Austin D 0 0 1 2
62 P. Tuomie F 0 0 0 0
65 M. Münzenberger F 0 0 0 0
82 A. Grenier F 2 0 2 0
89 G. MacLeod F 0 3 2 0
91 M. Müller D 0 0 1 0

Goalies

Team # Name Total SV % TOI
Kölner Haie 35 J. Hudáček 0 / 0 0 00:00
Kölner Haie 45 T. Ančička 0 / 17 60:00
Kölner Haie 30 M. Pantkowski 0 / 0 0 00:00
Fischtown Pinguins 30 K. Gudļevskis 0 / 31 60:00
Fischtown Pinguins 1 S. Graf 0 / 0 0 00:00
Fischtown Pinguins 56 M. Franzreb 0 / 0 0 00:00

Additional info

Attendance
18600