FINAL | Eisbären Berlin | 2 | 1 | 1 | 0 | 1 | 5 |
Adler Mannheim | 1 | 3 | 0 | 0 | 0 | 4 |
Scorers
1st Period | ||||
3:43 | Eisbären | EV |
Lean Bergmann (10)
- Assist: L. Kirk (94) & K. Wissmann (6)
|
Score: 1 - 0 |
14:53 | Mannheim | PPG |
John Gilmour (7)
- Assist: L. Esposito (19) & R. MacInnis (74)
|
Score: 1 - 1 |
17:20 | Eisbären | EV |
Eric Hördler (77)
- Assist: J. Müller (18) & K. Wissmann (6)
|
Score: 2 - 1 |
2nd Period | ||||
4:45 | Eisbären | EV |
Leonhard Pföderl (93)
- Assist: T. Ronning (9) & N. Panocha (75)
|
Score: 3 - 1 |
9:47 | Mannheim | EV |
Kris Bennett (21)
- Assist: R. MacInnis (74) & D. Fischbuch (71)
|
Score: 3 - 2 |
10:56 | Mannheim | PPG |
Kristian Reichel (11)
- Assist: L. Gawanke (9) & L. Esposito (19)
|
Score: 3 - 3 |
18:49 | Mannheim | PPG |
Leon Gawanke (9)
- Assist: J. Gilmour (7) & L. Esposito (19)
|
Score: 3 - 4 |
3rd Period | ||||
19:37 | Eisbären | EV |
Kai Wissmann (6)
- Assist: L. Pföderl (93) & T. Ronning (9)
|
Score: 4 - 4 |
SO Period | ||||
Eisbären | SG | Score: 5 - 4 |
Penalties
1st Period | ||
4:18 | Eisbären |
Marcel Noebels
: Slashing
- 2 min
|
14:28 | Eisbären |
Eric Mik
: Slashing
- 2 min
|
2nd Period | ||
7:23 | Mannheim |
Daniel Fischbuch
: Hooking
- 2 min
|
10:27 | Eisbären |
Maxim Schäfer
: Tripping
- 2 min
|
15:40 | Mannheim |
Marc Michaelis
: Hi-Sticking
- 2 min
|
18:00 | Eisbären |
Adam William Douglas Smith
: Holding
- 2 min
|
18:59 | Eisbären |
Manuel Wiederer
: Roughing
- 2 min
|
18:59 | Mannheim |
Marc Michaelis
: Roughing
- 2 min
|
3rd Period | ||
8:45 | Eisbären |
Adam William Douglas Smith
: Interference
- 2 min
|
Eisbären Berlin
# | Name | POS | G | A | +/- | PMI | |
---|---|---|---|---|---|---|---|
4 | A. Smith | D | 0 | 0 | -1 | 4 | |
6 | K. Wissmann | D | 1 | 2 | 2 | 0 | |
9 | T. Ronning | F | 0 | 2 | 2 | 0 | |
10 | L. Bergmann | F | 2 | 0 | 0 | 0 | |
12 | E. Mik | D | 0 | 0 | 1 | 2 | |
18 | J. Müller | D | 0 | 1 | 1 | 0 | |
21 | M. Wiederer | F | 0 | 0 | 1 | 2 | |
40 | K. Geibel | D | 0 | 0 | 2 | 0 | |
44 | O. Galipeau | D | 0 | 0 | 0 | 0 | |
56 | M. Niemeläinen | D | 0 | 0 | -1 | 0 | |
71 | M. Schäfer | F | 0 | 0 | 1 | 2 | |
75 | N. Panocha | D | 0 | 1 | 2 | 0 | |
77 | E. Hördler | F | 1 | 0 | 1 | 0 | |
89 | Z. Boychuk | F | 0 | 0 | -1 | 0 | |
92 | M. Noebels | F | 0 | 0 | -1 | 2 | |
93 | L. Pföderl | F | 1 | 1 | 2 | 0 | |
94 | L. Kirk | F | 0 | 1 | 2 | 0 | |
95 | F. Tiffels | F | 0 | 0 | 2 | 0 | |
97 | G. Fontaine | F | 0 | 0 | 1 | 0 | |
Adler Mannheim
# | Name | POS | G | A | +/- | PMI | |
---|---|---|---|---|---|---|---|
4 | N. Cicek | D | 0 | 0 | -1 | 0 | |
5 | T. Fohrler | D | 0 | 0 | -1 | 0 | |
7 | J. Gilmour | D | 1 | 1 | 0 | 0 | |
9 | L. Gawanke | D | 1 | 1 | 0 | 0 | |
11 | K. Reichel | F | 1 | 0 | -2 | 0 | |
13 | S. Loibl | F | 0 | 0 | -1 | 0 | |
19 | L. Esposito | F | 0 | 3 | -1 | 0 | |
21 | K. Bennett | F | 1 | 0 | 1 | 0 | |
22 | M. Plachta | F | 0 | 0 | -1 | 0 | |
23 | J. Jokipakka | D | 0 | 0 | -2 | 0 | |
27 | Y. Proske | F | 0 | 0 | -1 | 0 | |
33 | M. Hännikäinen | F | 0 | 0 | -2 | 0 | |
34 | T. Kühnhackl | F | 0 | 0 | -2 | 0 | |
49 | L. Kälble | D | 0 | 0 | -1 | 0 | |
65 | M. Michaelis | F | 0 | 0 | -1 | 4 | |
68 | F. Pilu | D | 0 | 0 | -1 | 0 | |
71 | D. Fischbuch | F | 0 | 1 | 1 | 2 | |
74 | R. MacInnis | F | 0 | 2 | 1 | 0 | |
86 | M. Heim | F | 0 | 0 | -1 | 0 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Eisbären Berlin | 35 | L. Vieillard | 0 / 0 | 0 | 00:00 | |
Eisbären Berlin | 1 | J. Stettmer | 0 / 35 | 64:06 | ||
Adler Mannheim | 1 | A. Gravel | 0 / 0 | 0 | 00:00 | |
Adler Mannheim | 30 | A. Tiefensee | 0 / 31 | 65:00 | ||
Additional info
- Attendance
- 13600