FINAL | Schwenninger Wild Wings | 1 | 1 | 2 | 4 |
Ingolstadt | 0 | 0 | 0 | 0 |
Scorers
1st Period | ||||
12:30 | Wild Wings | PPG |
Matthew Puempel (73)
- Assist: K. Platzer (88) & Z. Senyshyn (89)
|
Score: 1 - 0 |
2nd Period | ||||
1:02 | Wild Wings | EV |
Zachary Senyshyn (89)
- Assist: M. Höfflin (10)
|
Score: 2 - 0 |
3rd Period | ||||
6:16 | Wild Wings | EV |
Tyson Alexander Spink (96)
- Assist: Tylor Spink (90)
|
Score: 3 - 0 |
9:04 | Wild Wings | EV |
Tylor Robert Spink (90)
- Assist: None
|
Score: 4 - 0 |
Penalties
1st Period | ||
7:14 | Wild Wings |
Arkadiusz Dziambor
: Roughing
- 2 min
|
7:14 | Ingolstadt |
Johannes Krauß
: Roughing
- 2 min
|
10:37 | Ingolstadt |
Kenneth Tyler Agostino
: Hooking
- 2 min
|
2nd Period | ||
1:28 | Wild Wings |
Alexander Trivellato
: Cross Checking
- 2 min
|
8:17 | Wild Wings |
Brandon McMillan
: Holding
- 2 min
|
3rd Period | ||
0:18 | Ingolstadt |
Philipp Krauß
: Tripping
- 2 min
|
9:14 | Wild Wings |
Brett Ritchie
: Hi-Sticking
- 2 min
|
9:14 | Wild Wings |
Brett Ritchie
: Hi-Sticking
- 2 min
|
Schwenninger Wild Wings
# | Name | POS | G | A | +/- | PMI | |
---|---|---|---|---|---|---|---|
4 | J. Murray | D | 0 | 0 | 0 | 0 | |
6 | D. Boyle | D | 0 | 0 | 0 | 0 | |
8 | D. Schwaiger | D | 0 | 0 | 0 | 0 | |
9 | P. Feist | F | 0 | 0 | 0 | 0 | |
10 | M. Höfflin | F | 0 | 1 | 1 | 0 | |
16 | A. Dziambor | D | 0 | 0 | 1 | 2 | |
18 | D. Neumann | F | 0 | 0 | 0 | 0 | |
23 | B. Ritchie | F | 0 | 0 | 0 | 4 | |
47 | A. Karachun | F | 0 | 0 | 0 | 0 | |
53 | A. Trivellato | D | 0 | 0 | 2 | 2 | |
54 | B. Marshall | D | 0 | 0 | 1 | 0 | |
64 | B. Bassen | F | 0 | 0 | 2 | 0 | |
72 | B. McMillan | F | 0 | 0 | 1 | 2 | |
73 | M. Puempel | F | 1 | 0 | 0 | 0 | |
88 | K. Platzer | F | 0 | 1 | 0 | 0 | |
89 | Z. Senyshyn | F | 1 | 1 | 1 | 0 | |
90 | Tylor Spink | F | 1 | 1 | 2 | 0 | |
93 | S. Uvira | F | 0 | 0 | 2 | 0 | |
96 | Tyson Spink | F | 1 | 0 | 2 | 0 | |
Ingolstadt
# | Name | POS | G | A | +/- | PMI | |
---|---|---|---|---|---|---|---|
2 | S. Ruopp | D | 0 | 0 | 0 | 0 | |
3 | L. Korus | D | 0 | 0 | -1 | 0 | |
5 | F. Wagner | D | 0 | 0 | -1 | 0 | |
8 | P. Krauß | F | 0 | 0 | 0 | 2 | |
9 | M. Powell | F | 0 | 0 | -2 | 0 | |
11 | K. Agostino | F | 0 | 0 | -2 | 2 | |
12 | N. Dunham | F | 0 | 0 | -1 | 0 | |
16 | J. Krauß | F | 0 | 0 | -1 | 2 | |
17 | A. Girduckis | F | 0 | 0 | -2 | 0 | |
19 | W. Stachowiak | F | 0 | 0 | 0 | 0 | |
22 | M. Bodie | D | 0 | 0 | 0 | 0 | |
25 | L. Hüttl | D | 0 | 0 | -2 | 0 | |
33 | C. Bertrand | F | 0 | 0 | 0 | 0 | |
75 | A. Breton | D | 0 | 0 | -1 | 0 | |
85 | L. Hauf | F | 0 | 0 | -1 | 0 | |
86 | D. Pietta | F | 0 | 0 | 0 | 0 | |
89 | A. Keating | F | 0 | 0 | 0 | 0 | |
91 | R. Sheen | F | 0 | 0 | 0 | 0 | |
95 | P. Preto | D | 0 | 0 | -1 | 0 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Ingolstadt | 30 | C. Heljanko | 0 / 20 | 60:00 | ||
Ingolstadt | 1 | N. Pertuch | 0 / 0 | 0 | 00:00 | |
Schwenninger Wild Wings | 60 | J. Eriksson | 0 / 23 | 60:00 | ||
Schwenninger Wild Wings | 1 | M. Bitzer | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 4474