FINAL | Augsburger Panther | 1 | 2 | 0 | 3 |
Iserlohn Roosters | 0 | 1 | 1 | 2 |
Scorers
1st Period | ||||
3:21 | Panther | EV |
Christopher Collins (10)
- Assist: A. Hakulinen (94) & F. Elias (67)
|
Score: 1 - 0 |
2nd Period | ||||
1:36 | Roosters | EV |
Shane Gersich (9)
- Assist: B. Gormley (36) & C. Ugbekile (79)
|
Score: 1 - 1 |
13:59 | Panther | EV |
Nolan Zajac (44)
- Assist: A. Louis (18) & M. Zengerle (89)
|
Score: 2 - 1 |
17:01 | Panther | EV |
Christian Hanke (25)
- Assist: J. Bast (45) & M. Köhler (11)
|
Score: 3 - 1 |
3rd Period | ||||
1:07 | Roosters | EV |
Michael Dal Colle (91)
- Assist: C. Thomas (27) & S. Gersich (9)
|
Score: 3 - 2 |
Penalties
1st Period | ||
15:29 | Roosters |
Stanislav Dietz
: Slashing
- 2 min
|
2nd Period | ||
7:20 | Panther |
Luca Tosto
: Tripping
- 2 min
|
11:52 | Roosters |
Hubert Labrie
: Tripping
- 2 min
|
3rd Period | ||
6:18 | Panther |
Cody Walter Kunyk
: Hooking
- 2 min
|
19:24 | Roosters |
Shane Gersich
: Tripping
- 2 min
|
Augsburger Panther
# | Name | POS | G | A | +/- | PMI | |
---|---|---|---|---|---|---|---|
8 | K. Blumenschein | D | 0 | 0 | -1 | 0 | |
10 | C. Collins | F | 1 | 0 | 1 | 0 | |
11 | M. Köhler | D | 0 | 1 | 1 | 0 | |
14 | D. Busdeker | F | 0 | 0 | -1 | 0 | |
18 | A. Louis | F | 0 | 1 | 0 | 0 | |
20 | C. Kunyk | F | 0 | 0 | -1 | 2 | |
25 | C. Hanke | F | 1 | 0 | 0 | 0 | |
43 | L. van der Linde | D | 0 | 0 | 0 | 0 | |
44 | N. Zajac | D | 1 | 0 | 1 | 0 | |
45 | J. Bast | F | 0 | 1 | 0 | 0 | |
46 | M. Elias | F | 0 | 0 | 0 | 0 | |
50 | A. Oblinger | F | 0 | 0 | 0 | 0 | |
58 | M. Renner | D | 0 | 0 | 0 | 0 | |
62 | T. Schemitsch | D | 0 | 0 | 0 | 0 | |
67 | F. Elias | F | 0 | 1 | 2 | 0 | |
72 | R. McCourt | D | 0 | 0 | 1 | 0 | |
77 | L. Tosto | F | 0 | 0 | 0 | 2 | |
89 | M. Zengerle | F | 0 | 1 | 1 | 0 | |
94 | A. Hakulinen | F | 0 | 1 | 1 | 0 | |
Iserlohn Roosters
# | Name | POS | G | A | +/- | PMI | |
---|---|---|---|---|---|---|---|
2 | Z. Osburn | D | 0 | 0 | -2 | 0 | |
9 | S. Gersich | F | 1 | 1 | 2 | 2 | |
12 | M. Rutkowski | F | 0 | 0 | 0 | 0 | |
14 | N. Saffran | F | 0 | 0 | 0 | 0 | |
16 | H. Labrie | D | 0 | 0 | -2 | 2 | |
17 | E. Quaas | D | 0 | 0 | 0 | 0 | |
18 | E. Cornel | F | 0 | 0 | -2 | 0 | |
19 | J. Virtanen | F | 0 | 0 | -1 | 0 | |
22 | J. Broda | F | 0 | 0 | 0 | 0 | |
24 | L. Nieleck | F | 0 | 0 | 0 | 0 | |
27 | C. Thomas | F | 0 | 1 | 2 | 0 | |
36 | B. Gormley | D | 0 | 1 | -1 | 0 | |
52 | S. Ziegler | F | 0 | 0 | -3 | 0 | |
55 | J. Huß | D | 0 | 0 | -1 | 0 | |
63 | M. Alberg | F | 0 | 0 | 0 | 0 | |
67 | S. Dietz | D | 0 | 0 | 1 | 2 | |
77 | C. Jobke | D | 0 | 0 | 0 | 0 | |
79 | C. Ugbekile | D | 0 | 1 | 0 | 0 | |
91 | M. Colle | F | 1 | 0 | 2 | 0 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Augsburger Panther | 35 | M. Keller | 0 / 0 | 0 | 00:00 | |
Augsburger Panther | 38 | S. Mann | 0 / 26 | 60:00 | ||
Augsburger Panther | 34 | K. Fiedler | 0 / 0 | 0 | 00:00 | |
Iserlohn Roosters | 32 | H. Hane | 0 / 0 | 0 | 00:00 | |
Iserlohn Roosters | 35 | F. Becker | 0 / 0 | 0 | 00:00 | |
Iserlohn Roosters | 92 | A. Jenike | 0 / 31 | 58:28 | ||
Additional info
- Attendance
- 4967